station_ip
Station IP List
| Station | IP | Notes |
|---|---|---|
| ALR1 | 131.235.248.42 | This is the GAW Lab router IP, not the computer IP |
| CHU1 | 131.235.226.101 | |
| CHU2 | 131.235.226.105 | |
| EUR1 | 131.235.246.40 | |
| EUR2 | 131.235.246.39 | |
| EDM1 | 131.235.178.154 | |
| EDM2 | 131.235.178.153 | |
| GOS1 | goo.brewer.hiitravel.ca | This is the Goosebay weather station IP |
| GOS2 | goo.brewer.hiitravel.ca | This is the Goosebay weather station IP |
| MLO1 | 72.235.176.172 | |
| MLO2 | 72.235.176.174 | |
| Pearl | 20.220.86.191 | This is the Station IP |
| RES1 | 131.235.182.29 | |
| RES2 | 131.235.182.30 | |
| SAT1 | sat.brewer.hiitravel.ca | This is the Saturna weather station IP |
| SAT2 | sat.brewer.hiitravel.ca | This is the Saturna weather station IP |
| SPO | 157.132.47.32 | |
| TOR1 | 142.97.231.53 | |
| TOR2 | 142.97.231.41 | |
| TOR3 | 142.97.231.9 | |
| TOR4 | 142.97.231.17 | |
| TOR5 | 142.97.231.19 |
NOTE: This page is automatticly generated, DO NOT EDIT
Last updated: 2025-12-26
station_ip.txt · Last modified: 2025/12/26 08:00 by 127.0.0.1
