This is an old revision of the document!
Table of Contents
Single Board Electronics
The single board electronics, sometimes referred to new electronics are usually used in the MKIII Brewers. There's a very small numbers of MKIV brewers that may run a single board electronics. The single board electronics consist of the primary power supply¹ (PPS), lamp control board and the high voltage module. There are two version of the single board electronics, V1 and V2. See here for firmware programing instructions.
¹Note, both multiboard and single board electronics both have an PPS, however the multiboard uses a 24V/15V/5V power supply while the single board electronics uses 24V/12V/5V power supply. The latest brewer's produced by Kip and Zonen (around Brewer # 250) uses the TDK-Lambda NV175 series power supply. The single Electronics board uses NV1-4G5TT, where the multiboard uses the NV14G5FF.
Version 1 boards
Version 2 Boards
Mainboard Flat Cable Connections
| Cable | Name | Useage | Default Address | Jumper settings |
|---|---|---|---|---|
| J2 Top | BA-W77/A | Lamp Board | ||
| J2 Bottom | BA-W77/B | J1 on hv module | ||
| J13 Top | BA-W76/B | Iris | Motor 3 | [E35 E37] (E38 E38) |
| J13 Bottom | BA-W76/A | Zenith | Motor 1 | [E39 E40] (E41 E42) |
| J14 Top | BA-W76/B | Filter wheel #1 | Motor 4 | [E71 E72] (E73 E74) |
| J14 Bottom | BA-W76/B | Filter wheel #2 | Motor 5 | [E75 E76] (E77 E78) |
| J15 Top | BA-W76/A | Micrometer #2 (MKIII only) | Motor 9 | [E107 E108] (E109 E110) |
| J15 Bottom | BA-W76/A | Micrometer #1 | Motor 10 | [E111 E112] (E113 E114) |
| J16 Top | Spare | Motor 7 | [E143 E144] (E145 E141) | |
| J16 Bottom | BA-W76/C | Filter wheel#3 (MK IV only} | Motor 6 | [E147 E148] (E149 E150) |
| J17 Top | BA-W76/B | Slitmask (shutter) | Motor 11 | [E179 E182] (E181 E182) |
| J17 Bottom | BA-W76/A | Azimuth | Motor 2 | |
| J12 Top | BA-W76/A | Control switch’s | ||
| J12 Bottom | ||||
| J20 Top | Spare | Motor 12 | ||
| J20 Bottom | Spare - New AZ motor | Motor 8 | ||
| J7 Top | Communication | |||
| J7 Bottom | Humidity sensor |
Note 1: Top Refers to the connector on the stop of the ribbon connector stack on a V1 board when looking at it on a birds eye view. For V2 boards, it is the connector closer to the bottom of the board.
Note 2: From the table above, J2 is the connector on the top right of the board, and going left. J7 is on the bottom right of the board.
Note 3: [] indicates 12V pair and () indicates 24V pair and bold indicates jumper default
Lamp/Temp Board
Troubleshooting
Possible issues with via AP results
| Working Order | Disconnected DB connector @ Lamp | No power to Lamp Board | Missing 24V @ Lamp Board | |||||
|---|---|---|---|---|---|---|---|---|
| Name | Value Off | Value On | Value Off | Value On | Value Off | Value On | Value Off | Value On |
| Std Lamp current(A) | 0.00 | 1.51 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 |
| Std Lamp Voltage(v) | 0.03 | 10.44 | 6.84 | 12.83 | 5.29 | 3.16 | 0.04 | 0.03 |
| Mer Lamp current(A) | 0.00 | 0.46 | 0.01 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mer Lamp Voltage(v) | 0.54 | 12.86 | 0.56 | 12.88 | 5.48 | 3.25 | 0.03 | 0.01 |
Commands
Frequency used commands in MM
| Command | description |
|---|---|
| I,X | Resets motor X |
| ?motor.ref.high[X] | checks the reference flag of motor X on the high side |
| ?motor.ref.low[X] | checks the reference flag of motor X on the low side |
| ?motor.address.[MOTOR] | checks the motor address used for MOTOR |
Changing Motor Address
The motor address can be changed in event of a bad motor driver or circuitry. This will require the ribbon cable to be physically moved to another connector as laid out here. Afterwards, enter MM or opmode in brewcmd.
!motor.address[motorname] 7 #replace 7 with the actual address you'd like to change to
i,10 #replace the 10 with the original address, this will reinitialize the motor
save #once you verify everything is working as expected, you can save which will use up on of the save slots. #otherwise when the brewer restarts, it'll be using the original motor address.
Motor names
- AZIMUTH
- IRIS
- FILTER.WHEEL.1
- FILTER.WHEEL.2
- FILTER.WHEEL.3
- MICROMETER.2
- MICROMETER.1
- SLITMASK.1
- SLITMASK.2
- TRACKER.ZENITH
- ZENITH







