photon_counter
This is an old revision of the document!
Table of Contents
Photon Counter Board
The photon counter board is used to count the intensity count coming from the PMT.
DB9 Connector
The DB9 Connector going from the PMT to the photon counter board
| DB9 Pin# Board | DB9 Pin# PMT | Use |
|---|---|---|
| 1 | 1 | Negative Signal A |
| 2 | 2 | Negative Signal B |
| 3 | 3 | Signal B |
| 4 | NC | NC |
| NC | 4 | +5V |
| 5 | 5 | Main Gate Inibit |
| 6 | 6 | Signal A |
| 7 | NC | NC |
| 8 | NC | NC |
| 9 | NC | NC |
| NC | 7 | Rate Meter Input |
| NC | 8 | Ground |
| NC | 9 | -8V |
Headline
photon_counter.1737630980.txt.gz · Last modified: 2025/01/23 11:16 by reno
