dvm
This is an old revision of the document!
Digital Voltage Meter
These Digital voltage meters (DVM) are used for the UV lamp calibration system to control and insure the current stays at 8A by changing the voltage.
Calibration and location Record
| Serial Number | Asset Tag | Calibration Due Date | Location |
|---|---|---|---|
| US34000577 | J03995 | January 12, 2020 | To be sent for Calibration |
| MY42002260 | J81369 | March 4, 2021 | Spare - To be calibrated next |
| US36000699 | March 9, 2021 | ? | |
| US36001261 | March 3, 2021 | ? | |
| US36001852 | ??? | October 27, 2024 | UV Cal room |
| US36001881 | To be sent for calibration | ||
| US36001878 | To be sent for calibration |
dvm.1669742768.txt.gz · Last modified: 2022/11/29 17:26 by reno
