mm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mm [2025/08/11 18:23] – reno | mm [2025/08/12 13:54] (current) – reno | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| s refer to the number of steps to move | s refer to the number of steps to move | ||
| |M, | |M, | ||
| - | |N,s|s refers to the number of steps|N, | ||
| |O| |O|This command outputs the number of counts returned in a measurement. | |O| |O|This command outputs the number of counts returned in a measurement. | ||
| |R, | |R, | ||
| Line 75: | Line 74: | ||
| |BOP2MAX|This command will move the micrometer 2 to max/op/min position to max/op/min. It assumes the micrometer is already in the start location. This is use to help test the micrometer range.| | |BOP2MAX|This command will move the micrometer 2 to max/op/min position to max/op/min. It assumes the micrometer is already in the start location. This is use to help test the micrometer range.| | ||
| |exit| | |exit| | ||
| - | | + | \\ |
| + | ==== For multiboard electronics only ==== | ||
| + | ^Command^Variables^Usage^Description^ | ||
| + | |E,m| \\ | ||
| + | m refers to a motor number | ||
| + | 1. Zenith prism | ||
| + | 2. Azimuth Tracker | ||
| + | 3. Iris | ||
| + | 4. Filterwheel 1 | ||
| + | 5. Filterwheel 2 | ||
| + | 6. Filterwheel 3 or Micrometer 2 (bottom) | ||
| + | 10. Micrometer 1 (Top) | ||
| + | 11. Slitmask 1 | ||
| + | 12. Slitmask 2 | ||
| + | 13. Zenith tracker | ||
| + | |E,9|This command zeros the motor and return the number it takes to get to the LED. NOTE: This will not return the motor and will leave it at the LED| | ||
| + | |x,s1,s2|s1 and s2 refers to the number of steps to move for micrometer 1 and 2 respectively.|x, | ||
| ==== For new electronics only ==== | ==== For new electronics only ==== | ||
| Line 95: | Line 111: | ||
| | | | | ||
| |I,9|This commands re-initializes the specified motor| | |I,9|This commands re-initializes the specified motor| | ||
| + | |N,s|s refers to the number of steps|N, | ||
| |SAVE| | |SAVE| | ||
| |? | |? | ||
mm.1754936605.txt.gz · Last modified: 2025/08/11 18:23 by reno
