User Tools

Site Tools


icf

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
icf [2026/07/28 18:48] andrewicf [2026/08/12 10:40] (current) reno
Line 14: Line 14:
 |Dead time (sec)| Dead time the instrument is set to| |Dead time (sec)| Dead time the instrument is set to|
 |WL cal step number| Current cal step for the instrument | |WL cal step number| Current cal step for the instrument |
-|Unused| |+|Slitmask Motor Delay|Multi-board electronics - This is the slitmask delay between moving from one slit to the next. The typical value for this is 80\\ New Electronics - This sets the speed of the slitmask motor, typically and usually left at 14.|
 |Umkehr Offset| Azimuth offset during Umkehr measurements | |Umkehr Offset| Azimuth offset during Umkehr measurements |
 |ND filter 0| Filer correction from Neutral Density (ND) filter #0 | |ND filter 0| Filer correction from Neutral Density (ND) filter #0 |
Line 24: Line 24:
 |Zenith steps/rev| The number of steps to perform a complete rotation of the zenith | |Zenith steps/rev| The number of steps to perform a complete rotation of the zenith |
 |Brewer Type| Version of Brewer spectrophotometer | |Brewer Type| Version of Brewer spectrophotometer |
-|COM Port #| |+|COM Port #| Select the comport being used. **if using dosbox or similar dos emulator, this is not the actual comport used on the computer, but the comport specified in the config. Typically left as 1|
 |o3 Temp coef hg| | |o3 Temp coef hg| |
 |n2 Temp coef hg| | |n2 Temp coef hg| |
Line 42: Line 42:
 |NO2/O3 Mode Change| | |NO2/O3 Mode Change| |
 |Grating Slope| The relationship of movement between micrometer #1 and micrometer #2 to maximize counts| |Grating Slope| The relationship of movement between micrometer #1 and micrometer #2 to maximize counts|
-|Grating Intercept| |+|Grating Intercept|:::|
 |Micrometer Zero| | |Micrometer Zero| |
 |Iris Open Steps| The number of steps it takes to open the Iris | |Iris Open Steps| The number of steps it takes to open the Iris |
Line 48: Line 48:
 |NO2 FW#1 Pos| Position of filter wheel #1 during a Nitrogen dioxide measurement| |NO2 FW#1 Pos| Position of filter wheel #1 during a Nitrogen dioxide measurement|
 | O3 FW#1 Pos| Position of filter wheel #1 during Ozone measurements | | O3 FW#1 Pos| Position of filter wheel #1 during Ozone measurements |
-| FW#2 Pos| Position of filter wheel #2 during any SL measurement/test |+SL FW#2 Pos| Position of filter wheel #2 during any tests or measurements that use the standard lamp |
 | uv FW#2 Pos| Position of filter wheel #2 during a UV measurment | | uv FW#2 Pos| Position of filter wheel #2 during a UV measurment |
 |Zenith Offset| Offset from the zenith zero positioning for optimal pointing | |Zenith Offset| Offset from the zenith zero positioning for optimal pointing |
Line 54: Line 54:
 |Release date| Date that the ICF was created| |Release date| Date that the ICF was created|
 |EXTRAS| | |EXTRAS| |
-|AUTO HG| | +|AUTO HG|Allows the software to automatically insert HG as required when running a schedule with auto routine. Typically an HG is ran every 2 hours or a change in temperature of 2 degrees, which ever happens first. \\ 0 - Disable \\ 1 - Enable
-|FW2 oscil| |+|FW2 oscil|Allows filterwheel 2 to keep changing with no limits during DS measurements. This usually happens when the sun gets covered/uncovered by moving clouds.|
 |HG FW#2 Pos| Position of filter wheel #2 when using the Hg bulb | |HG FW#2 Pos| Position of filter wheel #2 when using the Hg bulb |
 |Low Signal limit| The number of counts at which the instrument will switch to a lower neutral density filter or skip the test during a direct sun measurement| |Low Signal limit| The number of counts at which the instrument will switch to a lower neutral density filter or skip the test during a direct sun measurement|
 |Upper Signal limit| The number of counts at which the instrument will increase the neutral density filter during a direct sun measurement| |Upper Signal limit| The number of counts at which the instrument will increase the neutral density filter during a direct sun measurement|
-|Use cubic DSP| |+|Use cubic DSP|Enable the use of cubic dispersion. \\ 0 - Disable \\ 1 - Enable|
 |Skip DS if too dim| Enable skipping a Direct Sun (DS) measurement if counts are too low  | |Skip DS if too dim| Enable skipping a Direct Sun (DS) measurement if counts are too low  |
 |O3ETC-R6| Ozone Extraterrestrial Constant (ETC) minus the R6 standard lamp ratio | |O3ETC-R6| Ozone Extraterrestrial Constant (ETC) minus the R6 standard lamp ratio |
 |So2ETC-R5| Sulfur dioxide Extraterrestrial Constant (ETC) minus the R5 standard lamp ratio | |So2ETC-R5| Sulfur dioxide Extraterrestrial Constant (ETC) minus the R5 standard lamp ratio |
-|PHYCS alpha / slits 2-5 / o3 | | +|PHYCS alpha / slits 2-5 / o3 | PHYCS correction factor for stray light on slits 2 - 5 
-|PHYCS beta / slit 1 / so2 | | +|PHYCS beta / slit 1 / so2 | PHYCS correction factor for stray light on slit 1 
-|Apply PHYCS| |+|Apply PHYCS| If PHYCS is in use (1=Y, 0=N)|
 |Updated with CF| | |Updated with CF| |
icf.1785264515.txt.gz · Last modified: 2026/07/28 18:48 by andrew