User Tools

Site Tools


icf

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
icf [2022/05/05 12:21] – created 142.97.47.214icf [2026/08/12 10:40] (current) reno
Line 1: Line 1:
 ICF ICF
 ^Name^Description^ ^Name^Description^
-|o3 Temp coef 1| | +|o3 Temp coef 1| Temperature coefficient normalized to zero for slit #1 
-|o3 Temp coef 2| | +|o3 Temp coef 2| Temperature coefficient for slit #2 relative to slit #1 (Slit #2 TC - Slit #1 TC) 
-|o3 Temp coef 3| | +|o3 Temp coef 3| Temperature coefficient for slit #3 relative to slit #1 (Slit #3 TC - Slit #1 TC) 
-|o3 Temp coef 4| | +|o3 Temp coef 4| Temperature coefficient for slit #4 relative to slit #1 (Slit #4 TC - Slit #1 TC) 
-|o3 Temp coef 5| |+|o3 Temp coef 5| Temperature coefficient for slit #5 relative to slit #1 (Slit #5 TC - Slit #1 TC) |
 |Micrometer steps/deg| | |Micrometer steps/deg| |
-|O3 on O3 Ratio| | +|O3 on O3 Ratio| Absorption value for Ozone 
-|SO2 on SO2 Ratio| | +|SO2 on SO2 Ratio| Absorption value for Sulfur dioxide 
-|O3 on SO2 Ratio| | +|O3 on SO2 Ratio| Absorption value for Ozone on the Sulfur dioxide 
-|ETC on O3 Ratio| | +|ETC on O3 Ratio| The Extraterrestrial Constant (ETC) used for calculating Ozone 
-|ETC on SO2 Ratio| | +|ETC on SO2 Ratio| The Extraterrestrial Constant (ETC) used for calculating Sulfur dioxide
-|Dead time (sec)| | +|Dead time (sec)| Dead time the instrument is set to
-|WL cal step number| | +|WL cal step number| Current cal step for the instrument 
-|Unused| | +|Slitmask Motor Delay|Multi-board electronics - This is the slitmask delay between moving from one slit to the next. The typical value for this is 80\\ New Electronics - This sets the speed of the slitmask motor, typically and usually left at 14.
-|Umkehr Offset| | +|Umkehr Offset| Azimuth offset during Umkehr measurements 
-|ND filter 0| | +|ND filter 0| Filer correction from Neutral Density (ND) filter #0 
-|ND filter 1| | +|ND filter 1| Filer correction from Neutral Density (ND) filter #1 
-|ND filter 2| | +|ND filter 2| Filer correction from Neutral Density (ND) filter #2 
-|ND filter 3| | +|ND filter 3| Filer correction from Neutral Density (ND) filter #3 
-|ND filter 4| | +|ND filter 4| Filer correction from Neutral Density (ND) filter #4 
-|ND filter 5| | +|ND filter 5| Filer correction from Neutral Density (ND) filter #5 
-|Zenith steps/rev| | +|Zenith steps/rev| The number of steps to perform a complete rotation of the zenith 
-|Brewer Type| | +|Brewer Type| Version of Brewer spectrophotometer 
-|COM Port #| |+|COM Port #| Select the comport being used. **if using dosbox or similar dos emulator, this is not the actual comport used on the computer, but the comport specified in the config. Typically left as 1|
 |o3 Temp coef hg| | |o3 Temp coef hg| |
 |n2 Temp coef hg| | |n2 Temp coef hg| |
Line 32: Line 32:
 |n2 Temp coef 4| | |n2 Temp coef 4| |
 |n2 Temp coef 5| | |n2 Temp coef 5| |
-|O3  Mic #1 Offset| | +|O3  Mic #1 Offset| The number of steps from the bulkhead LED to the micrometer 1 HG test position 
-|Mic #2 Offset| | +|Mic #2 Offset| The number of steps from the bulkhead HED to the micrometer 2 HP test position 
-|O3  FW  #3 Offset| | +|O3  FW  #3 Offset| Offset from the filter wheel #3 zero position during Ozone measurements 
-|NO2 absn Coeff| | +|NO2 absn Coeff| Absorption value for Nitrogen dioxide 
-|NO2 ds etc| | +|NO2 ds etc| Direct sun (DS) Extraterrestrial Constant for Nitrogen dioxide measurements 
-|NO2 zs etc| | +|NO2 zs etc| Zenith sky (ZS) Extraterrestrial Constant for Nitrogen dioxide measurements 
-|NO2 Mic #1 Offset| | +|NO2 Mic #1 Offset| Micrometer #1 position in steps for Nitrogen dioxide measurements 
-|NO2 FW  #3 Offset| |+|NO2 FW  #3 Offset| Filter wheel #3 position in steps for Nitrogen dioxide measurements |
 |NO2/O3 Mode Change| | |NO2/O3 Mode Change| |
-|Grating Slope| | +|Grating Slope| The relationship of movement between micrometer #1 and micrometer #2 to maximize counts
-|Grating Intercept| |+|Grating Intercept|:::|
 |Micrometer Zero| | |Micrometer Zero| |
-|Iris Open Steps| |+|Iris Open Steps| The number of steps it takes to open the Iris |
 |Buffer Delay (s)| | |Buffer Delay (s)| |
-|NO2 FW#1 Pos| | +|NO2 FW#1 Pos| Position of filter wheel #1 during a Nitrogen dioxide measurement
-| O3 FW#1 Pos| | +| O3 FW#1 Pos| Position of filter wheel #1 during Ozone measurements 
-| FW#2 Pos| | +SL FW#2 Pos| Position of filter wheel #2 during any tests or measurements that use the standard lamp 
-| uv FW#2 Pos| | +| uv FW#2 Pos| Position of filter wheel #2 during a UV measurment 
-|Zenith Offset| | +|Zenith Offset| Offset from the zenith zero positioning for optimal pointing 
-|Zenith UV Pos| | +|Zenith UV Pos| Zenith position in steps when performing a UV measurement 
-|Release date| |+|Release date| Date that the ICF was created|
 |EXTRAS| | |EXTRAS| |
-|AUTO HG| | +|AUTO HG|Allows the software to automatically insert HG as required when running a schedule with auto routine. Typically an HG is ran every 2 hours or a change in temperature of 2 degrees, which ever happens first. \\ 0 - Disable \\ 1 - Enable
-|FW2 oscil| | +|FW2 oscil|Allows filterwheel 2 to keep changing with no limits during DS measurements. This usually happens when the sun gets covered/uncovered by moving clouds.
-|HG FW#2 Pos| | +|HG FW#2 Pos| Position of filter wheel #2 when using the Hg bulb 
-|Low Signal limit| | +|Low Signal limit| The number of counts at which the instrument will switch to a lower neutral density filter or skip the test during a direct sun measurement
-|Upper Signal limit| | +|Upper Signal limit| The number of counts at which the instrument will increase the neutral density filter during a direct sun measurement
-|Use cubic DSP| | +|Use cubic DSP|Enable the use of cubic dispersion. \\ 0 - Disable \\ 1 - Enable
-|Skip DS if too dim| | +|Skip DS if too dim| Enable skipping a Direct Sun (DS) measurement if counts are too low  
-|O3ETC-R6| | +|O3ETC-R6| Ozone Extraterrestrial Constant (ETC) minus the R6 standard lamp ratio 
-|So2ETC-R5| |+|So2ETC-R5| Sulfur dioxide Extraterrestrial Constant (ETC) minus the R5 standard lamp ratio | 
 +|PHYCS alpha / slits 2-5 / o3 | PHYCS correction factor for stray light on slits 2 - 5 | 
 +|PHYCS beta / slit 1 / so2 | PHYCS correction factor for stray light on slit 1 | 
 +|Apply PHYCS| If PHYCS is in use (1=Y, 0=N)|
 |Updated with CF| | |Updated with CF| |
icf.1651753285.txt.gz · Last modified: 2022/05/05 12:21 by 142.97.47.214