connectors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| connectors [2025/02/25 12:23] – reno | connectors [2025/07/04 19:33] (current) – reno | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ==== Cable Pinouts ==== | ==== Cable Pinouts ==== | ||
| - | ^ | + | ^ |
| - | ^Pin^ | + | ^Pin^ |
| - | ^:::^DB9 Pin^Terminal Block^::: | + | ^:::^DB9 Pin^Terminal Block^:::^:::^ |
| - | |T-|1|1|J| | + | |T-|1|1|J|Black| |
| - | |T+|2|2|B| | + | |T+|2|2|B|White| |
| - | |R+|3|3|C| | + | |R+|3|3|C|Red| |
| - | |R-|4|4|I| | + | |R-|4|4|I|Black| |
| - | |GND|5|6|A| | + | |GND|5|6|A|Bare| |
| Note: T+/- should be a twisted pair and R+/- should be a twisted pair | Note: T+/- should be a twisted pair and R+/- should be a twisted pair | ||
| ^ | ^ | ||
| Line 36: | Line 36: | ||
| |I|Black|Twisted Pair| | |I|Black|Twisted Pair| | ||
| |J|White/ | |J|White/ | ||
| - | ===== Azimuth | + | ===== Power Cable ===== |
| ^Pin^Wire Colour^ Description^ | ^Pin^Wire Colour^ Description^ | ||
| |A|Brown|Live/ | |A|Brown|Live/ | ||
connectors.1740486187.txt.gz · Last modified: 2025/02/25 12:23 by reno
