This is an old revision of the document!
Multiboard Electronics
The Multiboard electronics, sometimes referred to old electronics are usually used in the MKII and MKIV Brewers. Some of the earlier MKIII brewers may also be running the multiboard electronics.
FAQ
Q: What are the differences between new vs old temperature circuit on the clock board?
A: Note the resistors on the top left of the boards below (New Vs Old). New temperature circuits, some resistors has been replaced with a jumper wire.

Q: What is the differences between new vs old temperature circuit on the SPS board?
A:
| Resistor | Old Temperature Circuit | New Temperature Circuit |
|---|---|---|
| R601, R604, R605 | 11MΩ | 825KΩ |
| R602, R606, R607 | 1.6MΩ | 3MΩ |
Q: What pot controls what on the SPS board?
A:
Q: What are the jumper settings for multi IO board (IOS) ?
A:
| Part# | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J13 | J14 | J15 | J16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BA-E50/A | 1-2 | NC | 2-3 | 2-3 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 2-3 | N2 |
| BA-E50/B | 2-3 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-3 | N4 |
| BA-E50/D | 2-3 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 2-3 | 2-3 | N3 |
| BA-E50/E | 1-2 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 2-3 | 2-3 | N3 |
Q: What control goes to what connector?
A:
| Part# | J1 | J2 | J3 | J4 | J5 | Applies |
|---|---|---|---|---|---|---|
| BA-E50/A | NC | Micrometer | Shutter | SPS | NC | MkII & MkIV |
| BA-E50/B | Iris | FW#1 | FW#2 | NC | NC | MkII, MkIII & MkIV |
| BA-E50/D | Zenith | Azimuth | FW#3 | Control | NC | MkIV |
| Ba-E50/E | Zenith | Azimuth | Micrometer#2 | Control | NC | MkIII |
| SPS | A2D | BA-E50/A | Heat Sink |
Q: How do I find out what what LED sensor is active?
A: Depending on what you're looking for, you can use one of the 3 commands in MM GET,800GET,544GET,1056. This will yield the following
| Bits | GET,800 | GET,544 | GET,1056 |
|---|---|---|---|
| 0 | CW Switch Pressed | Slitmask @ 7 | |
| 1 | CCW Switch Pressed | Slitmask @ 0 | |
| 2 | CW AZ Sensor Blocked | Mic1 @ Max WL | |
| 3 | CCW AZ Sensor Blocked | Mic1 @ min WL | |
| 4 | ZE Sensor Blocked | Iris Fully open | |
| 5 | FW3 Sensor Blocked(Mic2 @ Max wl in MKIII) | FW3 Sensor Blocked in MKIII | Iris Fully Open |
| 6 | Down Switch Pressed | ||
| 7 | Up Switch Pressed |
