====== Toronto - World Calibration Center ======
===== Toronto Calibration Timing ====
^GMT Timezone^^Local Canada/Eastern (UTC -5)^^^^^^
^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^
|3/12|13:00:00|3|12|9|0|0|4.03886|
|3/12|13:30:00|3|12|9|30|0|3.02645|
|3/12|14:00:00|3|12|10|0|0|2.45356|
|3/12|14:30:00|3|12|10|30|0|2.09459|
|3/12|15:00:00|3|12|11|0|0|1.85656|
|3/12|15:30:00|3|12|11|30|0|1.69467|
|3/12|16:00:00|3|12|12|0|0|1.58512|
|3/12|16:30:00|3|12|12|30|0|1.51456|
|3/12|17:00:00|3|12|13|0|0|1.47549|
|**3/12**|**17:30:00**|**3**|**12**|**13**|**30**|**0**|**1.46408**|
|3/12|18:00:00|3|12|14|0|0|1.47929|
|3/12|18:30:00|3|12|14|30|0|1.52253|
|3/12|19:00:00|3|12|15|0|0|1.59803|
|3/12|19:30:00|3|12|15|30|0|1.71396|
|3/12|20:00:00|3|12|16|0|0|1.88475|
|3/12|20:30:00|3|12|16|30|0|2.13625|
|3/12|21:00:00|3|12|17|0|0|2.51764|
|3/12|21:30:00|3|12|17|30|0|3.13274|
|3/12|22:00:00|3|12|18|0|0|4.2402|
^GMT Timezone^^Local Canada/Eastern (UTC -5)^^^^^^
^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^
|10/1|13:00:00|10|1|9|0|0|3.28423|
|10/1|13:30:00|10|1|9|30|0|2.60736|
|10/1|14:00:00|10|1|10|0|0|2.19413|
|10/1|14:30:00|10|1|10|30|0|1.92394|
|10/1|15:00:00|10|1|11|0|0|1.74107|
|10/1|15:30:00|10|1|11|30|0|1.61667|
|10/1|16:00:00|10|1|12|0|0|1.53474|
|10/1|16:30:00|10|1|12|30|0|1.48624|
|**10/1**|**17:00:00**|**10**|**1**|**13**|**0**|**0**|**1.46635**|
|10/1|17:30:00|10|1|13|30|0|1.47318|
|10/1|18:00:00|10|1|14|0|0|1.50739|
|10/1|18:30:00|10|1|14|30|0|1.57227|
|10/1|19:00:00|10|1|15|0|0|1.67461|
|10/1|19:30:00|10|1|15|30|0|1.82657|
|10/1|20:00:00|10|1|16|0|0|2.04973|
|10/1|20:30:00|10|1|16|30|0|2.38426|
|10/1|21:00:00|10|1|17|0|0|2.9119|
|10/1|21:30:00|10|1|17|30|0|3.82501|
\\
===== Toronto Current Plots =====
These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\
{{https://exp-studies.tor.ec.gc.ca/~ogyua/images/CWTO-DS.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWTO-FM.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWTO-UV.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWTO-ZS.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWTO-UVI.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWTO-clr.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWTO-tmp.png?nocache}}\\**NOTE: This is the internal brewer temperature, not exterior temperature.
{{url>http://142.97.231.40:3000/public/dashboard/d753c9c5-5779-4990-82d2-6c4999bfd5b0?station=Toronto 700px noborder}}\\
===== Contacts =====
^Name ^Phone #^Email^Notes^
|Mike Brohart|416-739-5735|Michael.Brohart@ec.gc.ca|Expert Brewer Technologist|
|Reno Sit| |Reno.sit@ec.gc.ca|Brewer Technologist|
===== Shipping Info =====
Environment & Climate Change Canada
4905 Dufferin St
North York, ON M3H 5T4
Canada