====== Stony Plain ======
{{:station:station_edm.jpg?600|}}\\
Picture: Overview of the Stony Plain site - Taken by Reno Sit.
Stony Plain is a town in the Edmonton Metropolitan Region of Alberta, Canada within Parkland County. It is located west of Edmonton adjacent to the City of Spruce Grove.
Stony Plain is known for its many painted murals representing various periods, events and people throughout the town's history. The town was originally known as Dog Rump Creek.[5]\\
Source: [[https://en.wikipedia.org/wiki/Stony_Plain,_Alberta|Wikipedia]]\\
{{:station:EDM_network_layout.jpg|}}
\\
===== Stony Plain Calibration Timing ====
^GMT Timezone^^Local Canada/Mountain (UTC -6)^^^^^^
^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^
|4/5|15:30:00|4|5|9|30|0|2.75031|
|4/5|16:00:00|4|5|10|0|0|2.33085|
|4/5|16:30:00|4|5|10|30|0|2.04574|
|4/5|17:00:00|4|5|11|0|0|1.84545|
|4/5|17:30:00|4|5|11|30|0|1.70288|
|4/5|18:00:00|4|5|12|0|0|1.60227|
|4/5|18:30:00|4|5|12|30|0|1.53408|
|4/5|19:00:00|4|5|13|0|0|1.49258|
|**4/5**|**19:30:00**|**4**|**5**|**13**|**30**|**0**|**1.47454**|
|4/5|20:00:00|4|5|14|0|0|1.47863|
|4/5|20:30:00|4|5|14|30|0|1.50514|
|4/5|21:00:00|4|5|15|0|0|1.55605|
|4/5|21:30:00|4|5|15|30|0|1.6354|
|4/5|22:00:00|4|5|16|0|0|1.75011|
|4/5|22:30:00|4|5|16|30|0|1.9116|
|4/5|23:00:00|4|5|17|0|0|2.13894|
|4/5|23:30:00|4|5|17|30|0|2.4655|
|4/6|0:00:00|4|5|18|0|0|2.95412|
^GMT Timezone^^Local Canada/Mountain (UTC -6)^^^^^^
^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^
|9/6|15:00:00|9|6|9|0|0|3.25253|
|9/6|15:30:00|9|6|9|30|0|2.6561|
|9/6|16:00:00|9|6|10|0|0|2.2678|
|9/6|16:30:00|9|6|10|30|0|2.00154|
|9/6|17:00:00|9|6|11|0|0|1.81359|
|9/6|17:30:00|9|6|11|30|0|1.67966|
|9/6|18:00:00|9|6|12|0|0|1.58545|
|9/6|18:30:00|9|6|12|30|0|1.52229|
|9/6|19:00:00|9|6|13|0|0|1.485|
|**9/6**|**19:30:00**|**9**|**6**|**13**|**30**|**0**|**1.47072**|
|9/6|20:00:00|9|6|14|0|0|1.47841|
|9/6|20:30:00|9|6|14|30|0|1.50863|
|9/6|21:00:00|9|6|15|0|0|1.56368|
|9/6|21:30:00|9|6|15|30|0|1.64797|
|9/6|22:00:00|9|6|16|0|0|1.76901|
|9/6|22:30:00|9|6|16|30|0|1.93914|
|9/6|23:00:00|9|6|17|0|0|2.17912|
|9/6|23:30:00|9|6|17|30|0|2.52563|
|9/7|0:00:00|9|6|18|0|0|3.04881|
\\
===== Stony Plain Current Plots =====
These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\
{{https://exp-studies.tor.ec.gc.ca/~ogyua/images/CWSE-DS.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWSE-FM.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWSE-UV.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWSE-ZS.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWSE-UVI.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWSE-clr.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWSE-tmp.png?nocache}}\\**NOTE: This is the internal brewer temperature, not exterior temperature.
\\
===== Transfer Standard =====
The expected transfer standard to use in this site is Br#011 with tracker Tr#502 mated + leveled at Stony Plain.
^Settings^Values^
|Location|Stony Plain|
|Latitude|53.548|
|Longitude|114.109|
|Station Pressure|930|
|Sighting NC|129|
|Sighting HC|24|
|SR|14670|