====== Resolute Bay ======
{{:station:station_resolute.jpg?600|}}\\
Resolute[3] or Resolute Bay[5] (Inuktitut: ᖃᐅᓱᐃᑦᑐᖅ, romanized: Qausuittuq, lit. 'place with no dawn'[6]) is an Inuit hamlet on Cornwallis Island in Nunavut, Canada. It is situated at the northern end of Resolute Bay and the Northwest Passage and is part of the Qikiqtaaluk Region.
Resolute is one of Canada's northernmost communities and is second only to Grise Fiord on Ellesmere Island (Alert and Eureka are more northerly but are not considered towns, rather military outposts and weather stations). It is also one of the coldest inhabited places in the world, with an average yearly temperature of −15.7 °C (3.7 °F).[7] As of the 2016 census the population was 198, a decrease of 7.5% from the 2011 census.[3] As in most other northern communities, the roads and most of the terrain are all gravel. Source: [[https://en.wikipedia.org/wiki/Resolute,_Nunavut|Wikipedia]]
{{:station:resolute_network_layout.jpg|}}
{{https://exp-studies.edc-mtl.ec.gc.ca/~ogyua/webcameras/resolute.jpg}}
===== Resolute Bay Calibration Timing ====
^GMT Timezone^^Local Canada/Eastern (UTC -5)^^^^^^
^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^
|6/20|11:00:00|6|20|6|0|0|3.2993|
|6/20|11:30:00|6|20|6|30|0|3.00288|
|6/20|12:00:00|6|20|7|0|0|2.74796|
|6/20|12:30:00|6|20|7|30|0|2.53011|
|6/20|13:00:00|6|20|8|0|0|2.34487|
|6/20|13:30:00|6|20|8|30|0|2.18802|
|6/20|14:00:00|6|20|9|0|0|2.05583|
|6/20|14:30:00|6|20|9|30|0|1.9451|
|6/20|15:00:00|6|20|10|0|0|1.85313|
|6/20|15:30:00|6|20|10|30|0|1.7777|
|6/20|16:00:00|6|20|11|0|0|1.71701|
|6/20|16:30:00|6|20|11|30|0|1.66963|
|6/20|17:00:00|6|20|12|0|0|1.63447|
|6/20|17:30:00|6|20|12|30|0|1.61072|
|6/20|18:00:00|6|20|13|0|0|1.59786|
|**6/20**|**18:30:00**|**6**|**20**|**13**|**30**|**0**|**1.59558**|
|6/20|19:00:00|6|20|14|0|0|1.60385|
|6/20|19:30:00|6|20|14|30|0|1.62283|
|6/20|20:00:00|6|20|15|0|0|1.65297|
|6/20|20:30:00|6|20|15|30|0|1.69495|
|6/20|21:00:00|6|20|16|0|0|1.74973|
|6/20|21:30:00|6|20|16|30|0|1.81858|
|6/20|22:00:00|6|20|17|0|0|1.90314|
|6/20|22:30:00|6|20|17|30|0|2.00545|
|6/20|23:00:00|6|20|18|0|0|2.12798|
|6/20|23:30:00|6|20|18|30|0|2.27371|
|6/21|0:00:00|6|20|19|0|0|2.44615|
|6/21|0:30:00|6|20|19|30|0|2.64931|
|6/21|1:00:00|6|20|20|0|0|2.88757|
|6/21|1:30:00|6|20|20|30|0|3.16544|
|6/21|2:00:00|6|20|21|0|0|3.4869|
\\
===== Resolute Bay Current Plots =====
These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\
{{https://exp-studies.tor.ec.gc.ca/~ogyua/images/CYRB-DS.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYRB-FM.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYRB-UV.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYRB-ZS.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYRB-UVI.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYRB-clr.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYRB-tmp.png?nocache}}\\**NOTE: This is the internal brewer temperature, not exterior temperature.
{{url>http://142.97.231.40:3000/public/dashboard/d753c9c5-5779-4990-82d2-6c4999bfd5b0?station=Resolute700px noborder}}\\
===== Contacts =====
^Name ^Phone #^Email^Notes^
|Station|867 252 3883|@ec.gc.ca|Resolute Weather Station|
|Richard (Rick) Gaulton | |Richard.gaulton@atco.com |Station Operator (Contractor - Atco)|
|Bud Halon | |bud.hanlon@atco.com| Station Operator (Contactor - Atco)|
|Atcol Front Desk|867 252 3737| | |
|Aziz Kheraj|613-618-3838|azizkheraj@gmail.com|Arctic Logistics (Yellowknife/Resolute Bay)|
===== Shipping Info =====
Environment Canada
Resolute Bay Weather Station
Resolute Bay , NU, X0A 0V0
Attn: Wayne Davidson
Phone (867) 252-3883
===== Transfer Standard =====
The expected transfer standard to use in this site is Br#039 with tracker Tr#509 mated + leveled at Resolute Bay.
^Settings^Values^
|Location|Resolute Bay|
|Latitude|74.705|
|Longitude|94.969|
|Station Pressure|1010|
|Sighting NC|365|
|Sighting HC|13|
|SR|14635|