====== Eureka ======
{{:station:station_eureka.jpg?600|}}\\
Eureka weather station is a site located on the Ellesmere Island in Nunavut. The weather station is ran by Environment and Climate Change Canada's (ECCC), Metrological Services of Canada (MSC) staff.
====== Eureka Pearl ======
{{:station:station_eurekapearl.jpg?600|}}\\
Eureka Polar Environment Atmospheric Research Laboratory (PEARL) or the ridge lab is located 15km from Eureka. It is a remote weather station ran and operated by the Canadian Network for the Detection of Atmospheric change ([[https://www.candac.ca/candac/Facilities/facility.php?type=PEARL|CANDAC]])
s a research-level station with a large complement of instrumentation for measuring atmospheric properties from the ground to around 100km. It is located on Ellesmere Island, 15 km from Eureka, a remote weather station, and about 1,100 km from the North Pole.
{{:station:eureka_network_layout.jpg|}}{{:station:eureka_pearl_network_layout.jpg|}}
===== Eureka Calibration Timing ====
^GMT Timezone^^Local Canada/Eastern (UTC -5)^^^^^^
^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^
|6/20|9:30:00|6|20|4|30|0|3.26296|
|6/20|10:00:00|6|20|5|0|0|3.08381|
|6/20|10:30:00|6|20|5|30|0|2.91293|
|6/20|11:00:00|6|20|6|30|0|2.7532|
|6/20|11:30:00|6|20|6|30|0|2.60631|
|6/20|12:00:00|6|20|7|0|0|2.47307|
|6/20|12:30:00|6|20|7|30|0|2.35364|
|6/20|13:00:00|6|20|8|0|0|2.24779|
|6/20|13:30:00|6|20|8|30|0|2.15502|
|6/20|14:00:00|6|20|9|0|0|2.07469|
|6/20|14:30:00|6|20|9|30|0|2.00613|
|6/20|15:00:00|6|20|10|0|0|1.9487|
|6/20|15:30:00|6|20|10|30|0|1.90179|
|6/20|16:00:00|6|20|11|0|0|1.86489|
|6/20|16:30:00|6|20|11|30|0|1.83757|
|6/20|17:30:00|6|20|12|30|0|1.81046|
|**6/20**|**18:00:00**|**6**|**20**|**13**|**0**|**0**|**1.81035**|
|6/20|18:30:00|6|20|13|30|0|1.81917|
|6/20|19:00:00|6|20|14|0|0|1.83702|
|6/20|19:30:00|6|20|14|30|0|1.86411|
|6/20|20:00:00|6|20|15|0|0|1.90077|
|6/20|20:30:00|6|20|15|30|0|1.94743|
|6/20|21:00:00|6|20|16|0|0|2.00459|
|6/20|21:30:00|6|20|16|30|0|2.07286|
|6/20|22:00:00|6|20|17|0|0|2.15288|
|6/20|22:30:00|6|20|17|30|0|2.24532|
|6/20|23:00:00|6|20|18|0|0|2.35083|
|6/20|23:30:00|6|20|18|30|0|2.46988|
|6/21|0:00:00|6|20|19|0|0|2.60275|
|6/21|0:30:00|6|20|19|30|0|2.74926|
|6/21|1:00:00|6|20|20|0|0|2.90862|
|6/21|1:30:00|6|20|20|30|0|3.07917|
|6/21|2:00:00|6|20|21|0|0|3.25804|
\\
===== Eureka/Pearl Current Plots =====
These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\
{{https://exp-studies.tor.ec.gc.ca/~ogyua/images/CWEU-DS.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWEU-FM.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWEU-UV.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWEU-ZS.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWEU-UVI.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWEU-clr.png?nocache}}
{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CWEU-tmp.png?nocache}}\\**NOTE: This is the internal brewer temperature, not exterior temperature.
{{url>http://142.97.231.40:3000/public/dashboard/d753c9c5-5779-4990-82d2-6c4999bfd5b0?station=Eureka 700px noborder}}\\
===== Contacts =====
^Name ^Phone #^Email^Notes^
|SPM| | Gps-eureka-spm@ec.gc.ca|Station Manager (Rotating MSC Staff)|
|SAO| |Oap-eureka-sao@ec.gc.ca|SAO email (Rotating MSC Staff)|
|Pierre Fogal| |pierre.fogal@utoronto.ca|PEARL Site Manager|
|Yan Tsehtik| |yan.tsehtik@candac.ca|Candac Data Manager (IT)|
|Discovery Mining|867 920 4600|info@discoverymining.ca|Ships via to Eureka|
===== Transfer Standard =====
The expected transfer standard to use in this site is Br#039 with tracker Tr#511 mated + leveled at Eureka's compound/deck.
^Settings^Values^
|Location|EUREKA|
|Latitude|79.989|
|Longitude|85.938|
|Station Pressure|1012|
|Sighting NC|-1325|
|Sighting HC|14|
|SR|14635|
===== Shipping Info =====
Ship via Discovery Mining
Discovery Mining Services
101-487 Range Lake Road
Yellowknife NT X1A 3R9
Ph. (867)-920-4600
For Furtherance to Eureka on the {date of target Charter} Charter
* They do handle the Eureka charter flights and associated cargo.
* They need us to specify that this is NOT a Eureka weather station shipment and include our contact info (This could be part of the labelling)
* They use Manitoulin Transport, so we can either have them quote on the whole shipment and bill us for everything or just provide our Manitoulin Account # and they bill us for the logistics from the charter to Manitoulin. If we provide the account I believe we will need to work with the shipping department here to have a bill of lading prepared.
* They will bill accordingly using our GAC