spo
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| spo [2021/01/14 18:44] – created reno | spo [2021/07/01 12:14] (current) – reno | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Amundsen–Scott South Pole Station is the United States scientific research station at the South Pole of the Earth. It is the southernmost point under the jurisdiction (not sovereignty) of the United States. The station is on the high plateau of Antarctica at 2,835 metres (9,301 feet) above sea level. It is administered by the Division of Polar Programs of the National Science Foundation, specifically the United States Antarctic Program (USAP). It is named in honor of Norwegian Roald Amundsen and Englishman Robert F. Scott, who led separate teams that raced to become the first to the pole in the early 1900s.\\ | The Amundsen–Scott South Pole Station is the United States scientific research station at the South Pole of the Earth. It is the southernmost point under the jurisdiction (not sovereignty) of the United States. The station is on the high plateau of Antarctica at 2,835 metres (9,301 feet) above sea level. It is administered by the Division of Polar Programs of the National Science Foundation, specifically the United States Antarctic Program (USAP). It is named in honor of Norwegian Roald Amundsen and Englishman Robert F. Scott, who led separate teams that raced to become the first to the pole in the early 1900s.\\ | ||
| Source: [[https:// | Source: [[https:// | ||
| + | ====== Connecting to SPO ====== | ||
| + | SPO is only online a certain time of the day. You can check the weekly schedule of SPO by going to this [[https:// | ||
| + | |||
| + | ===== SSH ===== | ||
| + | The connection to SPO can only be established from Exp-Studies. To connect to SPO, ssh into exp-studies on user arqxozone. | ||
| + | < | ||
| + | $ sh SPO.sh | ||
| + | brewer@157.132.47.32' | ||
| + | Last login: Thu Jun 24 17:08:24 2021 from ... | ||
| + | brewer@brewer: | ||
| + | |||
| + | </ | ||
| + | This may take about up to 30 seconds to connect, if SPO is not online, the connection attempt will drop. If success, you will be prompt for the password. Enter the usual brewer password. (If you don't know it, contact Reno) Once logged in, you will be on the SPO's computer. (Note: The connection is rather slow, so be patent...) | ||
| + | |||
| + | ===== VNC ===== | ||
| + | To connect to VNC, the tunnel must be established first. In order to do that, you must first connect to SPO via [[spo# | ||
| + | Once connected, type < | ||
| + | $ screen -ls | ||
| + | There are screens on: | ||
| + | | ||
| + | 2891 ssh (03/09/2021 11:12:52 PM) (Detached) | ||
| + | 5 Sockets in / | ||
| + | </ | ||
| + | <hidden If you see a screen called " | ||
| + | Return to that screen | ||
| + | < | ||
| + | $ screen -r ssh | ||
| + | {things} | ||
| + | $ | ||
| + | </ | ||
| + | Press the up arrow key and press enter. You will be prompt for a password, enter the password for arqxozone@exp-studies. After 10-20 seconds, it'll be connected to exp-studies ssh'. You can now close this window.</ | ||
| + | <hidden If you do not see a screen called " | ||
| + | < | ||
| + | $ screen -S ssh ssh -R 7762: | ||
| + | </ | ||
| + | You will be prompt with a password. Enter the password for arqxozone@ep-studies. after 10-20 seconds , it'll be conneceted to exp-studies' | ||
| + | |||
| + | Once the tunnel has been established, | ||
| + | VNC Host: localhost: | ||
| + | Proxy/ | ||
| + | |||
| + | Note: The connection is very slow here, please be patent and do not button mash.\\ | ||
| + | Note2: The tunnel will stay establish until the next network outage\\ | ||
| + | |||
| + | Q: Why don't we keep the tunnel active so we can connect to SPO when ever we want like the other sites?\\ | ||
| + | A: The tunnel isn't kept active due to the lack of bandwidth at SPO. We do not want to keep the tunnel up and running if we are not using it.\\ | ||
| + | |||
| + | |||
| + | |||
| ===== Amundsen-Scott South Pole Station Current Plots ===== | ===== Amundsen-Scott South Pole Station Current Plots ===== | ||
| Line 14: | Line 63: | ||
| <hidden Clearness> | <hidden Clearness> | ||
| <hidden Temperature> | <hidden Temperature> | ||
| + | <hidden Metabase Plots> | ||
| + | {{url> | ||
| + | ===== Contacts ===== | ||
| + | ^Name ^Phone # | ||
| + | |Station OP| |NOAA@usap.gov|Station Operator (Rotating NOA Staff)| | ||
spo.1610649899.txt.gz · Last modified: 2021/01/14 18:44 by reno
