slope_intercept
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| slope_intercept [2026/05/22 21:15] – reno | slope_intercept [2026/05/25 15:05] (current) – reno | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The Slope and Intercept values describe a relation of the bottom micrometer step movement to the top micrometer step movement. The top micrometer movement per wavelength is determined by the dispersion file in use by the instrument. | The Slope and Intercept values describe a relation of the bottom micrometer step movement to the top micrometer step movement. The top micrometer movement per wavelength is determined by the dispersion file in use by the instrument. | ||
| - | Note: This standard operating procedure (SOP) is based on using Brewer Test Plots program (GA tab) to process a series of GA files, complete with the dispersion in use to collect an average Slope and intercept value. | + | |
| ===== Collecting Data to Determine Slope and Intercept ===== | ===== Collecting Data to Determine Slope and Intercept ===== | ||
| Line 9: | Line 9: | ||
| ====== Processing the GA ====== | ====== Processing the GA ====== | ||
| + | Note: This standard operating procedure (SOP) is based on using Brewer Test Plots program (GA tab) to process a series of GA files, complete with the dispersion in use to collect an average Slope and intercept value. | ||
| - Open Brewer Test Plots and select the GA tab and check slits 1 and 5 and select a 7-position fitting. {{ : | - Open Brewer Test Plots and select the GA tab and check slits 1 and 5 and select a 7-position fitting. {{ : | ||
| - Select the dispersion in use while the GA measurement were taken for the instrument you are interested in. **Note:** do not use the cubic version of the dispersion file. {{ : | - Select the dispersion in use while the GA measurement were taken for the instrument you are interested in. **Note:** do not use the cubic version of the dispersion file. {{ : | ||
slope_intercept.1779484542.txt.gz · Last modified: 2026/05/22 21:15 by reno
