User Tools

Site Tools


multiboard

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
multiboard [2025/04/03 17:10] – added wiring harness renomultiboard [2025/11/27 11:59] (current) – [FAQ] reno
Line 17: Line 17:
 For Diagnostics purposes, the minimal amount of boards required to communicate to the brewer from a computer is just the Microprocessor/RCA board and the [[photon_counter|Photon Counter Board]]. All the other boards can be removed. This will help diagnose if there is a bad board causing communication issues.\\ For Diagnostics purposes, the minimal amount of boards required to communicate to the brewer from a computer is just the Microprocessor/RCA board and the [[photon_counter|Photon Counter Board]]. All the other boards can be removed. This will help diagnose if there is a bad board causing communication issues.\\
 \\ \\
 +<hidden Cardcage Motherboard Signals>
 +^Component side^^^^Solder Side^^^^
 +^Pin^Mnemonic^Signal Flow^Discription^Pin^Mnemonic^Signal Flow^Discription^
 +^A|TPA-P|Out|System Timing Pulse 1^1|DMAI-N|In|DMA Input Request|
 +^B|TPD-P|Out|System Timing Pulse 2^2|DMAO-N|In|DMA Output Request|
 +^C|DB0-P|In/Out|Data Bus^3|RNU-P|---|Run Utility|
 +^D|DB1-P|In/Out|Data Bus^4|INT-P|In|Interrupt Request|
 +^E|DB2-P|In/Out|Data Bus^5|MRD-N|Out|Memory Read|
 +^F|DB3-P|In/Out|Data Bus^6|Q-P|Out|Programmed Output Latch|
 +^H|DB4-P|In/Out|Data Bus^7|SCO0-P|Out|State Code|
 +^J|DB5-P|In/Out|Data Bus^8|SCO1-P|Out|State Code|
 +^K|DB6-P|In/Out|Data Bus^9|CLEAR-N|In|Clear-Mode Control|
 +^L|DB7-P|In/Out|Data Bus^10|WAIT-N|In|Wait-Mode Control|
 +^M|A0-P|Out|Multiplexed Address Bus^11|-5V/-15V|---|Auxiliary Power|
 +^N|A1-P|Out|Multiplexed Address Bus^12|+24V|---|Auxiliary Power|
 +^P|A2-P|Out|Multiplexed Address Bus^13|Clock Out|Out|Clock from CPU Osc.|
 +^R|A3-P|Out|Multiplexed Address Bus^14|N0-P|Out|I/O Primary Address|
 +^S|A4-P|Out|Multiplexed Address Bus^15|N1-P|Out|I/O Primary Address|
 +^T|A5-P|Out|Multiplexed Address Bus^16|N2-P|Out|I/O Primary Address|
 +^U|A6-P|Out|Multiplexed Address Bus^17|EF1-N|In|External Flag|
 +^V|A7-P|Out|Multiplexed Address Bus^18|EF2-N|In|External Flag|
 +^W|MWR-N|Out|Memory Write Pulse^19|EF3-N|In|External Flag|
 +^X|EF4-N|In|External Flag^20|+12V/+15V|---|Auxiliary Power|
 +^Y|+5V|In|+5VDc^21|+5V|In|+5 volts dc|
 +^Z|GND|In|Digital Ground^22|GND|In|Digital Ground|
 +</hidden>
 ====== Wiring Harness ====== ====== Wiring Harness ======
 Note: These wiring harness are based on [[cbsn|CBSN]] brewer setup. Your brewer wiring may vary slightly Note: These wiring harness are based on [[cbsn|CBSN]] brewer setup. Your brewer wiring may vary slightly
-<hidden Secondary Power Supply - BA-W36 - P104 -TOP>+<hidden ==== Secondary Power Supply - BA-W36 - P104 -TOP ====>
 ^Connector Number^Connector Part Number^ ^Connector Number^Connector Part Number^
-|P104|EDAC 332-044-500-258|+|**P104**|EDAC 332-044-500-258|
 |TB1|Cinch 20-141| |TB1|Cinch 20-141|
 |P105|Cannon DBMA-25S| |P105|Cannon DBMA-25S|
Line 64: Line 90:
  
 </hidden> </hidden>
 +<hidden ==== Secondary Power Supply - BA-W36 - P104 -Bottom ====
 +>
 +^Connector Number^Connector Part Number^
 +|**P104**|EDAC 332-044-500-258|
 +|TB1|Cinch 20-141|
 +|P105|Cannon DBMA-25S|
 +|P111|Cannon DEMA9S|
 +|P113|Cannon DEMA9S|
  
 +^Internal Destination^^Origination^^^^^External Destination^^
 +^Position^Function^Pin^Wire Type^Gauge^Colour^Length(CM)^PIN^Connector^
 +|1|Shutter +24V / RCL|A|TFE|22|Blue|80|2|P105|
 +|2|Shutter 0V (GND 3)|B|TFE|22|Black|60|18|TB1|
 +|3|Shutter RCL / Q303E|C|TFE|22|Green|80|3|P105|
 +|4|Shutter RCL / Q303B|D|TFE|22|Green|80|14|P105|
 +|5| |E|   No Connection   ||||||
 +|6|Shutter Motor / Q303C|F|TFE|22|Green|80|15|P105|
 +|7|Std Lamp   +15V/RCL|H|TFE|22|Red|80|6|P105|
 +|8|Std Lamp  0V  (GND 1)|J|TFE|22|Black|55|17|TB1|
 +|9|Std Lamp  Q103E/RCL|K|TFE|22|Violet|80|7|P105|
 +|10|Std Lamp  Q103B|L|TFE|22|Violet|79|20|P105|
 +|11|Std Lamp  Q103B|M|TFE|22|Violet|79|20|P105|
 +|12|Thermistor 2|N|TFE|24|Red|40|4|P113|
 +|13|Thermistor 2|P|TFE|24|Green|40|5|P113|
 +|14|Thermistor 2|R|TFE|24|Brown|40|6|P113|
 +|15|Thermistor 3|S|TFE|24|Red|40|7|P113|
 +|16|Thermistor 3|T|TFE|24|Green|40|8|P113|
 +|17|(GND 6)|T|TFE|22|Black|55|16|TB1|
 +|18|Thermistor 3|U|TFE|24|Brown|40|9|P113|
 +|19|Thermistor 1|V|TFE|24|Red|40|1|P113|
 +|20|Thermistor 1|W|TFE|24|Green|40|2|P113|
 +|21|+15V|X|TFE|22|Red|45|7|TB1|
 +|22|HT SUP. D/A (0 to +5V)|Y|   No Connection   ||||||
 +|23|HT SUPPLY 0V (GND 2)|Z|TFE|22|Black|80|13|P105|
 +</hidden>
 +<hidden ==== Card Rack- BA-W36 - P112 ====>
 +^Connector Number^Connector Part Number^
 +|**P112**|DAMA15S|
 +|TB1|Cinch 20-141|
 +|SW1|Push button|
 +
 +^Internal Destination^^Origination^^^^^External Destination^^
 +^Position^Function^Pin^Wire Type^Gauge^Colour^Length(CM)^PIN^Connector^
 +|1|GND|1|TFE|22|Black|45|15|TB1|
 +|2|GND|2|TFE|22|Black|45|15|TB1|
 +| ||3|   No Connection   ||||||
 +| ||4|   No Connection   ||||||
 +| ||5|   No Connection   ||||||
 +| ||6|   No Connection   ||||||
 +| ||7|   No Connection   ||||||
 +|<del>7</del>|<del>Reset CLR</del>|<del>7</del>|<del>TFE</del>|<del>22</del>|<del>Grey</del>|<del>35</del>|<del>2</del>|<del>SW1</del>|
 +|8|-15V|8|TFE|22|Blue|40|11|TB1|
 +|9|+5V|9|TFE|22|Yellow|40|3|TB1|
 +| ||10|   No Connection   ||||||
 +|11|+15V|11|TFE|22|Red|35|6|TB1|
 +| ||12|   No Connection   ||||||
 +| ||13|   No Connection   ||||||
 +| ||14|   No Connection   ||||||
 +|15|+24V|15|TFE|22|Orange|10|40|TB1|
 +The reset switch (SW1) has been removed because it could be accidentally hit with the desiccant container
 +</hidden>
 +<hidden ==== Heatsink (External)- BA-W36 - P105 ====>
 +^Connector Number^Connector Part Number^
 +|**P105**|Cannon DBMA-25S|
 +|TB1|Cinch 20-141|
 +|P104|EDAC 322 044-500-258|
 +|P111|Cannon DEMA-9S|
 +
 +^Internal Destination^^Origination^^^^^External Destination^^
 +^Position^Function^Pin^Wire Type^Gauge^Colour^Length(CM)^PIN^Connector^
 +|1|Shutter Motor +24V|1|TFE|22|Orange|55|8|TB1|
 +|2|Shutter Motor Feedback|2|TFE|22|Blue|80|A|P104|
 +|3|Shutter Motor Q303E|3|TFE|22|Green|85|C |P104|
 +|4|+15V  -  5V REG|4|TFE|22|Red|55|5|TB1|
 +|5|Std Lamp +15V|5|TFE|22|Red|50|4|TB1|
 +|6|Std Lamp +15V|6|TFE|22|Red|80|H|P104|
 +|7|Std Lamp Q103E / RCL|7|TFE|22|Violet|80|K|P104|
 +|8|0V HV REF RTN|8|TFE|22|Black|80|14|P104 (TP)|
 +|9|HG Lamp Q704B|9|TFE|22|Grey|80|1|P104|
 +|10|HG Lamp Q704E|10|TFE|22|Grey|80|3|P104|
 +|11|HG GTL3 Lamp |11|TFE|20|White|140|9|P111|
 +|12|HT Supply VE I/P  -12V|12|TFE|22|White|80|7|P104|
 +|13|HT Supply GND|13|TFE|22|Black|55|14|TB1|
 +|14|Shutter Motor Q303B|14|TFE|22|Green|80|D|P104|
 +|15|Shutter Motor Q303C|15|TFE|22|Green|80|F|P104|
 +|16||16| No Connection||||||
 +|17|+15V to R6 (~+10V)|17|TFE|22|White|80|11|P104|
 +|18|Std Lamp Q103B|18|TFE|22|Violet|80|L|P104|
 +|19|Std Lamp Q103C|19|TFE|22|Violet|80|M|P104|
 +|20|Std Lamp Source|20|TFE|20|Red|140|5|P111|
 +|21| HV CTRL I/P|21|TFE|22|Blue|80|15|P104 (TP)|
 +|22|+24V|22|TFE|22|Orange|55|9|TB1|
 +|23|HG Lamp Q704C  +24V|23|TFE|22|Orange|55|2|P104|
 +|24|HV +5V REF OUT|24|TFE|22|Yellow|80|17|P104|
 +|25|HT Supply Feedback|25|TFE|22|White|80|8|P104|
 +</hidden>
 +<hidden ==== HG & STD Lamp - BA-W36 - P111 ==== >
 +^Connector Number^Connector Part Number^
 +|TB1|Cinch 20-141|
 +|P105|Cannon DBMA-25S|
 +|P104|EDAC 322-044-500-258|
 +
 +^Internal Destination^^Origination^^^^^External Destination^^
 +^Position^Function^Pin^Wire Type^Gauge^Colour^Length(CM)^PIN^Connector^
 +|1|STD LAMP GND|1|TFE|20|Black|110|17|TB1|
 +|2|N/C|2|         |N/C|   |
 +|3|N/C|2|         |N/C|   |
 +|4|N/C|2|         |N/C|   |
 +|5|STD Lamp V+|5|TFE|20|Red|150|20|P105|
 +|6|HG Lamp RTN|6|TFE|20|Green|110|4|P104|
 +|7|N/C|2|         |N/C|   |
 +|8|N/C|2|         |N/C|   |
 +|9|HG Lamp V+|9|TFE|20|White|150|11|P105|
 +</hidden>
 +<hidden ==== Power LED - BA-W36 ==== >
 +^Connector Number^Connector Part Number^
 +|TB1|Cinch 20-141|
 +
 +^Internal Destination^^Origination^^^^^External Destination^^
 +^Position^Function^Pin^Wire Type^Gauge^Colour^Length(CM)^PIN^Connector^
 +|LED|GND|1|TFE|22|Black|110|18|TB1|
 +|LED|+5V|2|TFE|22|Yellow|100|3|TB1|
 +</hidden>
 +<hidden ==== Terminal Block - BA-W36 - TB1 ==== >
 +This is the Terminal block that is installed under the [[sps|Secondary Power Supply]]
 +^Connector Number^Connector Part Number^
 +|TB1|Cinch 20-141|
 +|P105|Cannon DBMA-25S|
 +|P104|EDAC 322-044-500-258|
 +|P2|Molex 0039012245|
 +|P105|Cannon DBMA-25S|
 +|LED|Molex 03-06-2011|
 +|P112|Cannon DAMA-15S|
 +|P104|EDAC 322-044-500-258|
 +|P111|Cannon DEMA-9S|
 +|R1|Ohmite 95J10R|
 +
 +^Internal Destination^^^Origination^^^^^External Destination^^
 +^Position^^Function^Pin^Wire Type^Gauge^Colour^Length(CM)^PIN^Connector^
 +^+5V|2|Primary Power Supply|2|TFE|22|YEL|60|3|P2|
 +^:::|2|SPS Test Point +5V|2|TFE|22|YEL|30|5|TP5 +5V|
 +^:::|3|Primary Power Supply|3|TFE|22|YEL|61|15|P2|
 +^:::|3|+5V to Card Rack|3|TFE|22|YEL|34|9|P112|
 +^:::|3|Power Indicator|3|TFE|22|YEL|71|2|LED|
 +||||||||||
 +^+15V|4|Primary Power Supply|4|TFE|20|RED|58|1|P2|
 +^:::|4|+15V to SPS (TEMP)|4|TFE|22|RED|39|12|P104|
 +^:::|4|Wire Wrap 0.4 ohm |4|TFE|22|RED|51|5|P105|
 +^:::|5|R6 - 50 ohm 1% 5 W|5|TFE|22|RED|48|4|P105|
 +^:::|5|SPS Test Point +15V|5|TFE|22|RED|28|4|TP4 +15V|
 +^:::|6|+15V to Card Rack|6|TFE|22|RED|33|11|P112|
 +^:::|7|+15V to SPS (HT)|7|TFE|22|RED|42|X|P104|
 +||||||||||
 +^+24V|8|Primary Power Supply|8|TFE|22|ORG|61|8|P2|
 +^:::|8|R2 (1) - 3 ohm|8|TFE|22|ORG|50|1|P105|
 +^:::|9|+24V to SPS (HG)|9|TFE|22|ORG|41|2|P104|
 +^:::|9|HG Q704C / HV PWR|9|TFE|22|ORG|50|22|P105|
 +^:::|10|+24V to Card Rack|10|TFE|22|ORG|34|15|P112|
 +^:::|10|SPS Test Point +24V|10|TFE|22|ORG|25|7|TP7 +24V|
 +||||||||||
 +^-15V|11|R1(1)  -15V|11|TFE|22|BLU|91|1|R1|
 +^:::|11|-15V to Card Rack|11|TFE|22|BLU|36|8|P112|
 +^:::|12|-15V to SPS (REG/TEMP)|12|TFE|22|BLU|43|9|P104|
 +^:::|12|SPS Test Point -15V|12|TFE|22|BLU|28|6|TP6 -15V|
 +^13|13||13| No Connection|||||
 +^GND|14|Primary Power Supply|14|TFE|20|BLK|64|5|P2|
 +^:::|14|0V GND7 (HG)|14|TFE|22|BLK|48|5|P104|
 +^:::|14|0V GND2  (HT)|14|TFE|22|BLK|56|13|P105|
 +^:::|15|0V GND6 (TEMP)|15|TFE|22|BLK|46|16|P104|
 +^:::|15|0V GND4 (REG)|15|TFE|22|BLK|48|21|P104|
 +^:::|15|GND to Card Rack|15|TFE|22|BLK|41|1|P112|
 +^:::|16A|0V GND6 (TEMP3)|16A|TFE|22|BLK|48|T|P104|
 +^:::|16A|0V GND2 (HT)|16A|TFE|22|BLK|51|Z|P104|
 +^:::|16A|GND to Card Rack|16A|TFE|22|BLK|43|2|P112|
 +^:::|16B| |16B|TFE|20|BLK|69|11|+24V RTN|
 +^:::|16B|SPS Test Point GND|16B|TFE|22|BLK|38|1|TP1 GND|
 +^:::|17|Reset Switch|17|TFE|22|BLK|43|1|SW1|
 +^:::|17|0V GND1 (SL)|17|TFE|22|BLK|53|J|P104|
 +^:::|17|0V GND1 (SL)|17|TFE|22|BLK|53|J|PEN1|
 +^:::|17|STD LAMP GND|17|TFE|20|BLK|107|1|P111|
 +^:::|18|Primary Power Supply|18|TFE|20|BLK|69|17|P2|
 +^:::|18|Power Indicator GND|18|TFE|22|BLK|109|1|LED|
 +^:::|18|0V GND3 (MOTOR)|18|TFE|22|BLK|48|B|P104|
 +^:::|19|CASE GND|19|TFE|18|BLK|22|GND|HEATSINK BA-E21|
 +^:::|9|HG Lamp V+|9|TFE|20|White|150|11|P105|
 +</hidden>
 ====== FAQ ====== ====== FAQ ======
  
 **Q:** What are the differences between new vs old temperature circuit on the clock board?\\ **Q:** What are the differences between new vs old temperature circuit on the clock board?\\
-**A:** Note the resistors on the top left of the boards below (New Vs Old). New temperature circuits, some resistors has been replaced with a jumper wire.\\+**A:** Note the resistors on the top right of the boards below (New Vs Old). In the new temperature circuits, some resistors have been replaced with a jumper wire.\\
 {{:pictures:clock_board_old.vs.new.jpg?600|}}\\ {{:pictures:clock_board_old.vs.new.jpg?600|}}\\
  
-**Q:** How do I find out what what LED sensor is active?\\+**Q:** How do I find out what LED sensor is active?\\
 **A:** Depending on what you're looking for, you can use one of the 3 commands in MM <key>GET,800</key><key>GET,544</key><key>GET,1056</key>. This will yield the following **A:** Depending on what you're looking for, you can use one of the 3 commands in MM <key>GET,800</key><key>GET,544</key><key>GET,1056</key>. This will yield the following
 ^Bits^<key>GET,800</key>^<key>GET,544</key>^<key>GET,1056</key>^ ^Bits^<key>GET,800</key>^<key>GET,544</key>^<key>GET,1056</key>^
Line 82: Line 293:
 |6|Down Switch Pressed| | | |6|Down Switch Pressed| | |
 |7|Up Switch Pressed| | | |7|Up Switch Pressed| | |
-{{iframefs>http://cbsn.hiitravel.ca/scripts/bits.php 330px noscroll}}+{{iframefs>http://cbsn.hiitravel.ca:1080/scripts/bits.php 330px noscroll}}
  
multiboard.1743700234.txt.gz · Last modified: 2025/04/03 17:10 by reno