User Tools

Site Tools


documents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
documents [2022/01/12 16:01] renodocuments [2024/09/11 17:28] (current) andrew
Line 2: Line 2:
 ===== SOP ===== ===== SOP =====
 {{ :docs:brewer_site_operators_manual_v2.2.pdf |Brewer Site Operators SOP}}\\ {{ :docs:brewer_site_operators_manual_v2.2.pdf |Brewer Site Operators SOP}}\\
-{{ :docs:aersol_optical_depth_sop_v2.pdf|Aersol Optical Depth}}\\+{{ :docs:aersol_optical_depth_sop_v2.pdf|Aerosol Optical Depth}}\\
 {{ :docs:sun_scan_sop_v2.pdf |Sun Scan}}\\ {{ :docs:sun_scan_sop_v2.pdf |Sun Scan}}\\
 {{ :docs:dispersion_calibration_sop_2020_v2.1.pdf |Dispersion Calibration}}\\ {{ :docs:dispersion_calibration_sop_2020_v2.1.pdf |Dispersion Calibration}}\\
Line 8: Line 8:
 {{ :docs:zs_coeff_generation_sop_v2.pdf |ZS Coeff Generation}}\\ {{ :docs:zs_coeff_generation_sop_v2.pdf |ZS Coeff Generation}}\\
 {{ :docs:ozone_cal_sop_final.pdf |Ozone Cal}}\\ {{ :docs:ozone_cal_sop_final.pdf |Ozone Cal}}\\
-{{ :docs:brewer_temp_coeff_generation_sop.pdf |Temp Cal}}+{{ :docs:brewer_temp_coeff_generation_sop.pdf |Temp Cal}}\\ 
 +[[http://cbsn.ca/dokuwiki/doku.php?id=zsf|Zenith Sky Chart Coefficient Generation SOP]]
 ===== Manuals ===== ===== Manuals =====
 +{{ :docs:brewer_mkii_operators_manual.pdf |Brewer MKII Operators Manual}}\\
 {{ :docs:brewer_mkiii_operators_manual_revd.pdf |Brewer MKIII Operators Manual}}\\ {{ :docs:brewer_mkiii_operators_manual_revd.pdf |Brewer MKIII Operators Manual}}\\
 {{ :docs:mkiii_service_manual_revd_sb.pdf |Brewer MKIII Service Manual}}\\ {{ :docs:mkiii_service_manual_revd_sb.pdf |Brewer MKIII Service Manual}}\\
Line 23: Line 25:
 {{ :docs:firmware_config_upload.pdf | Brewer Firmware and Configuration Update Procedures}}\\ {{ :docs:firmware_config_upload.pdf | Brewer Firmware and Configuration Update Procedures}}\\
 {{ :docs:no2_micro_offset_value.pdf | NO2 Micrometer Setup}}\\ {{ :docs:no2_micro_offset_value.pdf | NO2 Micrometer Setup}}\\
-{{ :docs:data_cable_wiring.pdf | Data Cable Wiring}}\\ +{{ :docs:finding_micrometer.pdf | Initial Determination of the Micrometer Reference}}\\ 
-{{ :docs:finding_micrometer.pdf | Initial Determination of the Micrometer Reference }}\\+{{ :docs:finding_a_dispersion_from_scratch.pdf | Manual Dispersion Calculation of a Brewer}}\\ 
 ===== Other Useful Pages ===== ===== Other Useful Pages =====
 [[linux|Linux - Additional Tricks and Tips]]\\ [[linux|Linux - Additional Tricks and Tips]]\\
 [[software_setup|Setting up a Brewer on a New Computer & Setting up a new brewer on a computer]]\\ [[software_setup|Setting up a Brewer on a New Computer & Setting up a new brewer on a computer]]\\
-[[creator.py|Creator Script information]] +[[creator.py|Creator Script information]]\\ 
- +[[firmware|MKIII Brewer Firmware Update instructions]]
 ===== Historic Information ===== ===== Historic Information =====
 {{ :docs:micrometer_optical_led_reference_triggering.pdf | Brewer Micrometer Optical LED Triggering}}\\ {{ :docs:micrometer_optical_led_reference_triggering.pdf | Brewer Micrometer Optical LED Triggering}}\\
 {{ :docs:tracker_wire_diagram.pdf | Tracker Wire Diagram}}\\ {{ :docs:tracker_wire_diagram.pdf | Tracker Wire Diagram}}\\
 {{ :docs:brewer_calculation_rh_temp.pdf | Brewer Calculation of RH and Temp}}\\ {{ :docs:brewer_calculation_rh_temp.pdf | Brewer Calculation of RH and Temp}}\\
 +{{ :docs:modifying_the_zero_position.pdf | Modifying the zero position of a Brewer}}\\
 {{ :docs:nv175_pinouts.pdf | TDK Lambda NV175 Pinouts}}\\ {{ :docs:nv175_pinouts.pdf | TDK Lambda NV175 Pinouts}}\\
 {{ :docs:nv175_sb.pdf | TDK Lambda NV175 Single board config}}\\ {{ :docs:nv175_sb.pdf | TDK Lambda NV175 Single board config}}\\
Line 40: Line 43:
 {{ :docs:ios_microboard_jumpers.pdf | IOS Microprocessor Board Jumper Settings}}\\ {{ :docs:ios_microboard_jumpers.pdf | IOS Microprocessor Board Jumper Settings}}\\
 {{ :docs:ios_multi_io_board.pdf | IOS Multi Configuration I/O Board Jumper Table}}\\ {{ :docs:ios_multi_io_board.pdf | IOS Multi Configuration I/O Board Jumper Table}}\\
 +{{ :docs:data_cable_wiring.pdf | Data Cable Wiring}}\\ 
 +{{ :docs:shutter_cct_setup_multiboard_elec.pdf | Shutter Motor Setup}}\\
documents.1642003277.txt.gz · Last modified: 2022/01/12 16:01 by reno