alert
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| alert [2021/06/30 15:12] – added shipping info reno | alert [2024/06/24 14:00] (current) – added alert webcam reno | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| The Brewer Spectrometers are located at the GAW lab located at [[https:// | The Brewer Spectrometers are located at the GAW lab located at [[https:// | ||
| - | There are currently 3 brewers located at this station, 019, 029, 194. | + | There are currently 3 brewers located at this station, 019, 029, 246 |
| + | https://www.timeanddate.com/ | ||
| + | <hidden Network Layout> | ||
| + | ===== Alert Calibration Timing ===== | ||
| + | <hidden Alert Mid-Summer Sun> | ||
| + | ^GMT Timezone^^Local Canada/ | ||
| + | ^MM/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |**6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | |6/ | ||
| + | </ | ||
| ===== Alert Current Plots ===== | ===== Alert Current Plots ===== | ||
| These plots are created and provided via [[https:// | These plots are created and provided via [[https:// | ||
| Line 22: | Line 67: | ||
| <hidden Temperature> | <hidden Temperature> | ||
| <hidden Metabase Plots> | <hidden Metabase Plots> | ||
| - | {{url> | + | {{url> |
| + | <hidden Live Cam> | ||
| ===== Contacts ===== | ===== Contacts ===== | ||
| ^Name ^Phone # | ^Name ^Phone # | ||
alert.1625065960.txt.gz · Last modified: 2021/06/30 15:12 by reno
