User Tools

Site Tools


alert

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
alert [2021/06/30 15:12] – added shipping info renoalert [2024/06/24 14:00] (current) – added alert webcam reno
Line 9: Line 9:
 The Brewer Spectrometers are located at the GAW lab located at [[https://goo.gl/maps/HtH5vpnc3YvahDYg6|82.451, -62.508]] 185m above sea level. The Brewer Spectrometers are located at the GAW lab located at [[https://goo.gl/maps/HtH5vpnc3YvahDYg6|82.451, -62.508]] 185m above sea level.
  
-There are currently 3 brewers located at this station, 019, 029, 194.+There are currently 3 brewers located at this station, 019, 029, 246 
 +https://www.timeanddate.com/sun/canada/alert 
 +<hidden Network Layout>{{:station:alert_network_layout.jpg|}}</hidden> 
 +===== Alert Calibration Timing ===== 
 +<hidden Alert Mid-Summer Sun> 
 +^GMT Timezone^^Local Canada/Eastern (UTC -5)^^^^^^ 
 +^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^ 
 +|6/20|7:00:00|6|20|3|0|0|3.24262| 
 +|6/20|7:30:00|6|20|3|30|0|3.12939| 
 +|6/20|8:00:00|6|20|4|0|0|3.01169| 
 +|6/20|8:30:00|6|20|4|30|0|2.89316| 
 +|6/20|9:00:00|6|20|5|0|0|2.77675| 
 +|6/20|9:30:00|6|20|5|30|0|2.6648| 
 +|6/20|10:00:00|6|20|6|0|0|2.55903| 
 +|6/20|10:30:00|6|20|6|30|0|2.46064| 
 +|6/20|11:00:00|6|20|7|0|0|2.3704| 
 +|6/20|11:30:00|6|20|7|30|0|2.28875| 
 +|6/20|12:00:00|6|20|8|0|0|2.21586| 
 +|6/20|12:30:00|6|20|8|30|0|2.15176| 
 +|6/20|13:00:00|6|20|9|0|0|2.09634| 
 +|6/20|13:30:00|6|20|9|30|0|2.04945| 
 +|6/20|14:00:00|6|20|10|0|0|2.01089| 
 +|6/20|14:30:00|6|20|10|30|0|1.98047| 
 +|6/20|15:00:00|6|20|11|0|0|1.95803| 
 +|6/20|15:30:00|6|20|11|30|0|1.94344| 
 +|**6/20**|**16:00:00**|**6**|**20**|**12**|**0**|**0**|**1.9366**| 
 +|6/20|16:30:00|6|20|12|30|0|1.93746| 
 +|6/20|17:00:00|6|20|13|0|0|1.94603| 
 +|6/20|17:30:00|6|20|13|30|0|1.96237| 
 +|6/20|18:00:00|6|20|14|0|0|1.98658| 
 +|6/20|18:30:00|6|20|14|30|0|2.0188| 
 +|6/20|19:00:00|6|20|15|0|0|2.05921| 
 +|6/20|19:30:00|6|20|15|30|0|2.10799| 
 +|6/20|20:00:00|6|20|16|0|0|2.16533| 
 +|6/20|20:30:00|6|20|16|30|0|2.23138| 
 +|6/20|21:00:00|6|20|17|0|0|2.30621| 
 +|6/20|21:30:00|6|20|17|30|0|2.38979| 
 +|6/20|22:00:00|6|20|18|0|0|2.48187| 
 +|6/20|22:30:00|6|20|18|30|0|2.58195| 
 +|6/20|23:00:00|6|20|19|0|0|2.68917| 
 +|6/20|23:30:00|6|20|19|30|0|2.80223| 
 +|6/21|0:00:00|6|20|20|0|0|2.91926| 
 +|6/21|0:30:00|6|20|20|30|0|3.0378| 
 +|6/21|1:00:00|6|20|21|0|0|3.15472| 
 +|6/21|1:30:00|6|20|21|30|0|3.26628|
  
 +</hidden>
 ===== Alert Current Plots ===== ===== Alert Current Plots =====
 These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\ These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\
Line 22: Line 67:
 <hidden Temperature>{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYLT-tmp.png?nocache}}\\**NOTE: This is the internal brewer temperature, not exterior temperature.</hidden> <hidden Temperature>{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYLT-tmp.png?nocache}}\\**NOTE: This is the internal brewer temperature, not exterior temperature.</hidden>
 <hidden Metabase Plots> <hidden Metabase Plots>
-{{url>http://142.97.231.40:3000/public/dashboard/d753c9c5-5779-4990-82d2-6c4999bfd5b0?station=Alert 700px noborder}}</hidden>\\ +{{url>http://142.97.231.40:3000/public/dashboard/d753c9c5-5779-4990-82d2-6c4999bfd5b0?station=Alert 700px noborder}}</hidden> 
 +<hidden Live Cam>Note: Connection is directly from Alert, so it may take sometime before the image actually shows up!{{http://131.235.248.42:41000/Images/Netcam.jpg?nocache}}</hidden>\\
 ===== Contacts ===== ===== Contacts =====
 ^Name ^Phone #^Email^Notes^ ^Name ^Phone #^Email^Notes^
alert.1625065960.txt.gz · Last modified: 2021/06/30 15:12 by reno