version=2 dh 04 02 26 TORONTO 43.781 79.468 3.233369 pr 990
co 15:14:02 dh: day header
co 15:14:02 main: version 7.71 27/11/2025 12:00:00
co 15:14:02 skc: inside
co 15:14:02 env: DosBox
co 15:14:02 autohg: 1
co 15:14:02 hifw2: 0
co 15:14:02 attn: 25000 80000
co 15:14:02 lowds: 1
co 15:14:02 cubdsp: 1
inst 0.0000 -0.1819 -0.2801 -0.4015 -0.8268 0.0 0.3417 2.35 1.1446 1475 -25 0.000000026 1028 14 2449 0 4831 9618 14679 18105 23999 2972 mkiii 1 0 0 0 0 0 0 0 7078 6042 242 -3 770 740 8028 178 2515 0.9954 2.31 1723 250 0 64 256 0 0 0 2238 December 16-2 EXTRAS 1 0 64 25000 80000 1 1 1234 -416 0 0 0 0 01-13-2026 @
disp3 2857.33 0.0774962 -1.01574e-06 1.83993e-11 2897.18 0.0766298 -1.01468e-06 1.82628e-11 2933.87 0.0757946 -1.01342e-06 1.81296e-11 2969.13 0.0749551 -1.01192e-06 1.7994e-11 3003.36 0.0741025 -1.01017e-06 1.78549e-11 2824.43 0.0781817 -1.01637e-06 1.85061e-11 4285.99 0.116244 -1.5236e-06 2.7599e-11 4345.77 0.114945 -1.52203e-06 2.73942e-11 4400.8 0.113692 -1.52013e-06 2.71943e-11 4453.7 0.112433 -1.51788e-06 2.6991e-11 4505.04 0.111154 -1.51526e-06 2.67823e-11 4236.65 0.117273 -1.52456e-06 2.77591e-11 Tue Dec 03/24 1723 1020 2448 @
zeni 1.172857 -1.229849 0.305541 -7.544420 8.326537 -2.038039 12.130483 -12.903829 3.335577 apr05/19 @
op_st 254 c:\Br#254\data\ icf33324 zsf09519 dcf33824 uvr01326 04 02 26 TORONTO 43.781 79.468 990 3.233369 350 7 14649 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 skc o3 inside @
uvr 2865 7768.397 2870 7792.337 2875 7814.130 2880 7834.137 2885 7852.686 2890 7870.071 2895 7886.558 2900 7902.382 2905 7917.752 2910 7932.848 2915 7947.828 2920 7962.828 2925 7977.961 2930 7993.320 2935 8008.982 2940 8025.005 2945 8041.433 2950 8058.297 2955 8075.613 2960 8093.386 2965 8111.614 2970 8130.281 2975 8149.366 2980 8168.840 2985 8188.667 2990 8208.807 2995 8229.215 3000 8249.842 3005 8270.636 3010 8291.543 3015 8312.506 3020 8333.471 3025 8354.379 3030 8375.174 3035 8395.799 3040 8416.200 3045 8436.323 3050 8456.117 3055 8475.533 3060 8494.525 3065 8513.050 3070 8531.067 3075 8548.541 3080 8565.438 3085 8581.731 3090 8597.393 3095 8612.405 3100 8626.750 3105 8640.415 3110 8653.392 3115 8665.677 3120 8677.269 3125 8688.172 3130 8698.394 3135 8707.944 3140 8716.838 3145 8725.094 3150 8732.731 3155 8739.774 3160 8746.248 3165 8752.181 3170 8757.604 3175 8762.548 3180 8767.046 3185 8771.132 3190 8774.843 3195 8778.212 3200 8781.276 3205 8784.070 3210 8786.629 3215 8788.987 3220 8791.179 3225 8793.234 3230 8795.185 3235 8797.059 3240 8798.884 3245 8800.683 3250 8802.478 3255 8804.288 3260 8806.130 3265 8808.016 3270 8809.958 3275 8811.961 3280 8814.029 3285 8816.163 3290 8818.360 3295 8820.612 3300 8822.910 3305 8825.242 3310 8827.590 3315 8829.935 3320 8832.255 3325 8834.526 3330 8836.720 3335 8838.808 3340 8840.760 3345 8842.542 3350 8844.122 3355 8845.466 3360 8846.542 3365 8847.316 3370 8847.759 3375 8847.840 3380 8847.535 3385 8846.821 3390 8845.682 3395 8844.104 3400 8842.084 3405 8839.623 3410 8836.734 3415 8833.438 3420 8829.767 3425 8825.767 3430 8821.498 3435 8817.033 3440 8812.464 3445 8807.902 3450 8803.476 3455 8799.339 3460 8795.665 3465 8792.657 3470 8790.544 3475 8789.585 3480 8790.072 3485 8792.332 3490 8796.731 3495 8803.677 3500 8813.622 3505 8205.504 3510 8200.526 3515 8195.414 3520 8190.168 3525 8184.788 3530 8179.274 3535 8173.627 3540 8167.847 3545 8161.934 3550 8155.888 3555 8149.711 3560 8143.401 3565 8136.960 3570 8130.387 3575 8123.684 3580 8116.849 3585 8109.885 3590 8102.791 3595 8095.567 3600 8088.214 3605 8080.732 3610 8073.121 3615 8065.382 3620 8057.516 3625 8049.522 3630 8041.402 3635 8033.155 @
schedule -180 pdrutdporefrhphgsldtrsapga -110 pdtdhphgb1w1cjhphguvhphg -100 pdtddp -85 pdtdtfhshl -80 pdtdfrhphgsldtrsap -75 pdtdhphgsldtrsaphphgfrhphgsldtrsappd -70 pdrutdfrhphgsldtrsapw3pd10 -30 pdpoap 30 pdtdpzzepzzefrhphgsldtrsapw3pd5 85 pdtdhphgsldtrsaptfdi 95 pdtdfrhphgsldtrsap10 100 pdtdfrhphgsldtrsapfi 110 pdtdfrhphgb2w1cj 170 ed 180 inside @
ndfr6r5 @
co 15:14:02 start: PROGRAM start : FEB 04/26 at 15:14:00
co 15:14:02 re: Running re from main.asc
co 15:14:05 fre_after: re 6684 6687
co 15:16:46 re: No response for 55006 seconds. Retrying.
co 15:26:32 start: PROGRAM start : FEB 04/26 at 15:26:30
co 15:26:32 re: Running re from main.asc
co 15:26:34 fre_after: re 6703 6706
co 15:27:47 start: PROGRAM start : FEB 04/26 at 15:27:45
co 15:27:47 fre_after: da_lo 10138 10144
co 15:27:49 ab_sk: Running ab_sk from main.asc
co 15:27:51 fre_after: ab_sk 9950 9970
co 15:28:08 fre_after: skc 6901 6914
co 15:28:09 skc: Running: |pd|ru|td|fr|hp|hg|sl|dt|rs|ap|w3|pd| 10
co 15:28:10 ru: Running ru from inside line -70 2/ 12/ 1/ 10/td/ 1
co 15:28:12 fre_after: ru 10681 10694
co 15:28:12 ru: Giving SB time to complete motor movements.
co 15:30:58 start: PROGRAM start : FEB 04/26 at 15:30:56
co 15:30:58 fre_after: da_lo 10162 10168
co 15:31:00 ab_sk: Running ab_sk from main.asc
co 15:31:01 fre_after: ab_sk 9949 9969
co 15:31:05 ab_sk: HOME key pressed
co 16:50:11 start: PROGRAM start : FEB 04/26 at 16:50:09
co 16:50:11 fre_after: da_lo 9696 9702
co 17:00:22 start: PROGRAM start : FEB 04/26 at 17:00:20
co 17:00:22 fre_after: da_lo 9696 9702
co 17:00:31 si: Running si from menu line -200 1/ 0/ 0/ 0// 0
co 17:00:34 fre_after: si 6446 6458
co 17:00:34 : Azimuth drive turned OFF in op_st.
co 17:00:36 : User didn't confirm doing sighting. Quitting.
co 17:00:41 ic: Running ic from menu line -200 1/ 0/ 0/ 0// 0
co 17:00:43 fre_after: ic 6435 6444
co 17:00:51 const: constants
co 17:00:51 main: version 7.81 01/02/2026 12:00:00
co 17:00:51 skc:
co 17:00:51 env: DosBox
co 17:00:51 autohg: 1
co 17:00:51 hifw2: 0
co 17:00:51 attn: 25000 80000
co 17:00:51 lowds: 1
co 17:00:51 cubdsp: 1
inst 0.0000 -0.1819 -0.2801 -0.4015 -0.8268 0.0 0.3417 2.35 1.1446 1475 -25 0.000000026 1028 14 2449 0 4831 9618 14679 18105 23999 2972 mkiii 1 0 0 0 0 0 0 0 7078 6042 242 -3 770 740 8028 178 2515 0.9954 2.31 1723 250 0 64 256 0 0 0 2238 December 16-2 EXTRAS 1 0 64 25000 80000 1 1 1234 -416 0 0 0 0 01-13-2026 @
disp3 2857.33 0.0774962 -1.01574e-06 1.83993e-11 2897.18 0.0766298 -1.01468e-06 1.82628e-11 2933.87 0.0757946 -1.01342e-06 1.81296e-11 2969.13 0.0749551 -1.01192e-06 1.7994e-11 3003.36 0.0741025 -1.01017e-06 1.78549e-11 2824.43 0.0781817 -1.01637e-06 1.85061e-11 4285.99 0.116244 -1.5236e-06 2.7599e-11 4345.77 0.114945 -1.52203e-06 2.73942e-11 4400.8 0.113692 -1.52013e-06 2.71943e-11 4453.7 0.112433 -1.51788e-06 2.6991e-11 4505.04 0.111154 -1.51526e-06 2.67823e-11 4236.65 0.117273 -1.52456e-06 2.77591e-11 Tue Dec 03/24 1723 1020 2448 @
zeni 1.172857 -1.229849 0.305541 -7.544420 8.326537 -2.038039 12.130483 -12.903829 3.335577 apr05/19 @
op_st 254 c:\Br#254\data\ icf33324 zsf09519 dcf33824 uvr01326 04 02 26 TORONTO 43.781 79.468 990 3.233369 350 7 14649 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 menu o3 @
aodval 0 69041 75810 81076 84189 85279 2.6089 1.7770 1.0043 0.6766 0.3748 0.2943 2.4998 6.7861 2.0304 1.7584 0.9986 0.5411 02126 29 1 1 3 59668 +0 60261 +18 60903 +0 61717 +18 62130 +0 62561 +0 2 3 3 4872 +4 4851 +4 4843 +8 4827 +2 4809 +4 4796 +9 3 8 3 9624 +6 9619 +9 9613 +6 9609 +18 9596 +0 9586 +9 4 30 3 14613 +12 14630 +8 14660 +5 14682 +9 14696 +7 14717 +8 5 100 3 18057 +7 18075 +9 18099 +11 18115 +9 18117 +7 18131 +16 6 250 3 23914 +9 23940 +9 23980 +0 24003 +9 24020 +9 24042 +9 @
uvr 2865 7768.397 2870 7792.337 2875 7814.130 2880 7834.137 2885 7852.686 2890 7870.071 2895 7886.558 2900 7902.382 2905 7917.752 2910 7932.848 2915 7947.828 2920 7962.828 2925 7977.961 2930 7993.320 2935 8008.982 2940 8025.005 2945 8041.433 2950 8058.297 2955 8075.613 2960 8093.386 2965 8111.614 2970 8130.281 2975 8149.366 2980 8168.840 2985 8188.667 2990 8208.807 2995 8229.215 3000 8249.842 3005 8270.636 3010 8291.543 3015 8312.506 3020 8333.471 3025 8354.379 3030 8375.174 3035 8395.799 3040 8416.200 3045 8436.323 3050 8456.117 3055 8475.533 3060 8494.525 3065 8513.050 3070 8531.067 3075 8548.541 3080 8565.438 3085 8581.731 3090 8597.393 3095 8612.405 3100 8626.750 3105 8640.415 3110 8653.392 3115 8665.677 3120 8677.269 3125 8688.172 3130 8698.394 3135 8707.944 3140 8716.838 3145 8725.094 3150 8732.731 3155 8739.774 3160 8746.248 3165 8752.181 3170 8757.604 3175 8762.548 3180 8767.046 3185 8771.132 3190 8774.843 3195 8778.212 3200 8781.276 3205 8784.070 3210 8786.629 3215 8788.987 3220 8791.179 3225 8793.234 3230 8795.185 3235 8797.059 3240 8798.884 3245 8800.683 3250 8802.478 3255 8804.288 3260 8806.130 3265 8808.016 3270 8809.958 3275 8811.961 3280 8814.029 3285 8816.163 3290 8818.360 3295 8820.612 3300 8822.910 3305 8825.242 3310 8827.590 3315 8829.935 3320 8832.255 3325 8834.526 3330 8836.720 3335 8838.808 3340 8840.760 3345 8842.542 3350 8844.122 3355 8845.466 3360 8846.542 3365 8847.316 3370 8847.759 3375 8847.840 3380 8847.535 3385 8846.821 3390 8845.682 3395 8844.104 3400 8842.084 3405 8839.623 3410 8836.734 3415 8833.438 3420 8829.767 3425 8825.767 3430 8821.498 3435 8817.033 3440 8812.464 3445 8807.902 3450 8803.476 3455 8799.339 3460 8795.665 3465 8792.657 3470 8790.544 3475 8789.585 3480 8790.072 3485 8792.332 3490 8796.731 3495 8803.677 3500 8813.622 3505 8205.504 3510 8200.526 3515 8195.414 3520 8190.168 3525 8184.788 3530 8179.274 3535 8173.627 3540 8167.847 3545 8161.934 3550 8155.888 3555 8149.711 3560 8143.401 3565 8136.960 3570 8130.387 3575 8123.684 3580 8116.849 3585 8109.885 3590 8102.791 3595 8095.567 3600 8088.214 3605 8080.732 3610 8073.121 3615 8065.382 3620 8057.516 3625 8049.522 3630 8041.402 3635 8033.155 @
ndfr6r5 @
co 17:00:52 main: All constants saved
co 17:00:54 fre_after: az 9306 9315
co 17:01:01 az: Azimuth discrepancy = 0
co 17:01:50 si: Running si from menu line -200 1/ 0/ 0/ 0// 0
co 17:01:52 fre_after: si 6269 6278
co 17:02:16 : No changes to SI constants. ZA= 60.209
co 17:02:49 start: PROGRAM start : FEB 04/26 at 17:02:47
co 17:02:49 fre_after: da_lo 9696 9702
co 17:02:59 si: Running si from menu line -200 1/ 0/ 0/ 0// 0
co 17:03:01 fre_after: si 6373 6385
co 17:03:34 : No changes to SI constants. ZA= 60.176
co 17:11:18 si: Running si from menu line -200 1/ 0/ 0/ 0// 0
co 17:11:19 fre_after: si 5475 6349
co 17:14:32 : Large correction confirmed by user. New SI, HC = 11, NC = 245 Old = 7 , 350. ZA= 59.956
co 17:14:39 fre_after: skc 6143 6153
co 17:14:44 skc: Saving backup OP_ST.000
co 17:14:45 skc: Starting schedule ecsc
co 17:14:45 skc: Running: |pd|td|en| 1
co 17:14:46 td: Running td from ecsc line -80 2/ 3/ 1/ 1/en/ 1
co 17:14:48 fre_after: td 9457 9470
co 17:14:49 td: Julian day = 035
co 17:14:51 td: Time correction -.2 seconds
co 17:14:52 td: Julian day = 035
co 17:14:53 en: Running en from ecsc line -80 3/ 3/ 1/ 1/du/ 1
co 17:14:54 fre_after: en 9557 9568
co 17:14:55 en: NofUV%= 0
co 17:14:55 en: UA%= 0
co 17:14:56 en: UF%= 0
co 17:14:56 en: SC%= 0
co 17:14:57 en: ZS%= 1
co 17:14:57 en: ZP%= 0
co 17:14:58 en: ZUM%= 0
co 17:15:00 fre_after: auto 5905 5918
hk 17:15:04 16 18 12 6.3 .96 -99 6
co 17:15:05 auto: Running: |td|hp|b1|ds|hg|b0|ds|zs|ds|b2|ds|sl|ds|ds|ds|ds|ds|du|ds|ds|auto
co 17:15:06 td: Running td from ecsc line -80 1/ 21/ 1/ 1/hp/ 1
co 17:15:08 fre_after: td 8880 8895
co 17:15:08 td: Julian day = 035
co 17:15:12 td: Time correction -.2 seconds
co 17:15:12 td: Julian day = 035
co 17:15:15 fre_after: hp 8027 8038
hk 17:15:19 16 19 11 6.1 .99 -99 6
hpscan 17:15:58 0 121043 10 178900 20 236530 30 294575 40 341215 50 370380 60 380578 70 383165 80 383832 90 382799 100 374207 110 341319 120 292608 130 238835 140 176546 150 119384 160 62395
co 17:16:44 hp: Maximum intensity found at step: 76.1 383832 R^2: 1
hp 17:16:44 1 383832 76.1 16
co 17:17:15 b1: Running b1 from ecsc line -80 3/ 21/ 1/ 1/ds/ 1
co 17:17:18 fre_after: ds 6968 6981
hk 17:17:31 16 19 12 5.8 .94 -99 6
ds a 192 1038.02 0 6 20 4941 0 22214 87574 287290 565429 763087 rat 12840.52 7365.946 2596.844 964.9766
ds a 192 1038.71 0 6 20 5018 1 22439 87342 287574 565256 762921 rat 12795.58 7376.196 2591.203 965.3516
ds a 192 1039.4 0 6 20 4934 0 22448 87621 287050 565822 763163 rat 12798.69 7367.055 2603.75 962.5391
ds a 192 1040.09 0 6 20 4949 0 22406 87462 287659 566789 765564 rat 12814.34 7382.477 2602 968.9062
ds a 192 1040.78 0 6 20 4935 0 22407 87586 288655 569061 766827 rat 12832.38 7394.305 2604.68 958.7734
summary 17:19:24 FEB 04/ 26 59.892 1.974 16 ds 3 12816 7377 2600 964 9731 4438 -3.2 439.1 20 12 6 4 26 14 .8 2.2
co 17:21:13 fre_after: hg 3192 3204
hk 17:21:17 17 19 11 5.9 .97 -99 5
co 17:21:26 hgfw2: HG FW#2 at step 64
hk 17:22:00 17 19 12 6.3 1.02 -99 5
hgscan 64 wide 296 warm= 1041.847 17:22:08FEB 04/ 26 63 85 118 4191 20760 38535 57343 76500 94434 111322 115406 115353 103323 84830 66809 47314 28789 11167 524 78
hg 17:23:00 .9961 1022.517 1033 115406 17 5
co 17:23:01 hg: Micrometer is moved by 5 steps
hgscan 64 wide 296 warm= 1041.847 17:23:01FEB 04/ 26 74 105 449 12129 30615 48592 69063 87932 106917 118334 119266 114324 98779 78217 58553 39653 20608 3741 117 72 70 124 3539 20380 39785 58998 78844 98360 116831 121316 120668 109524 91077 71360 50818 31636 12374 535 107 71
hg 17:24:22 .9993 1027.344 1029 240582 17 1
co 17:24:22 hg: Micrometer is moved by 1 steps
co 17:24:39 b0: Running b0 from ecsc line -80 6/ 21/ 1/ 1/ds/ 1
co 17:24:42 fre_after: ds 5575 5588
hk 17:24:56 16 19 12 6.1 .99 -99 6
ds a 192 1045.35 0 6 20 5194 0 23183 90951 295760 579590 780756 rat 12766.4 7311.719 2579.43 958.0391
ds a 192 1046.04 0 6 20 5243 0 23046 91257 295758 580993 782378 rat 12802.8 7307.742 2590.086 956.5703
ds a 192 1046.73 0 6 20 5341 1 23618 91876 298775 585534 787391 rat 12730.71 7312.633 2579.992 950.5547
ds a 192 1047.43 0 6 20 5373 0 23698 92215 298917 585794 787653 rat 12717.8 7298.524 2579.867 950.0625
ds a 192 1048.12 0 6 20 5419 0 23580 92662 300000 587098 790293 rat 12749.27 7287.258 2573.836 955.0859
summary 17:26:44 FEB 04/ 26 59.834 1.971 16 ds 3 12753 7304 2581 954 9700 4391 -.8 432.9 34 11 6 4 24 11 1 1.7
co 17:28:33 fre_after: zs 6640 6652
hk 17:28:53 16 18 11 6.1 .94 -99 5
zs a 0 1049.23 0 6 20 6579 0 25410 90745 265594 480132 610794 rat 12802.41 7270.699 2590.965 1051.727
zs a 0 1049.92 0 6 20 6589 0 25432 90768 265478 479659 610467 rat 12794.34 7265.27 2588.547 1053.699
zs a 0 1050.61 0 6 20 6571 1 25668 90638 265418 480383 610437 rat 12760.98 7278.168 2596.168 1046.863
zs a 0 1051.3 0 6 20 6573 0 25623 91286 265581 479972 610389 rat 12764.69 7243.375 2589.719 1050.266
zs a 0 1051.99 0 6 20 6585 0 25569 90730 265691 480228 608797 rat 12776.19 7272.301 2590.25 1036.426
zs a 0 1052.68 0 6 20 6604 0 25707 90807 265771 479846 610043 rat 12749.3 7265.102 2585.434 1048.922
zs a 0 1053.37 0 6 20 6561 0 25575 90931 265937 479933 610159 rat 12772.48 7259.969 2583.504 1048.965
summary 17:31:18 FEB 04/ 26 59.823 1.97 16 zs 0 12774 7265 2589 1048 9420 4189 1.1 416.2 19 11 4 6 23 16 .9 2.4
co 17:33:48 fre_after: skc 3947 3959
co 17:33:50 skc: Running: |pd|td|ru|uv|ap|en| 1
co 17:33:51 td: Running td from ecsc line 0 2/ 6/ 1/ 1/ru/ 1
co 17:33:54 fre_after: td 7280 7293
co 17:33:55 td: Julian day = 035
co 17:33:58 td: Time correction .4 seconds
co 17:33:59 td: Julian day = 035
co 17:34:01 ru: Running ru from ecsc line 0 3/ 6/ 1/ 1/uv/ 1
co 17:34:03 fre_after: ru 7866 7877
co 17:34:04 ru: Giving SB time to complete motor movements.
co 17:36:50 start: PROGRAM start : FEB 04/26 at 17:36:48
co 17:36:50 fre_after: da_lo 9680 9686
co 17:36:52 ab_sk: Running ab_sk from main.asc
co 17:36:53 fre_after: ab_sk 9467 9487
co 17:37:12 fre_after: skc 6418 6431
co 17:37:13 skc: Running: |pd|td|ru|uv|ap|en| 1
co 17:37:14 td: Running td from ecsc line 0 2/ 6/ 1/ 1/ru/ 1
co 17:37:16 fre_after: td 9640 9653
co 17:37:16 td: Julian day = 035
co 17:37:19 td: Time correction .2 seconds
co 17:37:19 td: Julian day = 035
co 17:37:20 ru: Running ru from ecsc line 0 3/ 6/ 1/ 1/uv/ 1
co 17:37:22 fre_after: ru 10192 10203
co 17:37:22 ru: Software was restarted less than 2 hrs ago, ignoring request to restart now.
co 17:37:26 fre_after: uv 4683 4694
hk 17:37:30 16 18 11 5.6 .86 -99 5
co 17:37:58 uv: UV extended scan started
uv 17:44:11 2.643241 59.835 0
co 17:44:11 uv: UV extended scan finished, incident DUV = 37.57953 mW/m^2
co 17:44:15 fre_after: ap 3703 3714
ap 17:44:15 16.75 18.37 11.53 1390.57 12.10 5.08 -11.96 24.21 .00 7.25 21.41 5.25 5.01 -5.00 .00 .00 .00 .01 1.31 2.47 5.64 .96 2.05 2.37 17.04 18.37 11.43 1390.57 12.08 5.07 -11.96 24.21 .00 7.54 22.36 5.54 5.01 -5.00 1.55 10.22 .32 11.35 3.05 2.65 5.95 .96 2.02 2.21
co 17:44:58 en: Running en from ecsc line 0 6/ 6/ 1/ 1/du/ 1
co 17:45:00 fre_after: en 8934 8945
co 17:45:01 en: NofUV%= 0
co 17:45:01 en: UA%= 0
co 17:45:02 en: UF%= 0
co 17:45:02 en: SC%= 0
co 17:45:03 en: ZS%= 1
co 17:45:04 en: ZP%= 0
co 17:45:04 en: ZUM%= 0
co 17:45:07 fre_after: auto 5280 5293
hk 17:45:11 16 19 11 6.1 .99 -99 5
co 17:45:11 auto: Running: |td|hp|b1|ds|hg|ds|zs|ds|b2|ds|sl|ds|ds|ds|ds|ds|du|ds|ds|auto
co 17:45:13 td: Running td from ecsc line 0 1/ 20/ 1/ 1/hp/ 1
co 17:45:15 fre_after: td 8554 8569
co 17:45:16 td: Julian day = 035
co 17:45:19 td: Time correction -.4 seconds
co 17:45:20 td: Julian day = 035
co 17:45:23 fre_after: hp 7699 7710
hk 17:45:27 16 18 12 6.3 .96 -99 5
hpscan 17:46:10 0 94252 10 154672 20 213713 30 271786 40 326905 50 364111 60 379873 70 384269 80 385125 90 385157 100 381678 110 359366 120 316613 130 259401 140 202855 150 144542 160 86447
co 17:46:56 hp: Maximum intensity found at step: 79.3 385157 R^2: 1
hp 17:46:57 1 385157 79.3 16
co 17:47:27 b1: Running b1 from ecsc line 0 3/ 20/ 1/ 1/ds/ 1
co 17:47:30 fre_after: ds 6699 6712
hk 17:47:44 17 19 11 5.8 .94 -99 6
ds a 192 1068.24 0 6 20 6453 0 27221 103061 328799 633259 848946 rat 12454.49 7155.117 2505.024 937.1406
ds a 192 1068.94 0 6 20 6416 0 27412 103308 329089 634746 850810 rat 12433.8 7154.657 2511.313 936.3359
ds a 192 1069.63 0 6 20 6509 0 27301 103264 329291 634824 851226 rat 12451.97 7157.039 2509.164 937.9609
ds a 192 1070.32 0 6 20 6572 0 27592 103846 330269 638550 853894 rat 12431.05 7157.977 2521.789 925.875
ds a 192 1071.01 0 6 20 6516 0 27720 104498 333160 641652 859844 rat 12432.29 7152.094 2505.016 935.2812
summary 17:49:37 FEB 04/ 26 59.957 1.978 17 ds 3 12441 7155 2510 935 9450 4311 -.5 419.5 11 3 7 5 12 6 .2 1
co 17:51:27 fre_after: hg 2946 2958
hk 17:51:31 17 19 11 5.8 .94 -99 6
co 17:51:40 hgfw2: HG FW#2 at step 64
hk 17:52:14 17 18 10 6.3 .96 -99 5
hgscan 64 wide 296 warm= 1072.083 17:52:22FEB 04/ 26 68 105 689 13028 31688 50363 69231 88108 106931 116781 117694 111803 94895 75846 56144 38230 19963 2733 105 69 68 109 2280 18286 37746 57786 76746 96305 113767 120675 119968 109974 90710 71131 52549 33738 14233 746 114 73
hg 17:53:51 .9993 1028.02 1028 238369 17 0
co 17:53:51 hg: Micrometer is moved by 0 steps
co 17:54:10 fre_after: ds 5341 5354
hk 17:54:23 17 18 11 6.1 .94 -99 5
ds a 192 1074.82 0 6 20 6686 0 28108 105661 336847 648335 867356 rat 12414.41 7147.633 2501.602 927.2578
ds a 192 1075.51 0 6 20 6741 0 28431 106547 338894 652156 872844 rat 12390.65 7137.188 2500.992 929.3125
ds a 192 1076.2 0 6 20 6824 0 28606 107046 341826 656459 878745 rat 12392.34 7145.446 2492.094 930
ds a 192 1076.89 0 6 20 6908 1 28954 107827 343439 659856 882739 rat 12362.08 7136.211 2494.07 927.1641
ds a 192 1077.59 0 6 20 6776 1 28708 108435 343886 662237 885710 rat 12414.4 7127.227 2504.07 926.0078
summary 17:56:12 FEB 04/ 26 60.076 1.985 17 ds 3 12395 7139 2499 928 9425 4312 -1 418.1 22 8 5 2 23 8 .7 1.4
co 17:58:02 fre_after: zs 6401 6413
hk 17:58:21 16 18 11 6.1 .94 -99 6
zs a 0 1078.71 0 6 20 6365 0 24968 88077 258249 466452 592863 rat 12751.76 7273.653 2586.578 1047.422
zs a 0 1079.4 0 6 20 6268 0 24694 87967 257533 465682 591948 rat 12792.45 7271.836 2591.449 1047.879
zs a 0 1080.09 0 6 20 6334 0 24734 87586 257112 465109 591572 rat 12780.03 7285.328 2593.207 1050.477
zs a 0 1080.78 0 6 20 6281 0 24578 87781 256984 463752 591222 rat 12794.69 7262.824 2582.559 1060.695
zs a 0 1081.46 0 6 20 6221 0 24582 87598 256037 463351 589712 rat 12790.19 7268.102 2594.875 1053.238
zs a 0 1082.15 0 6 20 6176 0 24509 87350 255326 462714 588980 rat 12797.07 7274.403 2600.988 1053.813
zs a 0 1082.84 0 6 20 6199 1 24356 86947 255066 462032 587717 rat 12817.97 7288.09 2598.965 1050.84
summary 18:00:46 FEB 04/ 26 60.182 1.991 16 zs 0 12789 7275 2593 1052 9423 4190 1 412.1 20 9 7 5 19 13 .7 2.1
co 18:03:17 fre_after: ds 5402 5415
hk 18:03:28 16 18 11 5.6 .86 -99 6
ds a 192 1083.9 0 6 20 6416 0 27703 104795 335408 649417 870855 rat 12476.97 7185.953 2525.391 935.8906
ds a 192 1084.6 0 6 20 6492 0 27684 104595 334942 648317 868836 rat 12471.84 7186.407 2523.82 932.8984
ds a 192 1085.29 0 6 20 6510 1 27570 104061 334723 647484 868090 rat 12483.62 7202.664 2520.836 934.5781
ds a 192 1085.98 0 6 20 6388 1 27388 103754 332926 644194 864583 rat 12489.3 7192.664 2521.735 938.9375
ds a 192 1086.67 0 6 20 6343 0 27122 103558 331932 643442 863101 rat 12525.14 7194.938 2529.297 936.125
summary 18:05:17 FEB 04/ 26 60.302 1.999 16 ds 3 12489 7193 2524 936 9495 4340 -1.4 419.4 22 7 3 2 20 8 .6 1.2
co 18:07:05 b2: Running b2 from ecsc line 0 9/ 20/ 1/ 1/ds/ 1
co 18:07:07 fre_after: ds 4340 5340
hk 18:07:12 17 19 12 5.6 .92 -99 6
ds a 192 1087.63 0 6 20 6354 1 27009 102771 330171 641696 860122 rat 12530.44 7215.602 2540.32 932.1719
ds a 192 1088.32 0 6 20 6210 0 26799 102417 329123 638840 857981 rat 12543.27 7210.141 2534.18 940.4453
ds a 192 1089.01 0 6 20 6196 0 26654 101599 327836 637424 857630 rat 12556.43 7234.875 2541.36 948.2266
ds a 192 1089.7 0 6 20 6089 0 26391 101164 326130 633885 852261 rat 12574.34 7228.61 2539.461 944.7734
ds a 192 1090.39 0 6 20 6065 0 26185 101008 326225 632904 851186 rat 12600.31 7227.735 2530.992 945.6484
summary 18:09:00 FEB 04/ 26 60.416 2.005 17 ds 3 12561 7223 2537 942 9546 4353 -1.3 419.9 27 10 5 6 20 6 .4 1
co 18:10:50 fre_after: sl 5988 6000
hk 18:11:44 16 18 11 5.8 .89 -99 6
sl a 0 1092.08 0 6 20 1060635 0 1204771 1389690 1666055 1826220 2013749 rat 1865.805 1229.227 413.836 437.9571
sl a 0 1092.77 0 6 20 1061119 1 1206135 1390582 1666498 1827457 2013716 rat 1863.82 1229.422 415.707 434.8203
sl a 0 1093.46 0 6 20 1061074 4 1206411 1389895 1666624 1829411 2015163 rat 1867.652 1236.492 420.2149 433.2422
sl a 0 1094.15 0 6 20 1060917 2 1206422 1390552 1667711 1827648 2015417 rat 1863.234 1229.988 412.8828 438.1953
sl a 0 1094.83 0 6 20 1061373 0 1205935 1392091 1666969 1828627 2016050 rat 1867.465 1227.453 417.336 437.1953
sl a 0 1095.52 0 6 20 1061610 2 1207064 1391703 1668124 1828571 2014751 rat 1863.152 1228.57 414.0664 434.3946
sl a 0 1096.21 0 6 20 1062285 0 1207166 1391199 1666857 1829589 2015715 rat 1865.285 1232.723 420.0196 434.0508
summary 18:14:08 FEB 04/ 26 60.591 2.016 16 sl 0 1865 1231 416 436 471 282 1206272 2014937 2 3 3 2 7 5 893.8 893.8
co 18:16:40 fre_after: ds 5383 5396
hk 18:16:53 17 19 11 6.1 1 -99 6
