Database last updated on Sun, 01 Feb 2026 10:40:49 +0000 by localhost

Critical warnings from b-files' comments for days between 2024006 and 2024006 (1 sec, 17 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
hg:Lamp not on... hg test terminated F1= 0 F4= 5011#03817:34:461-1
hg:Lamp not detected f1= 0 f4= 5011#03817:34:471-1
rl:2024 006 04 30 42 Motor #2: appears stuck with a reference sensor activated.11#20404:16:501-1
rl:2024 006 04 49 06 New value set for watermark LOOP.RUN.TIME: 674.000025 millisec.73#20404:16:531-1
rl:2024 006 04 49 06 New value set for watermark LOOP.RUN.TIME: 674.000025 millisec.73#20404:16:531-1
rl:2024 006 05 37 27 PMT counter failure11#20404:17:041-1
rl:2024 005 05 41 37 Motor #2: appears stuck with a reference sensor activated.21#22405:35:361-1
rl:2024 005 06 59 44 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.63#23906:32:211-1
rl:2024 005 06 59 44 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.63#23906:32:211-1
re:Brewer failed to respond 5 times11B00624.223EUREK#22306:02:331-1
rl:2024 005 07 54 21 Motor #2: appears stuck with a reference sensor activated.21B00624.195STONY#19507:46:061-1
rl:2024 006 06 02 36 New value set for watermark LOOP.RUN.TIME: 661.999989 millisec.53B00624.190TORON#19005:35:331-1
rl:2024 006 06 02 36 New value set for watermark LOOP.RUN.TIME: 661.999989 millisec.53B00624.190TORON#19005:35:331-1
rl:2024 005 05 37 47 New value set for watermark SUPPLY.VOLTAGE.HIGH[243B00624.191TORON#19105:31:501-1
rl:2024 005 05 39 35 New value set for watermark SUPPLY.VOLTAGE.HIGH[+5VSEC]: 6.025745 Volts.83B00624.254TORON#25405:35:061-1
rl:2024 005 05 58 17 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.63B00624.254TORON#25405:35:151-1
rl:2024 007 01 37 39 PMT counter failure11B00624.254TORON#25405:35:291-1

Instrument constant changes for the week before 2024006 (3 sec, 0 rows)

SL burned out? (AP results when SL is ON) (0 sec, 1 rows)

SerialYYYYJJJSL CurrentSL Voltage
02620240050.0612.37

HG burned out? (AP results when HG is ON) (0 sec, 13 rows)

SerialYYYYJJJHG CurrentHG Voltage
19420233640.1813.81
19420233650.1813.81
19420240010.1813.83
19420240020.1813.83
19420240030.1813.86
19420240040.1813.84
19420240050.1813.84
19420240050.1813.86
19420240050.1813.83
19420240050.1813.87
19420240060.1813.84
19420240060.1813.83
19420240060.1813.86

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 5 rows)

SerialYYYYJJJHG largemax correction
0122024006113.8
0142024006117.3
0182024006118.9
0382024006720.7
2042024006411.6

Non-critical warnings from b-files' comments for days between 2024006 and 2024006 (2 sec, 67 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:Suppressed oscillation of filter wheel.15#02100:46:501-1
pd:Will do AZ for SPO199#02114:46:21SPO1-1
zs:Suppressed oscillation of filter wheel.35#14517:55:401-1
rl:2024 005 05 41 00 Bad command string. Command string buffer cleared.13#19405:31:401-1
rl:2024 005 05 41 00 Bad command string. Command string buffer cleared.13#19405:31:401-1
rl:2024 005 05 41 00 <13#19405:31:411-1
rl:2024 006 04 29 32 Bad command string. Command string buffer cleared.13#20404:16:461-1
rl:2024 006 04 29 32 Bad command string. Command string buffer cleared.13#20404:16:461-1
rl:2024 006 04 29 32 <#13#20404:16:481-1
rl:2024 007 01 30 57 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.13#20404:17:081-1
rl:2024 007 01 30 57 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.13#20404:17:081-1
rl:2024 005 05 42 47 Bad command string. Command string buffer cleared.13#22405:35:381-1
rl:2024 005 05 42 47 Bad command string. Command string buffer cleared.13#22405:35:381-1
rl:2024 005 05 42 47 <I13#22405:35:401-1
rl:2024 006 09 00 24 New value set for watermark SUPPLY.VOLTAGE.HIGH[33#22405:35:451-1
rl:2024 005 06 41 22 Bad command string. Command string buffer cleared.13#23906:32:171-1
rl:2024 005 06 41 22 Bad command string. Command string buffer cleared.13#23906:32:171-1
rl:2024 005 06 41 22 <W13#23906:32:181-1
rl:2024 005 06 59 44 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43#23906:32:211-1
rl:2024 005 06 59 44 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43#23906:32:211-1
rl:2024 006 16 17 46 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23#23906:32:301-1
rl:2024 006 16 17 46 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23#23906:32:301-1
rl:2024 006 04 28 46 Bad command string. Command string buffer cleared.13B00624.246ALERT#24604:21:391-1
rl:2024 006 04 28 46 Bad command string. Command string buffer cleared.13B00624.246ALERT#24604:21:391-1
rl:2024 006 04 28 46 <_13B00624.246ALERT#24604:21:411-1
rl:2024 006 04 50 39 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B00624.246ALERT#24604:21:431-1
rl:2024 006 04 50 39 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B00624.246ALERT#24604:21:431-1
ds:Suppressed oscillation of filter wheel.25B00624.111AMUND#11100:14:251-1
ds:DS intensity too high ( 466823/cy) quitting.499B00624.111AMUND#11110:26:201-1
re:Azimuth discrepancy = 53299B00624.111AMUND#11119:36:4853-3030
pd:Will do AZ for SPO199B00624.111AMUND#11120:17:19SPO1-1
rl:2024 006 06 37 26 Bad command string. Command string buffer cleared.13B00624.203CHURC#20306:31:461-1
rl:2024 006 06 37 26 Bad command string. Command string buffer cleared.13B00624.203CHURC#20306:31:461-1
rl:2024 006 06 37 26 <13B00624.203CHURC#20306:31:481-1
zs:ZS intensity too low ( 176/cy), skipping.499B00624.203CHURC#20314:52:241-1
rl:2024 005 06 38 05 Bad command string. Command string buffer cleared.13B00624.205RESOL#20506:30:481-1
rl:2024 005 06 38 05 Bad command string. Command string buffer cleared.13B00624.205RESOL#20506:30:481-1
rl:2024 005 06 38 05 <%13B00624.205RESOL#20506:30:501-1
rl:2024 005 06 38 01 Bad command string. Command string buffer cleared.13B00624.235RESOL#23506:29:011-1
rl:2024 005 06 38 01 Bad command string. Command string buffer cleared.13B00624.235RESOL#23506:29:011-1
rl:2024 005 06 38 01 <e13B00624.235RESOL#23506:29:031-1
rl:2024 005 06 54 29 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B00624.235RESOL#23506:29:051-1
rl:2024 005 06 54 29 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B00624.235RESOL#23506:29:051-1
rl:2024 006 07 41 06 New value set for watermark LOOP.RUN.TIME: 700.999975 millisec.33B00624.235RESOL#23506:29:071-1
rl:2024 006 07 41 06 New value set for watermark LOOP.RUN.TIME: 700.999975 millisec.33B00624.235RESOL#23506:29:071-1
rl:2024 005 08 37 02 Bad command string. Command string buffer cleared.13B00624.206SATUR#20608:27:451-1
rl:2024 005 08 37 02 Bad command string. Command string buffer cleared.13B00624.206SATUR#20608:27:451-1
rl:2024 005 08 37 02 <a13B00624.206SATUR#20608:27:471-1
rl:2024 005 07 55 32 Bad command string. Command string buffer cleared.13B00624.195STONY#19507:46:081-1
rl:2024 005 07 55 32 Bad command string. Command string buffer cleared.13B00624.195STONY#19507:46:081-1
rl:2024 005 07 55 32 <13B00624.195STONY#19507:46:091-1
rl:2024 005 08 26 56 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B00624.195STONY#19507:46:141-1
rl:2024 005 08 26 56 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B00624.195STONY#19507:46:141-1
rl:2024 006 09 08 17 New value set for watermark LOOP.RUN.TIME: 700.999975 millisec.23B00624.195STONY#19507:46:161-1
rl:2024 006 09 08 17 New value set for watermark LOOP.RUN.TIME: 700.999975 millisec.23B00624.195STONY#19507:46:161-1
rl:2024 006 05 43 31 Bad command string. Command string buffer cleared.13B00624.190TORON#19005:35:291-1
rl:2024 006 05 43 31 Bad command string. Command string buffer cleared.13B00624.190TORON#19005:35:291-1
rl:2024 006 05 43 31 <13B00624.190TORON#19005:35:311-1
rl:2024 005 05 38 56 Bad command string. Command string buffer cleared.13B00624.191TORON#19105:31:551-1
rl:2024 005 05 38 56 Bad command string. Command string buffer cleared.13B00624.191TORON#19105:31:551-1
rl:2024 005 05 38 56 <#13B00624.191TORON#19105:31:571-1
rl:2024 005 06 20 51 New value set for watermark LOOP.RUN.TIME: 656.999969 millisec.13B00624.191TORON#19105:32:591-1
rl:2024 005 05 40 43 Bad command string. Command string buffer cleared.13B00624.254TORON#25405:35:111-1
rl:2024 005 05 40 43 Bad command string. Command string buffer cleared.13B00624.254TORON#25405:35:111-1
rl:2024 005 05 40 43 <o13B00624.254TORON#25405:35:131-1
rl:2024 006 16 29 38 New value set for watermark LOOP.RUN.TIME: 719.999981 millisec.13B00624.254TORON#25405:35:271-1
rl:2024 006 16 29 38 New value set for watermark LOOP.RUN.TIME: 719.999981 millisec.13B00624.254TORON#25405:35:271-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslumuvzs
006TORONTO#008ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.655)222513274650
006TORONTO#011ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.837)65652261627469
006SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.539)21212215284426
006TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.169)22317274553
006TORONTO#015Next schedule will be to1mk2um (now to1mk2um ZS= 97 ZS= 97.288),to1mk2um1255118786740
006TORONTO#017cal,Next schedule will be cal (now cal ZS= 85 ZS= 85.61901),The next day will run schedule cal,Waiting until end of local day.,Waiting until ZA =443283486
006GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.267)343422919264513
006ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 104.953)221826
006AMUNDSEN-SCOTT#021spsun308121110148
006ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 104.953)121218
006RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.197)221926
006TORONTO#038ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.529)4422332264845
006TORONTO#039ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.28399)5522201826172
006TORONTO#046ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.14)6622517264648
006STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.023)22616284636
006EUREKA#069ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 102.483)221428
006TORONTO#085menu
006TORONTO#109cal,Next schedule will be cal (now cal ZS= 85 ZS= 85.026),The next day will run schedule cal,Waiting until end of local day.,Waiting until ZA =3283577
006AMUNDSEN-SCOTT#111spsun315318121110150
006TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.041)7722419152885
006TORONTO#187ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.036)4422621212881
006TORONTO#190ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.015)332221717274331
006TORONTO#191ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.56301)4422414122869
006EUREKA#192menu
006Toronto#194ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.886)112221415264533
006STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.023)22919182764
006CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.27201)2241212283524
006GOOSE BAY#204ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.428)2020222181527419
006RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.196)22161626
006SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.528)102211312284221
006EUREKA PEARL#223ecsc
006TORONTO#224ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 94.198)12221616274631
006RESOLUTE#235ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.196)22161626
006CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.027)2241918273521
006ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 104.953)22161526
006TORONTO#254ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 94.06199)22222020274232
(2 sec)

Relative and absolute humidity for day 2024006 (2 sec, 27 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
0087.40.6