Database last updated on Sun, 01 Feb 2026 10:40:49 +0000 by localhost

Critical warnings from b-files' comments for days between 2024005 and 2024005 (2 sec, 24 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
re:Azimuth tracker ZEROING FAILURE12#03121:05:511-1
rl:2024 005 04 30 45 Motor #2: appears stuck with a reference sensor activated.11#20404:17:501-1
rl:2024 005 04 49 11 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53#20404:17:531-1
rl:2024 005 04 49 11 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53#20404:17:531-1
rl:2024 005 08 36 03 PMT counter failure11#20404:18:031-1
rl:2024 004 06 05 35 Motor #2: appears stuck with a reference sensor activated.11#22305:55:101-1
rl:2024 004 06 26 00 New value set for watermark LOOP.RUN.TIME: 689.000034 millisec.53#22305:55:131-1
rl:2024 004 06 26 00 New value set for watermark LOOP.RUN.TIME: 689.000034 millisec.53#22305:55:131-1
rl:2024 005 22 37 07 PMT counter failure11#22305:55:241-1
rl:2024 005 05 40 43 Motor #2: appears stuck with a reference sensor activated.21#22405:34:171-1
rl:2024 005 22 12 13 Motor #3: appears stuck with a reference sensor activated.21B00524.205RESOL#20506:27:041-1
rl:2024 005 22 16 07 <o533B00524.205RESOL#20506:27:151-1
rl:2024 005 22 22 01 Attempt to exceed min boundary523B00524.205RESOL#20506:27:171-1
rl:2024 005 22 22 01 <M,2, 10116>525B00524.205RESOL#20506:27:191-1
rl:2024 005 22 54 10 Motor #3: appears stuck with a reference sensor activated.21B00524.235RESOL#23506:28:471-1
pd:Brewer failed to respond 5 times21B00524.235RESOL#23518:54:141-1
hp:Spectrometer alignment trouble.11B00524.235RESOL#23522:16:591-1
rl:2024 003 07 53 18 Motor #2: appears stuck with a reference sensor activated.21B00524.195STONY#19507:46:351-1
24:Date changed from 06/01/24 to 08/01/2411B00524.026TORON#02611:20:281-1
rl:2024 004 05 35 58 New value set for watermark SUPPLY.VOLTAGE.HIGH[323B00524.191TORON#19105:28:451-1
re:Brewer failed to respond 5 times11B00524.191TORON#19105:36:111-1
rl:2024 005 05 47 46 New value set for watermark SUPPLY.VOLTAGE.HIGH[+5VSEC]: 6.025745 Volts.113B00524.254TORON#25405:31:121-1
rl:2024 005 06 06 30 New value set for watermark LOOP.RUN.TIME: 655.000019 millisec.93B00524.254TORON#25405:31:211-1
rl:2024 005 06 22 25 PMT counter failure11B00524.254TORON#25405:31:341-1

Instrument constant changes for the week before 2024005 (2 sec, 0 rows)

SL burned out? (AP results when SL is ON) (0 sec, 1 rows)

SerialYYYYJJJSL CurrentSL Voltage
02620240050.0612.37

HG burned out? (AP results when HG is ON) (0 sec, 13 rows)

SerialYYYYJJJHG CurrentHG Voltage
19420233630.1813.83
19420233640.1813.81
19420233650.1813.81
19420240010.1813.83
19420240020.1813.83
19420240030.1813.86
19420240040.1813.84
19420240040.1813.83
19420240040.1813.86
19420240050.1813.84
19420240050.1813.86
19420240050.1813.83
19420240050.1813.87

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 8 rows)

SerialYYYYJJJHG largemax correction
0122024005114.3
0142024005119.2
0182024005116.3
038202400568.8
0462024005113.2
204202400526.0
2052024005828.7
235202400545.4

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
2052024005280.0

Non-critical warnings from b-files' comments for days between 2024005 and 2024005 (2 sec, 74 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:Suppressed oscillation of filter wheel.15#02106:52:591-1
pd:Will do AZ for SPO199#02114:42:56SPO1-1
rl:2024 005 05 42 49 Bad command string. Command string buffer cleared.13#19405:32:351-1
rl:2024 005 05 42 49 Bad command string. Command string buffer cleared.13#19405:32:351-1
rl:2024 005 05 42 49 <C13#19405:32:371-1
rl:2024 005 04 29 34 Bad command string. Command string buffer cleared.13#20404:17:461-1
rl:2024 005 04 29 34 Bad command string. Command string buffer cleared.13#20404:17:461-1
rl:2024 005 04 29 34 <13#20404:17:481-1
rl:2024 004 06 04 18 Bad command string. Command string buffer cleared.13#22305:55:061-1
rl:2024 004 06 04 18 Bad command string. Command string buffer cleared.13#22305:55:061-1
rl:2024 004 06 04 18 <_13#22305:55:081-1
rl:2024 004 06 26 00 New value set for watermark LOOP.RUN.TIME: 689.000034 millisec.33#22305:55:131-1
rl:2024 004 06 26 00 New value set for watermark LOOP.RUN.TIME: 689.000034 millisec.33#22305:55:131-1
rl:2024 005 07 29 11 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23#22305:55:191-1
rl:2024 005 07 29 11 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23#22305:55:191-1
rl:2024 005 05 41 53 Bad command string. Command string buffer cleared.13#22405:34:191-1
rl:2024 005 05 41 53 Bad command string. Command string buffer cleared.13#22405:34:191-1
rl:2024 005 05 41 53 <13#22405:34:211-1
rl:2024 004 06 41 43 Bad command string. Command string buffer cleared.13#23906:32:091-1
rl:2024 004 06 41 43 Bad command string. Command string buffer cleared.13#23906:32:091-1
rl:2024 004 06 41 43 </13#23906:32:111-1
rl:2024 004 06 58 46 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.23#23906:32:141-1
rl:2024 004 06 58 46 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.23#23906:32:141-1
rl:2024 004 04 26 12 Bad command string. Command string buffer cleared.13B00524.246ALERT#24604:18:511-1
rl:2024 004 04 26 12 Bad command string. Command string buffer cleared.13B00524.246ALERT#24604:18:511-1
rl:2024 004 04 26 12 <13B00524.246ALERT#24604:18:531-1
rl:2024 004 04 48 04 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.33B00524.246ALERT#24604:18:551-1
rl:2024 004 04 48 04 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.33B00524.246ALERT#24604:18:551-1
rl:2024 005 20 57 43 New value set for watermark LOOP.RUN.TIME: 784.000015 millisec.13B00524.246ALERT#24604:19:021-1
rl:2024 005 20 57 43 New value set for watermark LOOP.RUN.TIME: 784.000015 millisec.13B00524.246ALERT#24604:19:021-1
ds:Suppressed oscillation of filter wheel.25B00524.111AMUND#11101:33:451-1
ds:DS intensity too high ( 420012/cy) quitting.499B00524.111AMUND#11110:25:371-1
re:Azimuth discrepancy = 76299B00524.111AMUND#11119:37:4676-3030
pd:Will do AZ for SPO199B00524.111AMUND#11120:16:28SPO1-1
rl:2024 003 06 37 00 Bad command string. Command string buffer cleared.13B00524.203CHURC#20306:28:421-1
rl:2024 003 06 37 00 Bad command string. Command string buffer cleared.13B00524.203CHURC#20306:28:421-1
rl:2024 003 06 37 00 <_13B00524.203CHURC#20306:28:441-1
ab_sk:HOME key pressed199B00524.203CHURC#20313:30:131-1
rl:2024 005 22 12 12 Checksum bad in low level command.13B00524.205RESOL#20506:27:021-1
rl:2024 005 22 12 13 Motor #3: appears stuck with a reference sensor activated.13B00524.205RESOL#20506:27:041-1
rl:2024 005 22 12 13 Motor #11: appears stuck with a reference sensor activated.13B00524.205RESOL#20506:27:061-1
rl:2024 005 22 15 00 MAIN.C : motor initialization timed out.15B00524.205RESOL#20506:27:111-1
rl:2024 005 22 16 07 Bad command string. Command string buffer cleared.13B00524.205RESOL#20506:27:131-1
rl:2024 005 22 16 07 Bad command string. Command string buffer cleared.13B00524.205RESOL#20506:27:131-1
rl:2024 005 22 54 10 Motor #3: appears stuck with a reference sensor activated.13B00524.235RESOL#23506:28:471-1
rl:2024 005 22 54 10 Motor #11: appears stuck with a reference sensor activated.13B00524.235RESOL#23506:28:491-1
rl:2024 005 23 00 23 Bad command string. Command string buffer cleared.13B00524.235RESOL#23506:28:511-1
rl:2024 005 23 00 23 Bad command string. Command string buffer cleared.13B00524.235RESOL#23506:28:511-1
rl:2024 005 23 00 23 <,1,0>13B00524.235RESOL#23506:28:531-1
rl:2024 005 23 01 24 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B00524.235RESOL#23506:28:551-1
rl:2024 005 23 01 24 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B00524.235RESOL#23506:28:551-1
rl:2024 004 08 33 59 Bad command string. Command string buffer cleared.13B00524.206SATUR#20608:28:541-1
rl:2024 004 08 33 59 Bad command string. Command string buffer cleared.13B00524.206SATUR#20608:28:541-1
rl:2024 004 08 33 59 <'13B00524.206SATUR#20608:28:551-1
rl:2024 003 07 54 29 Bad command string. Command string buffer cleared.13B00524.195STONY#19507:46:381-1
rl:2024 003 07 54 29 Bad command string. Command string buffer cleared.13B00524.195STONY#19507:46:381-1
rl:2024 003 07 54 30 <913B00524.195STONY#19507:46:391-1
rl:2024 003 08 52 09 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.33B00524.195STONY#19507:46:441-1
rl:2024 003 08 52 09 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.33B00524.195STONY#19507:46:441-1
ab_sk:HOME key pressed299B00524.195STONY#19513:04:041-1
rl:2024 004 05 39 26 Bad command string. Command string buffer cleared.13B00524.190TORON#19005:31:421-1
rl:2024 004 05 39 26 Bad command string. Command string buffer cleared.13B00524.190TORON#19005:31:421-1
rl:2024 004 05 39 26 <713B00524.190TORON#19005:31:441-1
rl:2024 004 05 58 30 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B00524.190TORON#19005:31:461-1
rl:2024 004 05 58 30 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B00524.190TORON#19005:31:461-1
zs:ZS intensity too low ( 250/cy), skipping.399B00524.190TORON#19012:50:571-1
rl:2024 004 12 42 25 Bad command string. Command string buffer cleared.13B00524.191TORON#19105:30:071-1
rl:2024 004 12 42 25 Bad command string. Command string buffer cleared.13B00524.191TORON#19105:30:071-1
rl:2024 004 12 42 25 <13B00524.191TORON#19105:30:091-1
rl:2024 005 16 45 12 New value set for watermark SUPPLY.VOLTAGE.HIGH[33B00524.191TORON#19105:30:121-1
ab_sk:HOME key pressed199B00524.191TORON#19112:42:361-1
rl:2024 005 05 48 55 Bad command string. Command string buffer cleared.13B00524.254TORON#25405:31:171-1
rl:2024 005 05 48 55 Bad command string. Command string buffer cleared.13B00524.254TORON#25405:31:171-1
rl:2024 005 05 48 55 <o13B00524.254TORON#25405:31:191-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslumuvzs
005TORONTO#008ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.031)22512274454
005TORONTO#011ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.444)66662261227479
005SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.041)2217284840
005TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.239)22313264555
005TORONTO#015Next schedule will be to1mk2um (now to1mk2um ZS= 97 ZS= 97.767),to1mk2um1253118826642
005TORONTO#017cal,Next schedule will be cal (now cal ZS= 85 ZS= 85.059),The next day will run schedule cal,Waiting until end of local day.,Waiting until ZA =3283488
005GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.621)181822817264427
005ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 105.069)221725
005AMUNDSEN-SCOTT#021spsun308121110148
005TORONTO#026menu
005ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 105.07)221327
005RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 108.328),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.314),Saving backup OP_ST.000,Starting schedule ecsc221626
005TORONTO#038ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.045)22729274354
005TORONTO#039ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.023)22211527180
005TORONTO#046ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.028)22614274555
005STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.095)393922102126466
005EUREKA#069ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 102.6)221826
005TORONTO#085menu
005TORONTO#109cal,Next schedule will be cal (now cal ZS= 85 ZS= 85.988),The next day will run schedule cal,Waiting until end of local day.,Waiting until ZA =2262584
005AMUNDSEN-SCOTT#111spsun315319121010150
005TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.023)22518132895
005TORONTO#187ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.51)22720192786
005TORONTO#190ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.15899)2221515264037
005TORONTO#191ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.04799)271313577
005EUREKA#192menu
005Toronto#194ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.773)2221314274435
005STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.06301)5454121118171624
005CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.032)1241413153423
005GOOSE BAY#204ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.158)882221513274118
005RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 100.566),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 103.938),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.315)22272225
005SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.678)221515274425
005EUREKA PEARL#223ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 102.665)22151427
005TORONTO#224ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.487)2221516274434
005RESOLUTE#235ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 100.614),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 103.871),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.31301)22191626
005CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.232)2261414273720
005ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 105.069)22151426
005TORONTO#254ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 94.255)2221717264335
(2 sec)

Relative and absolute humidity for day 2024005 (2 sec, 28 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
0088.20.6