Database last updated on Sun, 01 Feb 2026 12:10:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2023350 and 2023350 (1 sec, 26 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
re:Azimuth tracker ZEROING FAILURE22#10905:24:071-1
zs:Suppressed oscillation of filter wheel.55#14516:08:001-1
sl:Lamp not on... sl test terminated F1= 0 F4= 4281#18712:45:501-1
hp:Spectrometer alignment trouble.51#18715:23:231-1
hg:Lamp not detected f1= 0 f4= 2511#18722:00:281-1
rl:2023 349 05 35 12 New value set for watermark SUPPLY.VOLTAGE.HIGH[103#19405:24:381-1
rl:2023 349 04 14 04 Motor #2: appears stuck with a reference sensor activated.21#20404:05:481-1
rl:2023 349 04 32 27 New value set for watermark LOOP.RUN.TIME: 681.999969 millisec.63#20404:05:511-1
rl:2023 349 04 32 27 New value set for watermark LOOP.RUN.TIME: 681.999969 millisec.73#20404:05:511-1
rl:2023 350 05 26 35 PMT counter failure11#20404:06:021-1
rl:2023 350 05 58 50 Motor #2: appears stuck with a reference sensor activated.21#22305:46:191-1
rl:2023 350 06 24 15 New value set for watermark LOOP.RUN.TIME: 681.999969 millisec.53#22305:46:221-1
rl:2023 350 06 24 15 New value set for watermark LOOP.RUN.TIME: 681.999969 millisec.53#22305:46:221-1
rl:2023 350 09 40 23 PMT counter failure11#22305:46:351-1
rl:2023 350 05 27 07 Motor #2: appears stuck with a reference sensor activated.31#22405:18:071-1
rl:2023 349 05 30 56 New value set for watermark SUPPLY.VOLTAGE.HIGH[+5VSEC]: 6.031851 Volts.83#25405:21:481-1
rl:2023 349 05 50 23 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.63#25405:21:571-1
rl:2023 350 08 48 27 PMT counter failure11#25405:22:081-1
pd:Brewer failed to respond 5 times21B35023.246ALERT#24604:18:311-1
rl:2023 349 06 50 46 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.53B35023.239CHURC#23906:23:431-1
rl:2023 349 06 50 46 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.53B35023.239CHURC#23906:23:431-1
rl:2023 350 06 44 48 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.73B35023.235RESOL#23506:17:281-1
rl:2023 350 06 44 48 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.73B35023.235RESOL#23506:17:281-1
rl:2023 349 07 47 50 Motor #2: appears stuck with a reference sensor activated.31B35023.195STONY#19507:39:491-1
rl:2023 350 05 50 47 New value set for watermark SUPPLY.VOLTAGE.HIGH[343B35023.191TORON#19105:20:561-1
rl:2023 350 06 56 40 PMT counter failure11B35023.191TORON#19105:22:201-1

Instrument constant changes for the week before 2023350 (2 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 15 rows)

SerialYYYYJJJHG CurrentHG Voltage
19420233430.1813.83
19420233440.1813.8
19420233450.1813.83
19420233460.1813.84
19420233470.1813.84
19420233480.1813.84
19420233490.1813.83
19420233490.1813.81
19420233490.1813.84
19420233490.1813.8
19420233490.1813.78
19420233500.1813.81
19420233500.1813.8
19420233500.3113.83
19420233500.1813.83

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 8 rows)

SerialYYYYJJJHG largemax correction
0112023350117.6
0122023350114.5
0142023350111.8
0182023350316.0
029202335028.9
1872023350526.9
2062023350114.5
239202335045.1

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
18720233502479.9

Non-critical warnings from b-files' comments for days between 2023350 and 2023350 (2 sec, 73 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
az:Azimuth discrepancy = 32199#01505:29:0332-3030
pd:Will do AZ for SPO199#02114:35:40SPO1-1
re:Zenith discrepancy = 35199#10905:22:1135-1010
pd:Going to menu199#10906:03:001-1
rl:2023 349 05 35 12 New value set for watermark SUPPLY.VOLTAGE.HIGH[43#19405:24:381-1
rl:2023 349 05 36 16 Bad command string. Command string buffer cleared.13#19405:24:401-1
rl:2023 349 05 36 16 Bad command string. Command string buffer cleared.13#19405:24:401-1
rl:2023 349 05 36 16 <813#19405:24:421-1
rl:2023 349 04 12 52 Bad command string. Command string buffer cleared.13#20404:05:441-1
rl:2023 349 04 12 52 Bad command string. Command string buffer cleared.13#20404:05:441-1
rl:2023 349 04 12 52 <#13#20404:05:461-1
rl:2023 349 04 32 27 New value set for watermark LOOP.RUN.TIME: 681.999969 millisec.43#20404:05:511-1
rl:2023 349 04 32 27 New value set for watermark LOOP.RUN.TIME: 681.999969 millisec.43#20404:05:511-1
rl:2023 350 12 42 05 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23#20404:06:041-1
rl:2023 350 12 42 05 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.33#20404:06:041-1
rl:2023 350 05 57 33 Bad command string. Command string buffer cleared.13#22305:46:151-1
rl:2023 350 05 57 33 Bad command string. Command string buffer cleared.13#22305:46:151-1
rl:2023 350 05 57 33 <13#22305:46:171-1
rl:2023 350 05 28 17 Bad command string. Command string buffer cleared.13#22405:18:091-1
rl:2023 350 05 28 17 Bad command string. Command string buffer cleared.13#22405:18:091-1
rl:2023 350 05 28 17 <13#22405:18:111-1
dp:Doing dispersion with internal HG.199#22410:27:251-1
rl:2023 349 05 32 05 Bad command string. Command string buffer cleared.13#25405:21:531-1
rl:2023 349 05 32 05 Bad command string. Command string buffer cleared.13#25405:21:531-1
rl:2023 349 05 32 05 <13#25405:21:551-1
rl:2023 349 05 50 23 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.33#25405:21:571-1
rl:2023 350 06 46 40 New value set for watermark LOOP.RUN.TIME: 715.000010 millisec.33#25405:22:041-1
rl:2023 350 06 46 40 New value set for watermark LOOP.RUN.TIME: 715.000010 millisec.33#25405:22:041-1
rl:2023 349 18 22 12 Bad command string. Command string buffer cleared.13B35023.246ALERT#24604:11:041-1
rl:2023 349 18 22 12 Bad command string. Command string buffer cleared.13B35023.246ALERT#24604:11:041-1
rl:2023 349 18 22 12 <13B35023.246ALERT#24604:11:061-1
rl:2023 350 18 29 33 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.23B35023.246ALERT#24604:11:081-1
rl:2023 350 18 29 33 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.23B35023.246ALERT#24604:11:081-1
rl:2023 351 01 27 21 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.13B35023.246ALERT#24604:11:131-1
rl:2023 351 01 27 21 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.13B35023.246ALERT#24604:11:131-1
re:Azimuth discrepancy = 78199B35023.111AMUND#11119:28:1178-3030
pd:Will do AZ for SPO199B35023.111AMUND#11120:08:51SPO1-1
ds:Suppressed oscillation of filter wheel.15B35023.111AMUND#11122:36:421-1
rl:2023 350 06 30 03 Bad command string. Command string buffer cleared.13B35023.203CHURC#20306:19:001-1
rl:2023 350 06 30 03 Bad command string. Command string buffer cleared.13B35023.203CHURC#20306:19:001-1
rl:2023 350 06 30 03 <_13B35023.203CHURC#20306:19:021-1
rl:2023 350 08 01 45 New value set for watermark SUPPLY.VOLTAGE.HIGH[13B35023.203CHURC#20306:19:051-1
rl:2023 349 06 32 20 Bad command string. Command string buffer cleared.13B35023.239CHURC#23906:23:381-1
rl:2023 349 06 32 20 Bad command string. Command string buffer cleared.13B35023.239CHURC#23906:23:381-1
rl:2023 349 06 32 20 <E13B35023.239CHURC#23906:23:401-1
rl:2023 349 06 50 46 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.33B35023.239CHURC#23906:23:431-1
rl:2023 349 06 50 46 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.33B35023.239CHURC#23906:23:431-1
rl:2023 350 13 43 43 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B35023.239CHURC#23906:23:501-1
rl:2023 350 13 43 43 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B35023.239CHURC#23906:23:501-1
rl:2023 350 06 27 18 Bad command string. Command string buffer cleared.13B35023.205RESOL#20506:21:171-1
rl:2023 350 06 27 18 Bad command string. Command string buffer cleared.13B35023.205RESOL#20506:21:171-1
rl:2023 350 06 27 18 <]13B35023.205RESOL#20506:21:191-1
rl:2023 350 06 28 22 Bad command string. Command string buffer cleared.13B35023.235RESOL#23506:17:241-1
rl:2023 350 06 28 22 Bad command string. Command string buffer cleared.13B35023.235RESOL#23506:17:241-1
rl:2023 350 06 28 22 <_13B35023.235RESOL#23506:17:251-1
rl:2023 349 08 23 14 Bad command string. Command string buffer cleared.13B35023.206SATUR#20608:14:551-1
rl:2023 349 08 23 14 Bad command string. Command string buffer cleared.13B35023.206SATUR#20608:14:551-1
rl:2023 349 08 23 14 <13B35023.206SATUR#20608:14:571-1
rl:2023 349 07 49 01 Bad command string. Command string buffer cleared.13B35023.195STONY#19507:39:511-1
rl:2023 349 07 49 01 Bad command string. Command string buffer cleared.13B35023.195STONY#19507:39:511-1
rl:2023 349 07 49 01 <13B35023.195STONY#19507:39:531-1
rl:2023 349 08 18 12 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B35023.195STONY#19507:39:571-1
rl:2023 349 08 18 12 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B35023.195STONY#19507:39:571-1
rl:2023 350 16 25 32 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B35023.195STONY#19507:40:021-1
rl:2023 350 16 25 32 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B35023.195STONY#19507:40:021-1
rl:2023 350 05 33 08 Bad command string. Command string buffer cleared.13B35023.190TORON#19005:19:391-1
rl:2023 350 05 33 08 Bad command string. Command string buffer cleared.13B35023.190TORON#19005:19:391-1
rl:2023 350 05 33 08 <13B35023.190TORON#19005:19:411-1
rl:2023 350 05 56 57 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.33B35023.190TORON#19005:19:431-1
rl:2023 350 05 56 57 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.33B35023.190TORON#19005:19:431-1
rl:2023 350 05 28 37 Bad command string. Command string buffer cleared.13B35023.191TORON#19105:20:521-1
rl:2023 350 05 28 37 Bad command string. Command string buffer cleared.13B35023.191TORON#19105:20:521-1
rl:2023 350 05 28 37 <13B35023.191TORON#19105:20:531-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslumuvzs
350TORONTO#008calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.03501),Waiting until ZA =228122688
350TORONTO#011ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.338)62622261527479
350SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.627)2214264350
350TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.851)22418264453
350TORONTO#015Next schedule will be to1mk2um (now to1mk2um ZS= 97 ZS= 97.504),to1mk2um1251119826642
350TORONTO#017cal,Next schedule will be cal (now cal ZS= 85 ZS= 85.245),The next day will run schedule cal,Waiting until end of local day.,Waiting until ZA =3293486
350GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.042)151522827264128
350ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 105.776)221327
350AMUNDSEN-SCOTT#021calds29012282716
350TORONTO#026
350ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 105.776)221427
350RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 98.03399)221327
350TORONTO#038calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.6),Waiting until ZA =224192588
350TORONTO#039ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.138)22162027181
350TORONTO#046calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.45201),Waiting until ZA =221114271677
350STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.24401)66221121264232
350EUREKA#069ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 103.317)221727
350TORONTO#085
350TORONTO#109cal111
350AMUNDSEN-SCOTT#111calds30531012242317
350TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.913)22415152794
350TORONTO#187calo3,Must do HG now,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 95.858),Waiting until ZA =2262645273114
350TORONTO#190calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 94.152),Waiting until ZA =2261515261466
350TORONTO#191calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.017),Waiting until ZA =22612112779
350EUREKA#192
350Toronto#194ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 94.14601)2221817274335
350STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.00701)131322919182752
350CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.75)2241514283522
350GOOSE BAY#204ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.949)662231212274219
350RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 98.03399)22171626
350SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.324)221818274030
350EUREKA PEARL#223ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 103.383)22151427
350TORONTO#224calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.707),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.259),Waiting until ZA =182241414261048
350RESOLUTE#235ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 98.036)22161526
350CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.25701)2251714283620
350ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 107.028)2763
350TORONTO#254calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.99),Waiting until ZA =32271514271560
(2 sec)

Relative and absolute humidity for day 2023350 (2 sec, 28 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
0089.40.8