Database last updated on Wed, 02 Sep 2026 16:40:55 +0000 by localhost

Critical warnings from b-files' comments for days between 2023344 and 2023344 (1 sec, 25 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
hg:Lamp not on... hg test terminated F1= 0 F4= 288341#01106:05:321-1
hg:Lamp not detected f1= 0 f4= 288341#01106:05:331-1
hg:HG failed141#01106:09:41failed1-1
sl:Lamp not on... sl test terminated F1= 0 F4= 107271#18712:41:031-1
hg:Lamp not detected f1= 0 f4= 1061#18712:47:521-1
hp:Spectrometer alignment trouble.151#18713:16:381-1
rl:2023 344 05 29 26 New value set for watermark SUPPLY.VOLTAGE.HIGH[63#19405:17:501-1
rl:2023 344 04 19 28 Motor #2: appears stuck with a reference sensor activated.11#20404:05:461-1
rl:2023 344 04 37 51 New value set for watermark LOOP.RUN.TIME: 674.000025 millisec.53#20404:05:481-1
rl:2023 344 04 37 51 New value set for watermark LOOP.RUN.TIME: 674.000025 millisec.53#20404:05:481-1
rl:2023 344 16 41 16 PMT counter failure11#20404:05:591-1
rl:2023 343 05 50 58 Motor #2: appears stuck with a reference sensor activated.11#22305:43:071-1
rl:2023 343 06 11 23 New value set for watermark LOOP.RUN.TIME: 663.000011 millisec.63#22305:43:101-1
rl:2023 343 06 11 23 New value set for watermark LOOP.RUN.TIME: 663.000011 millisec.63#22305:43:101-1
rl:2023 344 15 13 01 PMT counter failure11#22305:43:211-1
rl:2023 344 05 25 56 Motor #2: appears stuck with a reference sensor activated.21#22405:16:151-1
rl:2023 344 08 46 59 New value set for watermark SUPPLY.VOLTAGE.HIGH[163#22405:16:241-1
rl:2023 343 06 48 01 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.53#23906:18:541-1
rl:2023 343 06 48 01 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.53#23906:18:541-1
pd:Brewer failed to respond 5 times11B34423.235RESOL#23506:26:141-1
rl:2023 344 07 49 54 Motor #2: appears stuck with a reference sensor activated.21B34423.195STONY#19507:34:261-1
rl:2023 344 05 48 45 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.63B34423.190TORON#19005:18:421-1
rl:2023 344 05 48 45 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.63B34423.190TORON#19005:18:421-1
rl:2023 344 05 55 23 New value set for watermark SUPPLY.VOLTAGE.HIGH[293B34423.191TORON#19105:17:431-1
rl:2023 344 05 55 52 PMT counter failure11B34423.191TORON#19105:18:001-1

Instrument constant changes for the week before 2023344 (3 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 15 rows)

SerialYYYYJJJHG CurrentHG Voltage
19420233370.1813.84
19420233380.1813.81
19420233390.1813.83
19420233400.1813.83
19420233410.1813.84
19420233420.1813.83
19420233430.1813.83
19420233430.1813.81
19420233430.3113.83
19420233430.1813.8
19420233430.3113.8
19420233440.1813.8
19420233440.1813.78
19420233440.1813.81
19420233440.1813.83

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 5 rows)

SerialYYYYJJJHG largemax correction
0112023344718.0
0122023344114.2
0142023344111.0
0182023344217.2
187202334483.5

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
18720233445479.9

Non-critical warnings from b-files' comments for days between 2023344 and 2023344 (2 sec, 46 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
az:Azimuth discrepancy = 32199#01505:26:2132-3030
pd:Will do AZ for SPO199#02114:31:35SPO1-1
rl:2023 344 05 29 26 New value set for watermark SUPPLY.VOLTAGE.HIGH[43#19405:17:501-1
rl:2023 344 05 30 35 Bad command string. Command string buffer cleared.13#19405:17:551-1
rl:2023 344 05 30 35 Bad command string. Command string buffer cleared.13#19405:17:551-1
rl:2023 344 05 30 35 <13#19405:17:571-1
rl:2023 345 03 56 57 New value set for watermark SUPPLY.VOLTAGE.HIGH[23#19405:18:051-1
rl:2023 344 04 18 14 Bad command string. Command string buffer cleared.13#20404:05:411-1
rl:2023 344 04 18 14 Bad command string. Command string buffer cleared.13#20404:05:411-1
rl:2023 344 04 18 14 <13#20404:05:431-1
rl:2023 343 05 50 48 Bad command string. Command string buffer cleared.13#22305:43:031-1
rl:2023 343 05 50 48 Bad command string. Command string buffer cleared.13#22305:43:031-1
rl:2023 343 05 50 48 <G13#22305:43:051-1
rl:2023 344 18 07 27 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13#22305:43:231-1
rl:2023 344 18 07 27 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13#22305:43:231-1
rl:2023 344 05 27 07 Bad command string. Command string buffer cleared.13#22405:16:171-1
rl:2023 344 05 27 07 Bad command string. Command string buffer cleared.13#22405:16:171-1
rl:2023 344 05 27 07 <13#22405:16:191-1
dp:Doing dispersion with internal HG.199#22410:37:321-1
sc:SC intensity too low ( 56/cy), skipping.13#22414:37:081-1
rl:2023 343 06 29 34 Bad command string. Command string buffer cleared.13#23906:18:501-1
rl:2023 343 06 29 34 Bad command string. Command string buffer cleared.13#23906:18:501-1
rl:2023 343 06 29 34 <913#23906:18:521-1
rl:2023 343 06 48 01 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.33#23906:18:541-1
rl:2023 343 06 48 01 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.33#23906:18:541-1
rl:2023 344 07 55 13 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.23#23906:19:021-1
rl:2023 344 07 55 13 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.23#23906:19:021-1
rl:2023 344 04 19 54 Bad command string. Command string buffer cleared.13B34423.246ALERT#24604:08:571-1
rl:2023 344 04 19 54 Bad command string. Command string buffer cleared.13B34423.246ALERT#24604:08:571-1
rl:2023 344 04 19 54 <13B34423.246ALERT#24604:08:591-1
rl:2023 344 04 37 28 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.33B34423.246ALERT#24604:09:011-1
rl:2023 344 04 37 28 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.33B34423.246ALERT#24604:09:011-1
rl:2023 343 06 25 06 Bad command string. Command string buffer cleared.13B34423.203CHURC#20306:16:291-1
rl:2023 343 06 25 06 Bad command string. Command string buffer cleared.13B34423.203CHURC#20306:16:291-1
rl:2023 343 06 25 06 <E13B34423.203CHURC#20306:16:311-1
rl:2023 344 06 22 45 Bad command string. Command string buffer cleared.13B34423.205RESOL#20506:15:261-1
rl:2023 344 06 22 45 Bad command string. Command string buffer cleared.13B34423.205RESOL#20506:15:261-1
rl:2023 344 06 22 45 <_13B34423.205RESOL#20506:15:281-1
rl:2023 344 07 51 05 Bad command string. Command string buffer cleared.13B34423.195STONY#19507:34:281-1
rl:2023 344 07 51 05 Bad command string. Command string buffer cleared.13B34423.195STONY#19507:34:281-1
rl:2023 344 07 51 05 <a13B34423.195STONY#19507:34:301-1
rl:2023 344 08 23 46 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec.43B34423.195STONY#19507:34:351-1
rl:2023 344 08 23 46 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec.43B34423.195STONY#19507:34:351-1
rl:2023 344 05 27 46 Bad command string. Command string buffer cleared.13B34423.191TORON#19105:17:391-1
rl:2023 344 05 27 46 Bad command string. Command string buffer cleared.13B34423.191TORON#19105:17:391-1
rl:2023 344 05 27 46 <913B34423.191TORON#19105:17:411-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslumuvzs
344TORONTO#008calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.03501),Waiting until ZA =229122588
344TORONTO#011Attempting recovery FR,calo3,Must do HG now,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.277),Waiting until ZA =103103329273715
344SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.264)2218274448
344TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.087)22519264553
344TORONTO#015Next schedule will be to1mk2um (now to1mk2um ZS= 97 ZS= 97.214),to1mk2um1252119826542
344TORONTO#017cal,Next schedule will be cal (now cal ZS= 85 ZS= 85.593),The next day will run schedule cal,Waiting until end of local day.,Waiting until ZA =113283586
344GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.392)121222521274428
344ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 105.382)221327
344AMUNDSEN-SCOTT#021spsun304121210148
344TORONTO#026
344ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 105.382)221327
344RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.643)221327
344TORONTO#038calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.024),Waiting until ZA =112212162587
344TORONTO#039calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.334),Waiting until ZA =2929221612251976
344TORONTO#046calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.74299),Waiting until ZA =11221214261677
344STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.52101)1717221220274125
344EUREKA#069ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 102.925)221927
344TORONTO#109
344TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.044)1122616162693
344TORONTO#187calo3,Must do HG now,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 95.627),Waiting until ZA =2247902423
344TORONTO#190calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.307),Waiting until ZA =2261514261549
344TORONTO#191calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.057),Waiting until ZA =22812112677
344EUREKA#192
344Toronto#194ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 94.009)2221919264236
344STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.151)232322919182848
344CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.163)2241212283523
344GOOSE BAY#204ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.542)552221613264219
344RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.643)22131227
344EUREKA PEARL#223ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 102.991)22141327
344TORONTO#224calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.75701),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.31301),Waiting until ZA =152221616251050
344RESOLUTE#235ecsc
344CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.442)2241616283620
344ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 105.382)22141326
344TORONTO#254
(3 sec)

Relative and absolute humidity for day 2023344 (2 sec, 25 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
00810.81.4