Database last updated on Sun, 01 Feb 2026 12:10:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2023339 and 2023339 (1 sec, 26 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
hg:Lamp not on... hg test terminated F1= 0 F4= 42541#01112:25:231-1
hg:Lamp not detected f1= 0 f4= 42541#01112:25:241-1
hp:Spectrometer alignment trouble.101#18713:29:301-1
sl:Lamp not on... sl test terminated F1= 0 F4= 191#18714:54:421-1
rl:2023 338 04 13 38 Motor #2: appears stuck with a reference sensor activated.11#20404:02:431-1
rl:2023 338 04 32 03 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.73#20404:02:451-1
rl:2023 338 04 32 03 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.73#20404:02:451-1
rl:2023 338 04 44 29 PMT counter failure11#20404:02:541-1
rl:2023 338 05 48 52 Command not accepted while another in progress.11#22305:39:001-1
rl:2023 338 05 51 22 Motor #2: appears stuck with a reference sensor activated.11#22305:39:061-1
rl:2023 339 20 27 19 PMT counter failure11#22305:39:171-1
rl:2023 338 05 20 52 Motor #2: appears stuck with a reference sensor activated.21#22405:16:021-1
rl:2023 339 06 46 44 New value set for watermark LOOP.RUN.TIME: 655.000019 millisec.63#23906:18:591-1
rl:2023 339 06 46 44 New value set for watermark LOOP.RUN.TIME: 655.000019 millisec.63#23906:18:591-1
rl:2023 339 04 42 22 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.73B33923.246ALERT#24604:02:421-1
rl:2023 339 04 42 22 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.73B33923.246ALERT#24604:02:421-1
rl:2023 339 23 52 13 Motor #3: appears stuck with a reference sensor activated.21B33923.235RESOL#23506:16:101-1
rl:2023 338 07 47 39 Motor #2: appears stuck with a reference sensor activated.21B33923.195STONY#19507:34:421-1
rl:2023 338 05 48 34 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.83B33923.190TORON#19005:16:561-1
rl:2023 338 05 48 34 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.83B33923.190TORON#19005:16:561-1
rl:2023 338 05 20 35 New value set for watermark SUPPLY.VOLTAGE.HIGH[223B33923.191TORON#19105:14:581-1
rl:2023 339 08 20 01 PMT counter failure11B33923.191TORON#19105:16:001-1
rl:2023 338 05 25 02 New value set for watermark SUPPLY.VOLTAGE.HIGH[+5VSEC]: 6.031851 Volts.123B33923.254TORON#25405:09:551-1
rl:2023 338 05 44 24 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.103B33923.254TORON#25405:10:051-1
rl:2023 338 06 03 24 PMT counter failure11B33923.254TORON#25405:10:141-1
skc:Azimuth drive turned OFF in op_st.12B33923.254TORON#25407:33:151-1

Instrument constant changes for the week before 2023339 (3 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 15 rows)

SerialYYYYJJJHG CurrentHG Voltage
19420233320.1813.81
19420233330.1813.84
19420233340.1813.8
19420233350.1813.83
19420233360.1813.83
19420233370.1813.84
19420233380.1813.81
19420233380.3213.84
19420233380.3213.83
19420233380.1813.83
19420233390.1813.83
19420233390.3213.83
19420233390.1813.81
19420233390.1813.8
19420233390.1813.84

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 6 rows)

SerialYYYYJJJHG largemax correction
011202333936.3
0142023339117.2
0182023339118.3
021202333925.5
18720233391116.0
239202333924.9

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
18720233391679.9

Non-critical warnings from b-files' comments for days between 2023339 and 2023339 (2 sec, 57 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
az:Azimuth discrepancy = 31199#01505:27:4831-3030
pd:Will do AZ for SPO199#02114:33:57SPO1-1
rl:2023 338 05 28 37 Bad command string. Command string buffer cleared.13#19405:18:431-1
rl:2023 338 05 28 37 Bad command string. Command string buffer cleared.13#19405:18:431-1
rl:2023 338 05 28 37 <?13#19405:18:441-1
rl:2023 339 01 50 15 New value set for watermark SUPPLY.VOLTAGE.HIGH[HV]: 1288.580780 Volts.13#19405:18:471-1
zs:ZS intensity too low ( 230/cy), skipping.499#19412:40:041-1
rl:2023 338 04 12 23 Bad command string. Command string buffer cleared.13#20404:02:391-1
rl:2023 338 04 12 23 Bad command string. Command string buffer cleared.13#20404:02:391-1
rl:2023 338 04 12 23 <13#20404:02:411-1
rl:2023 339 06 24 57 Bad command string. Command string buffer cleared.13#20506:14:111-1
rl:2023 339 06 24 57 Bad command string. Command string buffer cleared.13#20506:14:111-1
rl:2023 339 06 24 57 <13#20506:14:131-1
rl:2023 338 05 49 50 Bad command string. Command string buffer cleared.13#22305:39:021-1
rl:2023 338 05 49 50 Bad command string. Command string buffer cleared.13#22305:39:021-1
rl:2023 338 05 49 50 <13#22305:39:041-1
rl:2023 338 06 07 33 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.43#22305:39:081-1
rl:2023 338 06 07 33 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.43#22305:39:081-1
rl:2023 338 05 22 03 Bad command string. Command string buffer cleared.13#22405:16:041-1
rl:2023 338 05 22 03 Bad command string. Command string buffer cleared.13#22405:16:041-1
rl:2023 338 05 22 03 <13#22405:16:061-1
rl:2023 339 17 16 09 New value set for watermark SUPPLY.VOLTAGE.HIGH[33#22405:16:111-1
sc:SC intensity too low ( 23/cy), skipping.23#22414:31:401-1
rl:2023 339 06 27 59 Bad command string. Command string buffer cleared.13#23906:18:551-1
rl:2023 339 06 27 59 Bad command string. Command string buffer cleared.13#23906:18:551-1
rl:2023 339 06 27 59 <m13#23906:18:571-1
rl:2023 339 04 15 31 Bad command string. Command string buffer cleared.13B33923.246ALERT#24604:02:371-1
rl:2023 339 04 15 31 Bad command string. Command string buffer cleared.13B33923.246ALERT#24604:02:371-1
rl:2023 339 04 15 31 <a13B33923.246ALERT#24604:02:391-1
rl:2023 339 06 26 34 Bad command string. Command string buffer cleared.13B33923.203CHURC#20306:14:421-1
rl:2023 339 06 26 34 Bad command string. Command string buffer cleared.13B33923.203CHURC#20306:14:421-1
rl:2023 339 06 26 34 <913B33923.203CHURC#20306:14:441-1
rl:2023 339 23 52 13 Motor #3: appears stuck with a reference sensor activated.13B33923.235RESOL#23506:16:101-1
rl:2023 339 23 52 14 Motor #11: appears stuck with a reference sensor activated.13B33923.235RESOL#23506:16:121-1
rl:2023 340 00 26 35 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B33923.235RESOL#23506:16:151-1
rl:2023 340 00 26 35 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B33923.235RESOL#23506:16:151-1
rl:2023 338 07 48 50 Bad command string. Command string buffer cleared.13B33923.195STONY#19507:34:451-1
rl:2023 338 07 48 50 Bad command string. Command string buffer cleared.13B33923.195STONY#19507:34:451-1
rl:2023 338 07 48 50 <]13B33923.195STONY#19507:34:461-1
rl:2023 338 08 21 30 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B33923.195STONY#19507:34:511-1
rl:2023 338 08 21 30 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B33923.195STONY#19507:34:511-1
rl:2023 338 05 29 31 Bad command string. Command string buffer cleared.13B33923.190TORON#19005:16:521-1
rl:2023 338 05 29 31 Bad command string. Command string buffer cleared.13B33923.190TORON#19005:16:521-1
rl:2023 338 05 29 31 <_13B33923.190TORON#19005:16:541-1
rl:2023 338 05 48 34 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B33923.190TORON#19005:16:561-1
rl:2023 338 05 48 34 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B33923.190TORON#19005:16:561-1
rl:2023 339 08 12 18 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.43B33923.190TORON#19005:17:051-1
rl:2023 339 08 12 18 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.43B33923.190TORON#19005:17:051-1
rl:2023 338 05 21 43 Bad command string. Command string buffer cleared.13B33923.191TORON#19105:15:001-1
rl:2023 338 05 21 43 Bad command string. Command string buffer cleared.13B33923.191TORON#19105:15:001-1
rl:2023 338 05 21 43 <13B33923.191TORON#19105:15:011-1
rl:2023 339 10 10 31 New value set for watermark SUPPLY.VOLTAGE.HIGH[13B33923.191TORON#19105:16:021-1
rl:2023 338 05 25 13 Bad command string. Command string buffer cleared.13B33923.254TORON#25405:10:011-1
rl:2023 338 05 25 13 Bad command string. Command string buffer cleared.13B33923.254TORON#25405:10:011-1
rl:2023 338 05 25 13 <13B33923.254TORON#25405:10:031-1
rl:2023 339 23 56 15 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.13B33923.254TORON#25405:10:281-1
rl:2023 339 23 56 15 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.13B33923.254TORON#25405:10:281-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfmfzhghprsslumuvzs
339TORONTO#008calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.011),Waiting until ZA =227132686
339TORONTO#011calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.58),Waiting until ZA =11611622111826153
339SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.32599)11222713254250
339TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.35)2225514264553
339TORONTO#015Next schedule will be to1mk2um (now to1mk2um ZS= 97 ZS= 97.18801),to1mk2um1253117806141
339GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.083)2228524263945
339ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 104.846)22121526
339AMUNDSEN-SCOTT#021spsun29012169146
339TORONTO#026
339ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 104.845)22121126
339RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.11)22421425
339TORONTO#038calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.217),Waiting until ZA =2210162585
339TORONTO#039calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.33),Waiting until ZA =6262221712252053
339TORONTO#046calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.074),Waiting until ZA =221214251678
339STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.179)18182229816264326
339EUREKA#069ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 102.39)22281725
339TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.038)2222514142692
339TORONTO#187calo3,Must do HG now,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.059),Waiting until ZA =22323826347
339TORONTO#190calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 94.211),Waiting until ZA =2261618271562
339TORONTO#191calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.027),Waiting until ZA =22811102677
339EUREKA#192
339Toronto#194ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.01)222121615264135
339STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.033)19192223718172652
339CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.016)222451211273524
339GOOSE BAY#204ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.08)11222421411263926
339RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.121)2235141425
339EUREKA PEARL#223ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 102.455)2225141425
339TORONTO#224calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.559),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.11901)163211515351050
339RESOLUTE#235ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.114)2236141226
339CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.427)222441413273520
339ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 104.844)2211131226
339TORONTO#254Azimuth drive turned OFF in op_st.,inside,Waiting until ZA = 170 now 128.4,Waiting until ZA = 170 now 130.2,Waiting until ZA = 170 now 132,Waiting until ZA = 170 now 133.8,Waiting until ZA = 170 now 135.5,Waiting until ZA = 170 now 137.3,Waiting until ZA = 170 now 139.1,Waiting until ZA = 170 now 140.8,Waiting until ZA = 170 now 142.5,Waiting until ZA = 170 now 144.2,Waiting until ZA = 170 now 145.8,Waiting until ZA = 170 now 147.4,Waiting until ZA = 170 now 148.9,Waiting until ZA = 170 now 150.4,Waiting until ZA = 170 now 151.8,Waiting until ZA = 170 now 153.1,Waiting until ZA = 170 now 154.3,Waiting until ZA = 170 now 155.4,Waiting until ZA = 170 now 156.3,Waiting until ZA = 170 now 157.2,Waiting until ZA = 170 now 157.8,Waiting until ZA = 170 now 158.3,Waiting until ZA = 170 now 158.6325522
(2 sec)

Relative and absolute humidity for day 2023339 (2 sec, 25 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
0087.40.7