Database last updated on Sun, 01 Feb 2026 12:10:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2023313 and 2023313 (1 sec, 19 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
gi:Suppressed oscillation of filter wheel.65#14516:44:511-1
rl:2023 312 05 15 44 New value set for watermark SUPPLY.VOLTAGE.HIGH[123#19405:07:221-1
rl:2023 313 04 04 21 Motor #2: appears stuck with a reference sensor activated.11#20403:53:461-1
rl:2023 313 04 33 58 PMT counter failure11#20403:53:531-1
rl:2023 312 05 45 16 Motor #2: appears stuck with a reference sensor activated.221#22305:34:201-1
rl:2023 312 06 16 23 PMT counter failure11#22305:34:301-1
re:Brewer failed to respond 5 times31B31323.192EUREK#19214:40:321-1
re:Reset failed 11 times. Quitting and going to the menu.11B31323.192EUREK#19216:11:421-1
rl:2023 312 06 42 32 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.63B31323.235RESOL#23506:10:231-1
rl:2023 312 06 42 32 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.63B31323.235RESOL#23506:10:231-1
rl:2023 312 07 42 24 Motor #2: appears stuck with a reference sensor activated.21B31323.195STONY#19507:26:551-1
rl:2023 312 08 13 22 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53B31323.195STONY#19507:27:051-1
rl:2023 312 08 13 22 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53B31323.195STONY#19507:27:051-1
rl:2023 313 05 44 54 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.63B31323.190TORON#19005:08:431-1
rl:2023 313 05 44 54 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.63B31323.190TORON#19005:08:431-1
rl:2023 313 05 14 39 New value set for watermark SUPPLY.VOLTAGE.HIGH[153B31323.191TORON#19105:06:141-1
rl:2023 313 06 48 22 PMT counter failure11B31323.191TORON#19105:06:501-1
23:Date changed from 09/11/23 to 10/11/2311B31323.254TORON#25413:20:551-1
skc:Azimuth drive turned OFF in op_st.12B31323.254TORON#25419:26:301-1

Instrument constant changes for the week before 2023313 (2 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 15 rows)

SerialYYYYJJJHG CurrentHG Voltage
19420233060.1813.83
19420233070.1913.83
19420233080.1913.8
19420233090.1913.8
19420233100.1813.81
19420233110.1913.78
19420233120.1813.83
19420233120.1913.83
19420233120.1913.81
19420233120.1913.86
19420233130.1913.83
19420233130.1913.81
19420233130.1913.8
19420233130.1913.78
19420233130.3213.78

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 6 rows)

SerialYYYYJJJHG largemax correction
0112023313112.3
0142023313118.6
0182023313118.0
0292023313110.3
2062023313113.6
239202331343.9

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
2232023313120.5

Non-critical warnings from b-files' comments for days between 2023313 and 2023313 (2 sec, 78 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:Suppressed oscillation of filter wheel.35#00817:53:471-1
ds:DS intensity too high ( 210572/cy) quitting.499#01117:52:381-1
ds:Suppressed oscillation of filter wheel.25#01417:55:221-1
ds:Suppressed oscillation of filter wheel.25#03817:53:431-1
ds:Suppressed oscillation of filter wheel.25#03917:53:421-1
ds:Suppressed oscillation of filter wheel.25#04617:52:491-1
ds:DS intensity too high ( 203103/cy) quitting.299#04617:53:281-1
zs:HOME key pressed199#14516:50:271-1
zs:ZS measurement terminated15#14516:51:201-1
pd:Going to menu199#14516:51:221-1
ds:DS intensity too high ( 203017/cy) quitting.399#19417:52:571-1
ds:Suppressed oscillation of filter wheel.15#19418:42:341-1
rl:2023 313 04 03 04 Bad command string. Command string buffer cleared.13#20403:53:411-1
rl:2023 313 04 03 04 Bad command string. Command string buffer cleared.13#20403:53:411-1
rl:2023 313 04 03 04 <13#20403:53:431-1
rl:2023 313 04 32 28 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.23#20403:53:491-1
rl:2023 313 04 32 28 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.23#20403:53:491-1
rl:2023 312 05 43 59 Bad command string. Command string buffer cleared.13#22305:34:141-1
rl:2023 312 05 43 59 Bad command string. Command string buffer cleared.13#22305:34:141-1
rl:2023 312 05 43 59 <_13#22305:34:171-1
rl:2023 312 06 06 03 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.33#22305:34:221-1
rl:2023 312 06 06 03 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.33#22305:34:221-1
rl:2023 313 07 02 33 New value set for watermark LOOP.RUN.TIME: 721.000004 millisec.13#22305:34:331-1
rl:2023 313 07 02 33 New value set for watermark LOOP.RUN.TIME: 721.000004 millisec.13#22305:34:331-1
rl:2023 313 13 18 13 Bad command string. Command string buffer cleared.13#22305:35:161-1
rl:2023 313 13 18 13 Bad command string. Command string buffer cleared.13#22305:35:161-1
rl:2023 313 13 18 13 <]13#22305:35:181-1
w1:HOME key pressed299#22312:23:001-1
pd:Going to menu299#22312:23:021-1
az:Azimuth discrepancy = 1012199#22316:29:141012-3030
rl:2023 313 06 22 07 Bad command string. Command string buffer cleared.13#23906:07:421-1
rl:2023 313 06 22 07 Bad command string. Command string buffer cleared.13#23906:07:421-1
rl:2023 313 06 22 07 <_13#23906:07:441-1
rl:2023 313 06 42 14 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.43#23906:07:471-1
rl:2023 313 06 42 14 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.43#23906:07:471-1
rl:2023 312 04 05 04 Bad command string. Command string buffer cleared.13B31323.246ALERT#24603:58:501-1
rl:2023 312 04 05 04 Bad command string. Command string buffer cleared.13B31323.246ALERT#24603:58:501-1
rl:2023 312 04 05 04 <13B31323.246ALERT#24603:58:521-1
rl:2023 312 04 22 50 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B31323.246ALERT#24603:58:551-1
rl:2023 312 04 22 50 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B31323.246ALERT#24603:58:551-1
rl:2023 313 05 14 46 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.13B31323.246ALERT#24603:59:031-1
rl:2023 313 05 14 46 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.13B31323.246ALERT#24603:59:031-1
rl:2023 312 06 15 41 Bad command string. Command string buffer cleared.13B31323.203CHURC#20306:07:151-1
rl:2023 312 06 15 41 Bad command string. Command string buffer cleared.13B31323.203CHURC#20306:07:151-1
rl:2023 312 06 15 41 <E13B31323.203CHURC#20306:07:171-1
zs:ZS intensity too low ( 178/cy), skipping.399B31323.203CHURC#20313:48:391-1
mm:HOME key pressed199B31323.192EUREK#19214:33:041-1
rl:2023 312 06 19 38 Bad command string. Command string buffer cleared.13B31323.205RESOL#20506:10:261-1
rl:2023 312 06 19 38 Bad command string. Command string buffer cleared.13B31323.205RESOL#20506:10:261-1
rl:2023 312 06 19 38 <13B31323.205RESOL#20506:10:271-1
rl:2023 312 06 21 01 Bad command string. Command string buffer cleared.13B31323.235RESOL#23506:10:181-1
rl:2023 312 06 21 01 Bad command string. Command string buffer cleared.13B31323.235RESOL#23506:10:181-1
rl:2023 312 06 21 01 <13B31323.235RESOL#23506:10:201-1
rl:2023 312 06 42 32 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.43B31323.235RESOL#23506:10:231-1
rl:2023 312 06 42 32 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.43B31323.235RESOL#23506:10:231-1
rl:2023 313 07 32 54 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B31323.235RESOL#23506:10:341-1
rl:2023 313 07 32 54 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B31323.235RESOL#23506:10:341-1
rl:2023 312 08 14 59 Bad command string. Command string buffer cleared.13B31323.206SATUR#20608:05:241-1
rl:2023 312 08 14 59 Bad command string. Command string buffer cleared.13B31323.206SATUR#20608:05:241-1
rl:2023 312 08 14 59 <a13B31323.206SATUR#20608:05:261-1
rl:2023 312 07 43 36 Bad command string. Command string buffer cleared.13B31323.195STONY#19507:26:571-1
rl:2023 312 07 43 36 Bad command string. Command string buffer cleared.13B31323.195STONY#19507:26:571-1
rl:2023 312 07 43 36 <313B31323.195STONY#19507:26:591-1
rl:2023 312 08 13 22 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.23B31323.195STONY#19507:27:051-1
rl:2023 312 08 13 22 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.23B31323.195STONY#19507:27:051-1
rl:2023 313 18 34 26 New value set for watermark LOOP.RUN.TIME: 701.999950 millisec.33B31323.195STONY#19507:27:101-1
rl:2023 313 18 34 26 New value set for watermark LOOP.RUN.TIME: 701.999950 millisec.33B31323.195STONY#19507:27:101-1
re:Azimuth discrepancy = 52199B31323.015TORON#01505:12:0352-3030
rl:2023 313 05 25 39 Bad command string. Command string buffer cleared.13B31323.190TORON#19005:08:391-1
rl:2023 313 05 25 39 Bad command string. Command string buffer cleared.13B31323.190TORON#19005:08:391-1
rl:2023 313 05 25 39 <O13B31323.190TORON#19005:08:401-1
zs:Suppressed oscillation of filter wheel.45B31323.190TORON#19016:05:211-1
rl:2023 313 05 15 48 Bad command string. Command string buffer cleared.13B31323.191TORON#19105:06:191-1
rl:2023 313 05 15 48 Bad command string. Command string buffer cleared.13B31323.191TORON#19105:06:191-1
rl:2023 313 05 15 48 <_13B31323.191TORON#19105:06:211-1
ds:Suppressed oscillation of filter wheel.45B31323.191TORON#19117:59:541-1
pd:Command file pd not found199B31323.254TORON#25413:04:13found1-1
hg:DEL key pressed199B31323.254TORON#25419:22:491-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslumuvzs
313TORONTO#008calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.013),Waiting until ZA =41226152673
313TORONTO#011calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.07701),Waiting until ZA =1261292271526164
313SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.856)222214284855
313TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.144)181822119264748
313TORONTO#015Next schedule will be to2mk2um (now to2mk2um ZS= 98 ZS= 98),to2mk2um,Waiting until ZA = 98 now 94.8,Waiting until ZA = 98 now 96.5991255117806639
313GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.788)22517274453
313ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 99.361)221527
313AMUNDSEN-SCOTT#021spsun309121110148
313ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 99.359)221326
313RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.015)22232740
313TORONTO#038calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.023),Waiting until ZA =40432212162769
313TORONTO#039calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.033),Waiting until ZA =313522616261763
313TORONTO#046calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.32599),Waiting until ZA =5354221016271650
313STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.21)52522102026486
313EUREKA#069ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 96.917)221528
313TORONTO#085
313TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.01)363822720182867
313TORONTO#190calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.621),Waiting until ZA =34352271717261643
313TORONTO#191calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.837),Waiting until ZA =2628221111102769
313EUREKA#192menu
313Toronto#194calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.042),Waiting until ZA =424322611122764
313STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.662)6767221117162727
313CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.538)2231413273930
313GOOSE BAY#204ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.723)2221814274331
313RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.011)2217152726
313SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 101.021),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.013)12211617274133
313EUREKA PEARL#223ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 96.98001)42171846
313RESOLUTE#235ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.154)2216152827
313CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.802)2221813284126
313ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 99.359)22151426
313TORONTO#254Azimuth drive turned OFF in op_st.,calo3,menu53
(2 sec)

Dead time (1 sec)

File nameCountSerialExpected (+/-5) Measured 30-day history
B31323.0151#0153235