Database last updated on Sun, 01 Feb 2026 13:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2023293 and 2023293 (2 sec, 17 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
zs:Suppressed oscillation of filter wheel.55#14515:18:591-1
rl:2023 292 05 50 53 Motor #2: appears stuck with a reference sensor activated.11#22305:37:121-1
rl:2023 292 06 07 31 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.63#22305:37:151-1
rl:2023 292 06 07 31 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.63#22305:37:151-1
rl:2023 292 06 19 03 PMT counter failure11#22305:37:251-1
rl:2023 293 05 19 13 Motor #2: appears stuck with a reference sensor activated.21#22405:13:011-1
rl:2023 293 06 39 46 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53B29323.235RESOL#23506:16:491-1
rl:2023 293 06 39 46 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.63B29323.235RESOL#23506:16:491-1
rl:2023 292 07 40 51 Motor #2: appears stuck with a reference sensor activated.21B29323.195STONY#19507:31:501-1
rl:2023 292 05 38 53 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.53B29323.190TORON#19005:09:211-1
rl:2023 292 05 38 53 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.53B29323.190TORON#19005:09:211-1
rl:2023 292 05 18 14 New value set for watermark SUPPLY.VOLTAGE.HIGH[263B29323.191TORON#19105:09:101-1
rl:2023 293 06 51 31 PMT counter failure11B29323.191TORON#19105:10:231-1
rl:2023 292 05 17 37 New value set for watermark SUPPLY.VOLTAGE.HIGH[83B29323.194Toron#19405:07:381-1
rl:2023 293 05 48 07 New value set for watermark LOOP.RUN.TIME: 655.000019 millisec.53B29323.254TORON#25405:09:171-1
rl:2023 293 05 48 07 New value set for watermark LOOP.RUN.TIME: 655.000019 millisec.53B29323.254TORON#25405:09:171-1
rl:2023 293 06 29 14 PMT counter failure11B29323.254TORON#25405:09:241-1

Instrument constant changes for the week before 2023293 (3 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 16 rows)

SerialYYYYJJJHG CurrentHG Voltage
19420232860.1813.81
19420232870.1813.83
19420232880.1813.81
19420232890.1813.83
19420232900.1813.81
19420232910.1813.81
19420232920.1813.8
19420232920.1913.83
19420232920.1913.77
19420232920.1913.8
19420232920.1913.78
19420232930.1813.8
19420232930.1913.78
19420232930.1913.81
19420232930.1913.84
19420232930.1913.77

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 5 rows)

SerialYYYYJJJHG largemax correction
0112023293115.7
0182023293112.3
019202329328.0
0692023293416.0
2062023293112.6

Non-critical warnings from b-files' comments for days between 2023293 and 2023293 (3 sec, 66 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
az:Azimuth discrepancy = 35199#01505:22:4335-3030
ds:Suppressed oscillation of filter wheel.25#05518:33:551-1
rl:2023 292 05 50 41 Bad command string. Command string buffer cleared.13#22305:37:071-1
rl:2023 292 05 50 41 Bad command string. Command string buffer cleared.13#22305:37:071-1
rl:2023 292 05 50 41 <_13#22305:37:091-1
rl:2023 292 06 07 31 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.43#22305:37:151-1
rl:2023 292 06 07 31 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.43#22305:37:151-1
rl:2023 293 08 08 31 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23#22305:37:281-1
rl:2023 293 08 08 31 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23#22305:37:281-1
rl:2023 293 05 20 24 Bad command string. Command string buffer cleared.13#22405:13:031-1
rl:2023 293 05 20 24 Bad command string. Command string buffer cleared.13#22405:13:031-1
rl:2023 293 05 20 24 <13#22405:13:051-1
dp:Doing dispersion with internal HG.199#22410:23:391-1
sc:SC intensity too low ( 13/cy), skipping.23#22413:13:001-1
rl:2023 292 06 17 50 Bad command string. Command string buffer cleared.13#23906:08:131-1
rl:2023 292 06 17 50 Bad command string. Command string buffer cleared.13#23906:08:131-1
rl:2023 292 06 17 50 <13#23906:08:151-1
rl:2023 292 06 39 34 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43#23906:08:181-1
rl:2023 292 06 39 34 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43#23906:08:181-1
rl:2023 293 04 16 37 Bad command string. Command string buffer cleared.13B29323.246ALERT#24604:04:101-1
rl:2023 293 04 16 37 Bad command string. Command string buffer cleared.13B29323.246ALERT#24604:04:101-1
rl:2023 293 04 16 37 <913B29323.246ALERT#24604:04:121-1
rl:2023 293 04 39 05 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B29323.246ALERT#24604:04:151-1
rl:2023 293 04 39 05 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B29323.246ALERT#24604:04:151-1
ds:DS intensity too high ( 240124/cy) quitting.199B29323.021AMUND#02107:30:221-1
pd:Will do AZ for SPO199B29323.021AMUND#02114:25:27SPO1-1
rl:2023 293 06 18 19 Bad command string. Command string buffer cleared.13B29323.203CHURC#20306:09:491-1
rl:2023 293 06 18 19 Bad command string. Command string buffer cleared.13B29323.203CHURC#20306:09:491-1
rl:2023 293 06 18 19 <+13B29323.203CHURC#20306:09:511-1
rl:2023 293 22 32 52 New value set for watermark LOOP.RUN.TIME: 665.000010 millisec.13B29323.203CHURC#20306:09:541-1
rl:2023 293 22 32 52 New value set for watermark LOOP.RUN.TIME: 665.000010 millisec.13B29323.203CHURC#20306:09:541-1
rl:2023 292 06 22 38 Bad command string. Command string buffer cleared.13B29323.205RESOL#20506:16:071-1
rl:2023 292 06 22 38 Bad command string. Command string buffer cleared.13B29323.205RESOL#20506:16:071-1
rl:2023 292 06 22 38 <13B29323.205RESOL#20506:16:091-1
rl:2023 293 06 23 09 Bad command string. Command string buffer cleared.13B29323.235RESOL#23506:16:441-1
rl:2023 293 06 23 09 Bad command string. Command string buffer cleared.13B29323.235RESOL#23506:16:441-1
rl:2023 293 06 23 09 <_13B29323.235RESOL#23506:16:461-1
rl:2023 292 08 17 49 Bad command string. Command string buffer cleared.13B29323.206SATUR#20608:09:531-1
rl:2023 292 08 17 49 Bad command string. Command string buffer cleared.13B29323.206SATUR#20608:09:531-1
rl:2023 292 08 17 49 <E13B29323.206SATUR#20608:09:551-1
rl:2023 292 07 42 04 Bad command string. Command string buffer cleared.13B29323.195STONY#19507:31:521-1
rl:2023 292 07 42 04 Bad command string. Command string buffer cleared.13B29323.195STONY#19507:31:521-1
rl:2023 292 07 42 04 <13B29323.195STONY#19507:31:541-1
rl:2023 292 08 08 50 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec.23B29323.195STONY#19507:32:001-1
rl:2023 292 08 08 50 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec.23B29323.195STONY#19507:32:001-1
rl:2023 293 08 48 33 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B29323.195STONY#19507:32:051-1
rl:2023 293 08 48 33 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.13B29323.195STONY#19507:32:051-1
re:Azimuth discrepancy = 212199B29323.014TORON#01405:20:32212-3030
re:Azimuth discrepancy = 294199B29323.046TORON#04605:18:12294-3030
rl:2023 292 05 21 10 Bad command string. Command string buffer cleared.13B29323.190TORON#19005:09:171-1
rl:2023 292 05 21 10 Bad command string. Command string buffer cleared.13B29323.190TORON#19005:09:171-1
rl:2023 292 05 21 10 <G13B29323.190TORON#19005:09:181-1
rl:2023 292 05 38 53 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.33B29323.190TORON#19005:09:211-1
rl:2023 292 05 38 53 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.33B29323.190TORON#19005:09:211-1
rl:2023 293 06 31 14 New value set for watermark LOOP.RUN.TIME: 715.000010 millisec.23B29323.190TORON#19005:09:291-1
rl:2023 293 06 31 14 New value set for watermark LOOP.RUN.TIME: 715.000010 millisec.23B29323.190TORON#19005:09:291-1
rl:2023 292 05 19 24 Bad command string. Command string buffer cleared.13B29323.191TORON#19105:09:121-1
rl:2023 292 05 19 24 Bad command string. Command string buffer cleared.13B29323.191TORON#19105:09:121-1
rl:2023 292 05 19 24 <G13B29323.191TORON#19105:09:141-1
rl:2023 292 05 18 47 Bad command string. Command string buffer cleared.13B29323.194Toron#19405:07:461-1
rl:2023 292 05 18 47 Bad command string. Command string buffer cleared.13B29323.194Toron#19405:07:461-1
rl:2023 292 05 18 47 <13B29323.194Toron#19405:07:471-1
rl:2023 293 11 14 09 New value set for watermark SUPPLY.VOLTAGE.HIGH[33B29323.194Toron#19405:07:561-1
rl:2023 293 05 20 17 Bad command string. Command string buffer cleared.13B29323.254TORON#25405:09:121-1
rl:2023 293 05 20 17 Bad command string. Command string buffer cleared.13B29323.254TORON#25405:09:121-1
rl:2023 293 05 20 17 <G13B29323.254TORON#25405:09:141-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslumuvzs
293TORONTO#008
293TORONTO#011calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.149),Waiting until ZA =1431432261527165
293SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.37)363622115275138
293TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.051)1122217264966
293TORONTO#015Next schedule will be to3mk2um (now to3mk2um ZS= 100 ZS= 100),to3mk2um,Waiting until ZA = 100 now 98.71112571171066540
293GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.61901)222222220275042
293ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.018)22212838
293AMUNDSEN-SCOTT#021spsun306121310148
293ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.02101)22152834
293RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.238)22281528578
293TORONTO#038calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.011),Waiting until ZA =2727222162690
293TORONTO#039calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.02101),Waiting until ZA =9922714261884
293TORONTO#046calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.06),Waiting until ZA =555522915261758
293STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.43801)63632272227548
293EUREKA#069ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.116)22172859
293TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.058)373722716162783
293TORONTO#187calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.06),Waiting until ZA =121222913132697
293TORONTO#190calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.4),Waiting until ZA =31312251715261856
293TORONTO#191calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.025),Waiting until ZA =6622414152791
293Toronto#194calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.033),Waiting until ZA =151522315152788
293STONY PLAIN#195ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.768)28282221616274812
293CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.444)442221515284532
293RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.403)22101413273917
293SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.587)192221818264822
293EUREKA PEARL#223Anomaluos temperature reading:,calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.00801),Waiting until ZA =227131226
293TORONTO#224calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.759),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.4),Waiting until ZA =532212223271623
293RESOLUTE#235ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.094)22111414283916
293CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.334)332231313274632
293ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.00599)22434327
293TORONTO#254calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.87),Waiting until ZA =502241615271942
(3 sec)

Dead time (1 sec)

File nameCountSerialExpected (+/-5) Measured 30-day history
B29323.0211#0213317