Database last updated on Sun, 01 Feb 2026 17:40:48 +0000 by localhost

Critical warnings from b-files' comments for days between 2023263 and 2023263 (2 sec, 24 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:Suppressed oscillation of filter wheel.325#14512:46:241-1
ds:Suppressed oscillation of filter wheel.235#18713:03:251-1
rl:2023 262 05 58 31 Motor #2: appears stuck with a reference sensor activated.11#22305:47:031-1
rl:2023 262 06 24 19 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.83#22305:47:061-1
rl:2023 262 06 24 19 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.83#22305:47:061-1
rl:2023 262 06 25 01 PMT counter failure11#22305:47:161-1
rl:2023 262 05 26 46 Motor #2: appears stuck with a reference sensor activated.21#22405:17:371-1
rl:2023 262 06 27 10 New value set for watermark SUPPLY.VOLTAGE.HIGH[113#22405:17:471-1
rl:2023 262 05 51 38 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.83#25405:21:081-1
rl:2023 262 05 51 38 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.93#25405:21:081-1
rl:2023 262 07 03 49 PMT counter failure11#25405:21:271-1
rl:2023 262 04 50 05 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.63B26323.246ALERT#24604:13:251-1
rl:2023 262 04 50 05 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.63B26323.246ALERT#24604:13:251-1
rl:2023 263 09 03 16 New value set for watermark SUPPLY.VOLTAGE.HIGH[133B26323.203CHURC#20306:21:511-1
rl:2023 263 11 58 40 Motor #3: appears stuck with a reference sensor activated.21B26323.205RESOL#20506:28:221-1
pd:Brewer failed to respond 5 times41B26323.235RESOL#23511:31:081-1
rl:2023 262 07 54 41 Motor #2: appears stuck with a reference sensor activated.21B26323.195STONY#19507:42:531-1
re:Brewer failed to respond 5 times21B26323.026TORON#02612:02:111-1
re:Reset failed 11 times. Quitting and going to the menu.11B26323.026TORON#02615:12:131-1
rl:2023 262 05 45 36 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.83B26323.190TORON#19005:22:221-1
rl:2023 262 05 45 36 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.83B26323.190TORON#19005:22:221-1
rl:2023 262 05 26 13 New value set for watermark SUPPLY.VOLTAGE.HIGH[73B26323.191TORON#19105:16:441-1
rl:2023 262 06 50 32 PMT counter failure11B26323.191TORON#19105:16:561-1
rl:2023 262 05 37 52 New value set for watermark SUPPLY.VOLTAGE.HIGH[233B26323.194Toron#19405:19:261-1

Instrument constant changes for the week before 2023263 (2 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 17 rows)

SerialYYYYJJJHG CurrentHG Voltage
19420232560.1813.81
19420232570.1813.81
19420232580.1813.81
19420232590.1813.78
19420232600.1813.78
19420232610.1813.78
19420232620.1813.78
19420232620.1813.8
19420232620.1813.81
19420232620.3313.78
19420232620.1813.74
19420232620.1813.75
19420232630.1813.8
19420232630.1813.81
19420232630.1813.78
19420232630.3213.74
19420232630.1813.75

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 6 rows)

SerialYYYYJJJHG largemax correction
0142023263113.9
02620232633424.0
0292023263110.9
06920232631115.8
205202326324.4
2062023263112.3

HP with step corrections larger than 20 steps (0 sec, 2 rows)

SerialYYYYJJJHP largemax correction
2232023263126.7
2242023263126.2

Non-critical warnings from b-files' comments for days between 2023263 and 2023263 (3 sec, 80 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:DS intensity too low ( 324/cy), skipping.499#00811:38:511-1
az:Azimuth discrepancy = 34199#01505:26:0834-3030
ds:DS intensity too low ( 4/cy), skipping.399#01511:23:591-1
user:Brewer Restarted199#03916:45:2900
ds:Suppressed oscillation of filter wheel.35#03920:23:111-1
ds:Suppressed oscillation of filter wheel.15#05519:19:371-1
ds:DS intensity too high ( 206546/cy) quitting.499#05519:31:561-1
dp:Doing dispersion with internal HG.199#18710:42:431-1
ds:HOME key pressed199#18711:57:201-1
pd:Going to menu199#18711:57:241-1
rl:2023 262 05 58 20 Bad command string. Command string buffer cleared.13#22305:46:591-1
rl:2023 262 05 58 20 Bad command string. Command string buffer cleared.13#22305:46:591-1
rl:2023 262 05 58 20 <O13#22305:47:001-1
rl:2023 263 13 38 27 New value set for watermark LOOP.RUN.TIME: 796.000004 millisec.13#22305:47:271-1
rl:2023 263 13 38 27 New value set for watermark LOOP.RUN.TIME: 796.000004 millisec.13#22305:47:271-1
rl:2023 262 05 27 57 Bad command string. Command string buffer cleared.13#22405:17:401-1
rl:2023 262 05 27 57 Bad command string. Command string buffer cleared.13#22405:17:401-1
rl:2023 262 05 27 57 <13#22405:17:421-1
rl:2023 263 12 59 39 New value set for watermark SUPPLY.VOLTAGE.HIGH[23#22405:18:121-1
dp:Doing dispersion with internal HG.199#22410:26:061-1
ds:DS intensity too low ( 5/cy), skipping.299#22411:18:001-1
zs:ZS intensity too low ( 279/cy), skipping.199#22411:18:151-1
rl:2023 262 05 25 47 Bad command string. Command string buffer cleared.13#25405:21:041-1
rl:2023 262 05 25 47 Bad command string. Command string buffer cleared.13#25405:21:041-1
rl:2023 262 05 25 47 <13#25405:21:061-1
rl:2023 263 10 05 59 New value set for watermark LOOP.RUN.TIME: 796.000004 millisec.13#25405:21:291-1
rl:2023 263 10 05 59 New value set for watermark LOOP.RUN.TIME: 796.000004 millisec.23#25405:21:291-1
rl:2023 262 04 22 41 Bad command string. Command string buffer cleared.13B26323.246ALERT#24604:13:211-1
rl:2023 262 04 22 41 Bad command string. Command string buffer cleared.13B26323.246ALERT#24604:13:211-1
rl:2023 262 04 22 41 <13B26323.246ALERT#24604:13:231-1
rl:2023 262 04 50 05 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.43B26323.246ALERT#24604:13:251-1
rl:2023 262 04 50 05 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.43B26323.246ALERT#24604:13:251-1
rl:2023 263 08 38 17 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23B26323.246ALERT#24604:13:371-1
rl:2023 263 08 38 17 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23B26323.246ALERT#24604:13:371-1
rl:2023 262 06 31 48 Bad command string. Command string buffer cleared.23B26323.203CHURC#20306:21:421-1
rl:2023 262 06 31 48 Bad command string. Command string buffer cleared.23B26323.203CHURC#20306:21:421-1
rl:2023 262 06 31 48 <_23B26323.203CHURC#20306:21:441-1
rl:2023 262 06 29 08 Bad command string. Command string buffer cleared.13B26323.239CHURC#23906:13:591-1
rl:2023 262 06 29 08 Bad command string. Command string buffer cleared.13B26323.239CHURC#23906:13:591-1
rl:2023 262 06 29 08 <_13B26323.239CHURC#23906:14:011-1
rl:2023 262 06 59 11 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B26323.239CHURC#23906:14:031-1
rl:2023 262 06 59 11 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B26323.239CHURC#23906:14:031-1
rl:2023 263 11 58 40 Checksum bad in low level command.13B26323.205RESOL#20506:28:191-1
rl:2023 263 11 58 40 Motor #3: appears stuck with a reference sensor activated.13B26323.205RESOL#20506:28:221-1
rl:2023 263 11 58 41 Motor #11: appears stuck with a reference sensor activated.13B26323.205RESOL#20506:28:251-1
rl:2023 263 12 00 45 Bad command string. Command string buffer cleared.13B26323.205RESOL#20506:28:301-1
rl:2023 263 12 00 45 Bad command string. Command string buffer cleared.13B26323.205RESOL#20506:28:301-1
rl:2023 263 12 00 45 <c13B26323.205RESOL#20506:28:321-1
ds:DS intensity too low ( 1/cy), skipping.199B26323.235RESOL#23511:21:391-1
zs:ZS intensity too low ( 55/cy), skipping.199B26323.235RESOL#23511:21:561-1
rl:2023 262 08 26 38 Bad command string. Command string buffer cleared.13B26323.206SATUR#20608:17:391-1
rl:2023 262 08 26 38 Bad command string. Command string buffer cleared.13B26323.206SATUR#20608:17:391-1
rl:2023 262 08 26 38 <13B26323.206SATUR#20608:17:411-1
rl:2023 262 07 55 53 Bad command string. Command string buffer cleared.13B26323.195STONY#19507:42:561-1
rl:2023 262 07 55 53 Bad command string. Command string buffer cleared.13B26323.195STONY#19507:42:561-1
rl:2023 262 07 55 53 <_13B26323.195STONY#19507:42:571-1
rl:2023 262 08 22 46 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B26323.195STONY#19507:43:031-1
rl:2023 262 08 22 46 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B26323.195STONY#19507:43:031-1
zs:ZS intensity too low ( 105/cy), skipping.499B26323.195STONY#19513:14:471-1
dp:Doing dispersion with internal HG.199B26323.026TORON#02610:11:361-1
skc:Going to menu499B26323.026TORON#02611:57:391-1
user:Brewer Restarted199B26323.046TORON#04605:45:1600
ds:HOME key pressed299B26323.046TORON#04612:26:571-1
pd:Going to menu299B26323.046TORON#04612:27:021-1
az:Azimuth discrepancy = 1615199B26323.046TORON#04615:05:341615-3030
ze:Zenith discrepancy = 12199B26323.046TORON#04615:06:3012-1010
rl:2023 262 05 28 03 Bad command string. Command string buffer cleared.13B26323.190TORON#19005:22:181-1
rl:2023 262 05 28 03 Bad command string. Command string buffer cleared.13B26323.190TORON#19005:22:181-1
rl:2023 262 05 28 03 <_13B26323.190TORON#19005:22:191-1
rl:2023 263 08 46 02 New value set for watermark LOOP.RUN.TIME: 719.999981 millisec.33B26323.190TORON#19005:22:361-1
rl:2023 263 08 46 02 New value set for watermark LOOP.RUN.TIME: 719.999981 millisec.33B26323.190TORON#19005:22:361-1
ds:Suppressed oscillation of filter wheel.45B26323.190TORON#19012:23:081-1
rl:2023 262 05 26 13 New value set for watermark SUPPLY.VOLTAGE.HIGH[33B26323.191TORON#19105:16:441-1
rl:2023 262 05 27 22 Bad command string. Command string buffer cleared.13B26323.191TORON#19105:16:471-1
rl:2023 262 05 27 22 Bad command string. Command string buffer cleared.13B26323.191TORON#19105:16:471-1
rl:2023 262 05 27 22 <13B26323.191TORON#19105:16:491-1
rl:2023 263 09 23 03 New value set for watermark SUPPLY.VOLTAGE.HIGH[43B26323.191TORON#19105:16:591-1
rl:2023 262 05 26 59 Bad command string. Command string buffer cleared.13B26323.194Toron#19405:19:211-1
rl:2023 262 05 26 59 Bad command string. Command string buffer cleared.13B26323.194Toron#19405:19:211-1
rl:2023 262 05 26 59 <_13B26323.194Toron#19405:19:231-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslumuvzs
263TORONTO#008Next schedule will be s60mk2nv (now s60mk2nv ZS= 92 ZS= 92),s60mk2nv,Waiting until ZA =,Waiting until ZA = 92 now 89.6,Waiting until ZA = 92 now 91.968323031075
263TORONTO#011calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.448),Waiting until ZA =1631632262326183
263SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.429)707012113186220
263TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.024)838322425256011
263TORONTO#015Next schedule will be to4mk2um (now to4mk2um ZS= 98 ZS= 99.057),The next day will run schedule to4mk2um,to4mk2um,Waiting until end of local day.,Waiting until ZA =5656123217664521
263GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.033)1112119165575
263ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.098)221921279770
263AMUNDSEN-SCOTT#021idle,Next schedule will be idle (now idle ZS= 0 ZS= 91.151),The next day will run schedule idle,Waiting until end of local day.,Waiting until ZA = 0 now123211
263TORONTO#026Going to menu,HOME key pressed,menu,Must do HG now,sch026,Waiting until ZA =,Waiting until ZA = 170 now 122.3,Waiting until ZA = 170 now 123.7,Waiting until ZA = 170 now 125,Waiting until ZA = 170 now 126.3,Waiting until ZA = 170 now 127.5,Waiting until ZA = 170 now 128.6,Waiting until ZA = 170 now 129.7,Waiting until ZA = 170 now 130.7,Waiting until ZA = 170 now 131.6,Waiting until ZA = 170 now 132.4,Waiting until ZA = 170 now 133.2,Waiting until ZA = 170 now 133.8,Waiting until ZA = 170 now 134.3,Waiting until ZA = 170 now 134.7,Waiting until ZA = 170 now 135.1,Waiting until ZA = 170 now 135.3,Waiting until ZA = 170 now 135.4,Waiting until ZA = 85 now 68.3,Waiting until ZA = 85 now 70,Waiting until ZA = 85 now 71.7,Waiting until ZA = 85 now 73.5,Waiting until ZA = 85 now 75.2,Waiting until ZA = 85 now 77,Waiting until ZA = 85 now 78.8,Waiting until ZA = 85 now 80.5,Waiting until ZA = 85 now 82.3,Waiting until ZA = 85 now 84.1,Waiting until ZA = 95 now 94.71625316161
263ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.045)221622268674
263RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.283)19192216277850
263TORONTO#038calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.016),Waiting until ZA =17417422723266
263TORONTO#039calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.817),Waiting until ZA =12912922112027186
263TORONTO#046calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.89),Waiting until ZA =11311412824114186
263STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.028)636522622276122
263EUREKA#069ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.13201)2230278263
263TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 94.129)11611622422222737
263TORONTO#187calsc,Next schedule will be calds (now calds ZS= 93 ZS= 93.024),Starting schedule calds1561572252625267
263TORONTO#190calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.199)111111224222327175
263TORONTO#191calds,Next schedule will be calds (now calds ZS= 93 ZS= 94.345),Waiting until ZA =1431432262523274
263EUREKA#192
263Toronto#194calds,Next schedule will be calds (now calds ZS= 93 ZS= 94.28399),Waiting until ZA =14514522422212710
263STONY PLAIN#195ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.763)25252221515265425
263CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.205)13132211413275537
263RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.309)772231716276137
263SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.803)342212321275416
263EUREKA PEARL#223calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.014),Waiting until ZA =2246121328105
263TORONTO#224calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.518)602242222261316
263RESOLUTE#235ecsc254222
263CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.435)14142221414275532
263ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.057)2241393928107
263TORONTO#254calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.611)110224232426185
(3 sec)

Dead time (1 sec)

File nameCountSerialExpected (+/-5) Measured 30-day history
B26323.0121#0123941