Database last updated on Thu, 03 Sep 2026 13:40:59 +0000 by localhost

Critical warnings from b-files' comments for days between 2023016 and 2023016 (1 sec, 23 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
dt:Lamp not on... dt test terminated F1= 1 F4= 17441#03106:52:261-1
hg:Lamp not on... hg test terminated F1= 0 F4= 4923791#06913:57:401-1
hg:Lamp not detected f1= 0 f4= 4923791#06913:57:411-1
hg:HG failed1891#06914:01:33failed1-1
fr:Filterwheel #3 reference not found11#10905:52:58found1-1
ds:Suppressed oscillation of filter wheel.325#14514:26:241-1
rl:2023 015 04 30 32 Motor #2: appears stuck with a reference sensor activated.11#20404:20:491-1
rl:2023 015 04 46 02 PMT counter failure11#20404:20:501-1
rl:2023 015 06 46 24 New value set for watermark SUPPLY.VOLTAGE.HIGH[83B01623.203CHURC#20306:34:401-1
rl:2023 015 07 07 02 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.63B01623.239CHURC#23906:36:441-1
rl:2023 015 07 07 02 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.63B01623.239CHURC#23906:36:441-1
rl:2023 015 06 06 49 Command not accepted while another in progress.11B01623.192EUREK#19205:58:071-1
rl:2023 015 06 10 48 Motor #2: appears stuck with a reference sensor activated.11B01623.223EUREK#22305:59:121-1
rl:2023 015 06 35 47 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.73B01623.223EUREK#22305:59:141-1
rl:2023 015 06 35 47 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.73B01623.223EUREK#22305:59:141-1
rl:2023 015 06 42 11 PMT counter failure11B01623.223EUREK#22305:59:301-1
hgfw2:HG FW#2 at step 192145B01623.111TORON#11105:55:171920129
rl:2023 015 05 44 16 New value set for watermark SUPPLY.VOLTAGE.HIGH[283B01623.191TORON#19105:35:391-1
rl:2023 015 06 28 37 PMT counter failure11B01623.191TORON#19105:36:301-1
rl:2023 016 15 22 40 New value set for watermark SUPPLY.VOLTAGE.HIGH[143B01623.194Toron#19405:38:371-1
rl:2023 016 14 37 47 PMT counter failure11B01623.254TORON#25405:31:581-1
hg:Lamp not on... hg test terminated F1= 0 F4= 2311B01623.254TORON#25411:55:561-1
hg:Lamp not detected f1= 0 f4= 2311B01623.254TORON#25411:55:571-1

Instrument constant changes for the week before 2023016 (2 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 7 rows)

SerialYYYYJJJHG largemax correction
0142023016118.6
015202301623.2
0172023016116.3
0692023016516.0
191202301626.0
205202301642.5
2062023016111.1

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
2542023016147.6

Non-critical warnings from b-files' comments for days between 2023016 and 2023016 (2 sec, 80 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:DS intensity too low ( 461/cy), skipping.299#00813:30:061-1
ds:Suppressed oscillation of filter wheel.25#01116:01:371-1
re:Azimuth discrepancy = 143399#01505:44:04143-3030
pd:HOME key pressed199#01517:22:331-1
pd:Going to menu199#01517:22:351-1
si:New SI, HC = 0, NC = 385 Old = 1 , 350199#01517:28:051-1
ds:DS intensity too high ( 355677/cy) quitting.299#02107:55:331-1
pd:Will do AZ for SPO199#02114:51:46SPO1-1
ds:HOME key pressed199#02122:30:531-1
pd:Going to menu199#02122:30:571-1
si:New SI, HC =199#02122:40:351-1
dp:Doing dispersion with internal HG.199#10909:58:491-1
ds:Suppressed oscillation of filter wheel.15#18718:22:321-1
ds:DS intensity too low ( 204/cy), skipping.199#18721:22:451-1
rl:2023 015 04 29 18 Bad command string. Command string buffer cleared.13#20404:20:441-1
rl:2023 015 04 29 18 Bad command string. Command string buffer cleared.13#20404:20:441-1
rl:2023 015 04 29 18 <13#20404:20:461-1
rl:2023 015 04 49 21 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.33#20404:20:531-1
rl:2023 015 04 49 21 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.33#20404:20:531-1
rl:2023 015 06 44 12 Bad command string. Command string buffer cleared.13B01623.20522#20506:37:481-1
rl:2023 015 06 44 12 Bad command string. Command string buffer cleared.13B01623.20522#20506:37:481-1
rl:2023 015 06 44 12 <13B01623.20522#20506:37:501-1
rl:2023 015 04 34 51 Bad command string. Command string buffer cleared.13B01623.246ALERT#24604:23:561-1
rl:2023 015 04 34 51 Bad command string. Command string buffer cleared.13B01623.246ALERT#24604:23:561-1
rl:2023 015 04 34 51 <'13B01623.246ALERT#24604:23:581-1
rl:2023 015 04 52 39 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.23B01623.246ALERT#24604:24:011-1
rl:2023 015 04 52 39 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.23B01623.246ALERT#24604:24:011-1
rl:2023 016 05 54 58 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B01623.246ALERT#24604:24:061-1
rl:2023 016 05 54 58 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B01623.246ALERT#24604:24:061-1
rl:2023 017 01 34 08 New value set for watermark LOOP.RUN.TIME: 719.000006 millisec.13B01623.246ALERT#24604:24:091-1
rl:2023 017 01 34 08 New value set for watermark LOOP.RUN.TIME: 719.000006 millisec.13B01623.246ALERT#24604:24:091-1
rl:2023 015 06 45 46 Bad command string. Command string buffer cleared.13B01623.203CHURC#20306:34:351-1
rl:2023 015 06 45 46 Bad command string. Command string buffer cleared.13B01623.203CHURC#20306:34:351-1
rl:2023 015 06 45 46 <13B01623.203CHURC#20306:34:371-1
rl:2023 016 10 41 23 New value set for watermark SUPPLY.VOLTAGE.HIGH[23B01623.203CHURC#20306:34:551-1
rl:2023 015 06 45 00 Bad command string. Command string buffer cleared.13B01623.239CHURC#23906:36:391-1
rl:2023 015 06 45 00 Bad command string. Command string buffer cleared.13B01623.239CHURC#23906:36:391-1
rl:2023 015 06 45 00 <a13B01623.239CHURC#23906:36:411-1
zs:ZS intensity too low ( 186/cy), skipping.299B01623.239CHURC#23914:50:171-1
rl:2023 015 06 07 46 Bad command string. Command string buffer cleared.13B01623.192EUREK#19205:58:101-1
rl:2023 015 06 07 46 Bad command string. Command string buffer cleared.13B01623.192EUREK#19205:58:101-1
rl:2023 015 06 07 46 <13B01623.192EUREK#19205:58:121-1
rl:2023 017 05 04 30 New value set for watermark SUPPLY.VOLTAGE.HIGH[33B01623.192EUREK#19205:58:141-1
rl:2023 015 06 10 37 Bad command string. Command string buffer cleared.13B01623.223EUREK#22305:59:071-1
rl:2023 015 06 10 37 Bad command string. Command string buffer cleared.13B01623.223EUREK#22305:59:071-1
rl:2023 015 06 10 37 <13B01623.223EUREK#22305:59:091-1
rl:2023 016 07 24 24 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B01623.223EUREK#22305:59:331-1
rl:2023 016 07 24 24 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B01623.223EUREK#22305:59:331-1
rl:2023 016 06 45 46 Bad command string. Command string buffer cleared.13B01623.235RESOL#23506:33:211-1
rl:2023 016 06 45 46 Bad command string. Command string buffer cleared.13B01623.235RESOL#23506:33:211-1
rl:2023 016 06 45 46 <#13B01623.235RESOL#23506:33:231-1
rl:2023 016 21 38 36 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B01623.235RESOL#23506:33:261-1
rl:2023 016 21 38 36 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B01623.235RESOL#23506:33:261-1
rl:2023 015 08 37 39 Reset Warm -> Tepid from 2023 015 08 37 33 until 2023 015 08 37 34 . Counts: 1,023B01623.206SATUR#20608:30:131-1
rl:2023 015 08 39 44 Bad command string. Command string buffer cleared.43B01623.206SATUR#20608:30:151-1
rl:2023 015 08 39 44 Bad command string. Command string buffer cleared.43B01623.206SATUR#20608:30:151-1
rl:2023 015 08 39 44 <a43B01623.206SATUR#20608:30:171-1
dp:Doing dispersion with internal HG.199B01623.017TORON#01709:12:191-1
ds:Suppressed oscillation of filter wheel.25B01623.017TORON#01716:24:201-1
rl:2023 010 05 39 45 MAIN.C : motor initialization timed out.15B01623.190TORON#19005:30:081-1
rl:2023 011 13 37 13 Bad command string. Command string buffer cleared.13B01623.190TORON#19005:30:121-1
rl:2023 011 13 37 13 Bad command string. Command string buffer cleared.13B01623.190TORON#19005:30:121-1
rl:2023 011 13 37 13 <13B01623.190TORON#19005:30:141-1
rl:2023 016 10 52 50 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.33B01623.190TORON#19005:30:171-1
rl:2023 016 10 52 50 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.33B01623.190TORON#19005:30:171-1
dt:HOME key pressed199B01623.190TORON#19012:17:381-1
pd:Going to menu199B01623.190TORON#19012:17:421-1
rl:2023 015 05 45 26 Bad command string. Command string buffer cleared.13B01623.191TORON#19105:35:441-1
rl:2023 015 05 45 26 Bad command string. Command string buffer cleared.13B01623.191TORON#19105:35:441-1
rl:2023 015 05 45 26 <_13B01623.191TORON#19105:35:461-1
rl:2023 015 05 49 08 Bad command string. Command string buffer cleared.13B01623.194Toron#19405:38:331-1
rl:2023 015 05 49 08 Bad command string. Command string buffer cleared.13B01623.194Toron#19405:38:331-1
rl:2023 015 05 49 08 <_13B01623.194Toron#19405:38:341-1
az:Azimuth discrepancy = 44199B01623.194Toron#19405:49:2744-3030
fz:Suppressed oscillation of filter wheel.15B01623.194Toron#19413:49:391-1
rl:2023 015 11 55 48 Bad command string. Command string buffer cleared.13B01623.254TORON#25405:31:491-1
rl:2023 015 11 55 48 Bad command string. Command string buffer cleared.13B01623.254TORON#25405:31:491-1
rl:2023 015 11 55 48 <_13B01623.254TORON#25405:31:511-1
rl:2023 016 11 57 18 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B01623.254TORON#25405:31:531-1
rl:2023 016 11 57 18 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B01623.254TORON#25405:31:531-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslumuvzs
016TORONTO#008Next schedule will be s60mk2nv (now s60mk2nv ZS= 92 ZS= 92),s60mk2nv,Waiting until ZA =,Waiting until ZA = 92 now 88.6,Waiting until ZA = 92 now 90.54932253953
016TORONTO#011calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.49199),Waiting until ZA =11711722112126153
016SATURNA#012ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.78501)25251216184531
016TORONTO#014ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.892)57572282325488
016TORONTO#015to1mk2um101012519323414
016TORONTO#017calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 91.15),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.317),Waiting until ZA =747422621261318
016GOOSE BAY#018ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.513)363622917264218
016ALERT#019ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 103.35)221826
016AMUNDSEN-SCOTT#021spsun,Starting schedule spsun29512109147
016ALERT#029ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 103.349)221327
016RESOLUTE#031ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 95.585)2326
016TORONTO#039calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.08999),Waiting until ZA =10410422112025183
016TORONTO#046ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.626)58582271826499
016STONY PLAIN#055ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.49)221018264144
016EUREKA#069ecsc,Must do HG now221322
016TORONTO#085ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.02101)8282221124232625
016TORONTO#109calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.85399),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.01999),Waiting until ZA =6922622261315
016TORONTO#111calec,Next schedule will be calec (now calec ZS= 93 ZS= 93.259),Waiting until ZA =69691261514151323
016TORONTO#145ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.027)848422821192731
016TORONTO#187Next schedule will be S60MK3 (now S60MK3 ZS= 92 ZS= 92.444),S60MK3464612191516243620
016TORONTO#190menu,Must do HG now,Waiting until ZA = 170 now 129.6,Waiting until ZA = 170 now 131.4,Waiting until ZA = 170 now 133.2,Waiting until ZA = 170 now 135,Waiting until ZA = 170 now 136.7,Waiting until ZA = 170 now 138.4,Waiting until ZA = 170 now 140.1,Waiting until ZA = 170 now 141.8,Waiting until ZA = 170 now 143.4,Waiting until ZA = 170 now 145,Waiting until ZA = 170 now 146.5,Waiting until ZA = 170 now 148,Waiting until ZA = 170 now 149.4,Waiting until ZA = 170 now 150.8,Waiting until ZA = 170 now 152,Waiting until ZA = 170 now 153.1,Waiting until ZA = 170 now 154.2,Waiting until ZA = 170 now 155,Waiting until ZA = 170 now 155.8,Waiting until ZA = 170 now 156.3,Waiting until ZA = 170 now 156.7,Waiting until ZA = 170 now 156.910229231012
016TORONTO#191ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.01)8080221315132822
016EUREKA#192ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 100.874)22161626
016Toronto#194ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.57)2929122141217468
016CHURCHILL#203ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.53)2221717273524
016GOOSE BAY#204ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 94.03501)552221614274023
01622#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 95.585)42201848
016SATURNA,SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.053)13242627275019
016EUREKA PEARL#223ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 100.939)22191925
016RESOLUTE#235ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 95.585)22171627
016CHURCHILL#239ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.29799)2241415273524
016ALERT#246ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 103.349)22181726
016TORONTO#254ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.01)8012918211524
(3 sec)

Relative and absolute humidity for day 2023016 (2 sec, 27 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
00810.41.2