Database last updated on Wed, 28 Jan 2026 00:40:49 +0000 by localhost
Critical warnings from b-files' comments for days between 2025084 and 2025084 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 7 | 5 | 1 | B08425.254 | TORON | #254 | 10:46:49 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 7 | 5 | 1 | B08425.254 | TORON | #254 | 10:46:50 | | 1 | -1 |
| rl: | 2025 083 22 25 23 Motor #10: appears stuck with a reference sensor activated. | 7 | 1 | B08425.254 | TORON | #254 | 12:56:24 | | 1 | -1 |
| rl: | 2025 083 22 25 23 Motor #10: appears stuck with a reference sensor activated. | 7 | 3 | B08425.254 | TORON | #254 | 12:56:24 | | 1 | -1 |
| rl: | 2025 083 22 27 32 New value set for watermark SUPPLY.VOLTAGE.HIGH | 6 | 3 | B08425.254 | TORON | #254 | 12:56:36 | | 1 | -1 |
Instrument constant changes for the week before 2025084 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 2 rows)
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 254 | 2025084 | 3 | 28.3 |
Non-critical warnings from b-files' comments for days between 2025084 and 2025084 (0 sec, 9 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hp: | HOME key pressed | 1 | 99 | B08425.254 | TORON | #254 | 10:23:44 | | 1 | -1 |
| pd: | Going to menu | 1 | 99 | B08425.254 | TORON | #254 | 10:24:55 | | 1 | -1 |
| rl: | 2025 083 22 25 22 Reset No -> Tepid from 2025 083 22 25 16 until 2025 083 22 25 17 . Counts: 1,5 | 1 | 3 | B08425.254 | TORON | #254 | 12:56:22 | | 1 | -1 |
| rl: | 2025 083 22 27 31 MAIN.C : motor initialization timed out. | 1 | 5 | B08425.254 | TORON | #254 | 12:56:34 | | 1 | -1 |
| rl: | 2025 083 22 27 32 New value set for watermark SUPPLY.VOLTAGE.HIGH | 2 | 3 | B08425.254 | TORON | #254 | 12:56:36 | | 1 | -1 |
| rl: | 2025 084 10 22 35 Motor #10: appears stuck with a reference sensor activated. | 1 | 3 | B08425.254 | TORON | #254 | 12:56:40 | | 1 | -1 |
| rl: | 2025 084 10 50 28 New value set for watermark LOOP.RUN.TIME: 681.999969 millisec. | 2 | 3 | B08425.254 | TORON | #254 | 12:56:41 | | 1 | -1 |
| rl: | 2025 084 10 50 28 New value set for watermark LOOP.RUN.TIME: 681.999969 millisec. | 4 | 3 | B08425.254 | TORON | #254 | 12:56:41 | | 1 | -1 |
| rl: | 2025 084 11 27 16 Reset Warm -> Warm from 2025 084 11 27 13 until 2025 084 11 27 14 . Counts: 0,1 | 1 | 3 | B08425.254 | TORON | #254 | 12:56:44 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | hp |
| 084 | TORONTO | #254 | 7 |
(0 sec)
Number of days since last dome/window cleaning (0 sec, 1 rows)
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 254 | 2025085 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 254 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AP results for SB Brewers. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +12V off | +12V on | +5V off | +5V on | -12V off | -12V on | +24V off | +24V on | +5V sps off | +5V sps on | SL A off | SL A on | SL V off | SL V on | Watts |
| 254 | 2025084 | 7.8 | 7.4 | 8.1 | 7.7 | 7.3 | 7.5 | 1390.6 | 1390.6 | 12.1 | 12.1 | 5.1 | 5.1 | -12.0 | -12.0 | 24.2 | 24.2 | 5.0 | 5.0 | 0.0 | 1.5 | 0.0 | 10.12 | 15.7 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 11951 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 254 | env: | DosBox | 1 | 2025084 |
| 254 | cubdsp: | 1 | 1 | 2025084 |
| 254 | fre_after: | fr 6706 6723 | 1 | 2025084 |
| 254 | fre_after: | hp 8396 8407 | 1 | 2025084 |
| 254 | hp: | Aborted | 1 | 2025084 |
| 254 | fre_after: | fr 6694 6706 | 1 | 2025084 |
| 254 | fr: | Micrometer 1 bulkhead LED is blocked | 1 | 2025084 |
| 254 | fr: | Brewer responded at 10:28:18 | 1 | 2025084 |
| 254 | fr: | Brewer responded at 10:29:51 | 1 | 2025084 |
| 254 | fr: | FR finished at 10:29:53 | 1 | 2025084 |
| 254 | fre_after: | hp 8474 8483 | 1 | 2025084 |
| 254 | fre_after: | hg 6081 6090 | 1 | 2025084 |
| 254 | fre_after: | fr 5396 5407 | 1 | 2025084 |
| 254 | fr: | Brewer responded at 10:49:20 | 1 | 2025084 |
| 254 | fr: | Brewer responded at 10:50:53 | 1 | 2025084 |
| 254 | fr: | FR finished at 10:50:56 | 1 | 2025084 |
| 254 | fre_after: | hg 5642 5653 | 1 | 2025084 |
| 254 | fre_after: | re 7156 7168 | 1 | 2025084 |
| 254 | re: | BREWER SPECTROPHOTOMETER #00254 KIPP | 1 | 2025084 |
| 254 | fre_after: | fr 6551 6562 | 1 | 2025084 |
| 254 | fr: | Brewer responded at 11:39:21 | 1 | 2025084 |
| 254 | fr: | Brewer responded at 11:40:54 | 1 | 2025084 |
| 254 | fr: | FR finished at 11:40:56 | 1 | 2025084 |
| 254 | fre_after: | hp 8329 8340 | 1 | 2025084 |
| 254 | fre_after: | hg 5965 5976 | 1 | 2025084 |
| 254 | fre_after: | st 8661 8673 | 1 | 2025084 |
| 254 | fre_after: | hp 8986 8995 | 1 | 2025084 |
| 254 | fre_after: | hg 6312 6321 | 1 | 2025084 |
| 254 | fre_after: | rl 9184 9193 | 1 | 2025084 |
| 254 | fre_after: | mm 8268 8277 | 1 | 2025084 |
| 254 | mm: | Brewer responded at 13:03:04 | 1 | 2025084 |
| 254 | fre_after: | fr 5594 5605 | 1 | 2025084 |
| 254 | fr: | Brewer responded at 13:06:07 | 1 | 2025084 |
| 254 | fr: | Brewer responded at 13:07:40 | 1 | 2025084 |
| 254 | fr: | FR finished at 13:07:43 | 1 | 2025084 |
| 254 | fre_after: | hp 7653 7664 | 1 | 2025084 |
| 254 | fre_after: | hg 5563 5574 | 1 | 2025084 |
| 254 | fre_after: | ap 5879 5891 | 1 | 2025084 |
| 254 | fre_after: | da | 24 | 2025084 |
The END (0 sec, 2 rows)