Database last updated on Tue, 27 Jan 2026 20:40:51 +0000 by localhost
Critical warnings from b-files' comments for days between 2025059 and 2025059 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 83 | 41 | 1 | B05925.254 | TORON | #254 | 05:49:37 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 83 | 41 | 1 | B05925.254 | TORON | #254 | 05:49:38 | | 1 | -1 |
Instrument constant changes for the week before 2025059 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 6 rows)
Non-critical warnings from b-files' comments for days between 2025059 and 2025059 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too low ( 382/cy), skipping. | 4 | 99 | B05925.254 | TORON | #254 | 19:55:11 | | 1 | -1 |
| zs: | ZS intensity too low ( 164/cy), skipping. | 1 | 99 | B05925.254 | TORON | #254 | 22:44:40 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | fz | hp | uv | zs |
| 059 | TORONTO | #254 | ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 104.323),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 111.482),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 118.466),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 125.126),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 131.253),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 136.56),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 140.668),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 143.141),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.112) | 13 | 2 | 44 | 7 | 4 |
(0 sec)
Number of days since last dome/window cleaning (0 sec, 1 rows)
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 254 | 2025060 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 254 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AP results for SB Brewers. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +12V off | +12V on | +5V off | +5V on | -12V off | -12V on | +24V off | +24V on | +5V sps off | +5V sps on | SL A off | SL A on | SL V off | SL V on | Watts |
| 254 | 2025059 | 5.0 | 4.9 | 5.4 | 5.4 | 5.1 | 5.0 | 1390.8 | 1390.7 | 12.1 | 12.1 | 5.1 | 5.1 | -12.0 | -12.0 | 24.2 | 24.2 | 5.0 | 5.0 | 0.0 | 1.5 | 0.0 | 10.12 | 15.7 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Unsorted comments (0 sec, 11118 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 254 | env: | DosBox | 1 | 2025059 |
| 254 | cubdsp: | 1 | 1 | 2025059 |
| 254 | hg: | Brewer responded at 05:49:32 | 1 | 2025059 |
| 254 | fre_after: | hg 6308 6319 | 1 | 2025059 |
| 254 | fre_after: | hg 6348 6359 | 1 | 2025059 |
| 254 | fre_after: | hg 6307 6318 | 1 | 2025059 |
| 254 | fre_after: | skc 7769 7782 | 1 | 2025059 |
| 254 | fre_after: | ap 5853 5864 | 1 | 2025059 |
| 254 | fre_after: | eu 10919 10930 | 1 | 2025059 |
| 254 | fre_after: | auto 7256 7269 | 1 | 2025059 |
| 254 | fre_after: | ap 4998 5013 | 1 | 2025059 |
| 254 | fre_after: | fz 9065 9076 | 1 | 2025059 |
| 254 | fre_after: | skc 6195 6207 | 1 | 2025059 |
| 254 | fre_after: | td 9641 9654 | 1 | 2025059 |
| 254 | fre_after: | eu 9632 9643 | 1 | 2025059 |
| 254 | fre_after: | auto 6044 6057 | 1 | 2025059 |
| 254 | fre_after: | ap 4245 4260 | 1 | 2025059 |
| 254 | fre_after: | hp 7579 7590 | 1 | 2025059 |
| 254 | fre_after: | fz 8623 8634 | 1 | 2025059 |
| 254 | fre_after: | hg 5485 5496 | 1 | 2025059 |
| 254 | fre_after: | td 11130 11143 | 1 | 2025059 |
| 254 | fre_after: | eu 11088 11099 | 1 | 2025059 |
| 254 | fre_after: | auto 7425 7438 | 1 | 2025059 |
| 254 | fre_after: | ap 5149 5164 | 1 | 2025059 |
| 254 | fre_after: | ds 8377 8390 | 1 | 2025059 |
| 254 | fre_after: | skc 5796 5809 | 1 | 2025059 |
| 254 | fre_after: | td 9238 9251 | 1 | 2025059 |
| 254 | fre_after: | eu 9230 9241 | 1 | 2025059 |
| 254 | fre_after: | auto 5642 5655 | 1 | 2025059 |
| 254 | fre_after: | ap 3845 3860 | 1 | 2025059 |
| 254 | fre_after: | hp 7181 7192 | 1 | 2025059 |
| 254 | fre_after: | ds 7537 7550 | 1 | 2025059 |
| 254 | fre_after: | hg 5089 5101 | 1 | 2025059 |
| 254 | fre_after: | skc 7771 7784 | 1 | 2025059 |
| 254 | fre_after: | hg 5224 5236 | 1 | 2025059 |
| 254 | fre_after: | hg 5226 5238 | 1 | 2025059 |
| 254 | fre_after: | hg 5209 5221 | 1 | 2025059 |
| 254 | fre_after: | hp 8324 8339 | 1 | 2025059 |
| 254 | fre_after: | hg 5207 5219 | 1 | 2025059 |
| 254 | fre_after: | uv 5070 5081 | 1 | 2025059 |
| 254 | fre_after: | ap 5159 5170 | 1 | 2025059 |
| 254 | fre_after: | eu 10290 10301 | 1 | 2025059 |
| 254 | fre_after: | auto 6629 6642 | 1 | 2025059 |
| 254 | fre_after: | hg 4878 4890 | 1 | 2025059 |
| 254 | fre_after: | ru 11543 11554 | 1 | 2025059 |
| 254 | fre_after: | ap 4632 4647 | 1 | 2025059 |
| 254 | fre_after: | hp 7974 7985 | 1 | 2025059 |
| 254 | fre_after: | ds 8135 8148 | 1 | 2025059 |
| 254 | fre_after: | hg 4876 4888 | 1 | 2025059 |
| 254 | fre_after: | ds 8138 8151 | 1 | 2025059 |
| 254 | fre_after: | hg 4877 4889 | 1 | 2025059 |
| 254 | fre_after: | hp 7823 7838 | 1 | 2025059 |
| 254 | fre_after: | ds 8139 8152 | 1 | 2025059 |
| 254 | fre_after: | zs 8261 8273 | 1 | 2025059 |
| 254 | fre_after: | hg 4860 4871 | 1 | 2025059 |
| 254 | fre_after: | hp 7818 7833 | 1 | 2025059 |
| 254 | fre_after: | ds 8136 8149 | 1 | 2025059 |
| 254 | fre_after: | zs 8258 8270 | 1 | 2025059 |
| 254 | fre_after: | hg 4859 4870 | 1 | 2025059 |
| 254 | fre_after: | zs 8259 8271 | 1 | 2025059 |
| 254 | fre_after: | ap 5155 5166 | 1 | 2025059 |
| 254 | fre_after: | skc 6373 6385 | 1 | 2025059 |
| 254 | fre_after: | td 9834 9847 | 1 | 2025059 |
| 254 | fre_after: | eu 9825 9836 | 1 | 2025059 |
| 254 | fre_after: | auto 6237 6250 | 1 | 2025059 |
| 254 | fre_after: | hp 7620 7635 | 1 | 2025059 |
| 254 | fre_after: | ds 8134 8147 | 1 | 2025059 |
| 254 | fre_after: | zs 8260 8272 | 1 | 2025059 |
| 254 | fre_after: | eu 11080 11091 | 1 | 2025059 |
| 254 | fre_after: | auto 7413 7426 | 1 | 2025059 |
| 254 | fre_after: | hp 8320 8335 | 1 | 2025059 |
| 254 | fre_after: | fz 9198 9209 | 1 | 2025059 |
| 254 | fz: | FZ intensity too low => STOP | 1 | 2025059 |
| 254 | fre_after: | zs 9017 9028 | 1 | 2025059 |
| 254 | fre_after: | hg 5711 5722 | 1 | 2025059 |
| 254 | fre_after: | td 11139 11152 | 1 | 2025059 |
| 254 | fre_after: | eu 11097 11108 | 1 | 2025059 |
| 254 | fre_after: | auto 7433 7446 | 1 | 2025059 |
| 254 | fre_after: | hp 8337 8352 | 1 | 2025059 |
| 254 | fre_after: | hg 6007 6018 | 1 | 2025059 |
| 254 | fre_after: | hp 8025 8040 | 1 | 2025059 |
| 254 | fre_after: | w1 10181 10192 | 1 | 2025059 |
| 254 | fre_after: | hg 5764 5775 | 1 | 2025059 |
| 254 | fre_after: | ap 4864 4879 | 1 | 2025059 |
| 254 | fre_after: | hp 8206 8217 | 1 | 2025059 |
| 254 | fre_after: | w1 10195 10206 | 1 | 2025059 |
| 254 | fre_after: | hg 5778 5789 | 1 | 2025059 |
| 254 | hg: | Brewer responded at 05:12:29 | 1 | 2025059 |
| 254 | fre_after: | hg 6309 6320 | 2 | 2025059 |
| 254 | fre_after: | td 11119 11132 | 2 | 2025059 |
| 254 | fre_after: | hp 8335 8346 | 2 | 2025059 |
| 254 | fre_after: | hg 5227 5239 | 2 | 2025059 |
| 254 | fre_after: | eu 11083 11094 | 2 | 2025059 |
| 254 | fre_after: | ds 8508 8521 | 2 | 2025059 |
| 254 | fre_after: | td 11125 11138 | 2 | 2025059 |
| 254 | fre_after: | hg 5211 5223 | 2 | 2025059 |
| 254 | fre_after: | td 11098 11111 | 2 | 2025059 |
| 254 | fre_after: | ru 11550 11561 | 2 | 2025059 |
| 254 | fre_after: | hp 7822 7837 | 2 | 2025059 |
| 254 | fre_after: | ds 8141 8154 | 2 | 2025059 |
| 254 | fre_after: | uv 5063 5074 | 2 | 2025059 |
| 254 | fre_after: | hp 7819 7834 | 2 | 2025059 |
| 254 | fre_after: | ap 5156 5167 | 2 | 2025059 |
| 254 | fre_after: | hg 4858 4869 | 2 | 2025059 |
| 254 | fre_after: | w1 10190 10201 | 2 | 2025059 |
| 254 | fre_after: | hg 5773 5784 | 2 | 2025059 |
| 254 | fre_after: | w1 10189 10200 | 2 | 2025059 |
| 254 | fre_after: | hg 5772 5783 | 2 | 2025059 |
| 254 | fre_after: | hp 8323 8338 | 3 | 2025059 |
| 254 | fre_after: | td 11091 11104 | 3 | 2025059 |
| 254 | fre_after: | ap 5157 5168 | 3 | 2025059 |
| 254 | fre_after: | eu 10288 10299 | 3 | 2025059 |
| 254 | fre_after: | auto 6627 6640 | 3 | 2025059 |
| 254 | fre_after: | eu 10286 10297 | 3 | 2025059 |
| 254 | fre_after: | auto 6625 6638 | 3 | 2025059 |
| 254 | fre_after: | hp 8040 8055 | 3 | 2025059 |
| 254 | fre_after: | w1 10186 10197 | 3 | 2025059 |
| 254 | fre_after: | hg 5769 5780 | 3 | 2025059 |
| 254 | fre_after: | hg 6305 6316 | 4 | 2025059 |
| 254 | fre_after: | hg 6303 6314 | 4 | 2025059 |
| 254 | fre_after: | hp 8321 8336 | 4 | 2025059 |
| 254 | fre_after: | uv 5062 5073 | 4 | 2025059 |
| 254 | fre_after: | hp 8044 8059 | 4 | 2025059 |
| 254 | fre_after: | td 11090 11103 | 5 | 2025059 |
| 254 | ru: | Giving SB time to complete motor movements. | 6 | 2025059 |
| 254 | fre_after: | td 11124 11137 | 6 | 2025059 |
| 254 | fre_after: | eu 11082 11093 | 6 | 2025059 |
| 254 | fre_after: | ds 8510 8523 | 6 | 2025059 |
| 254 | fre_after: | ru 11542 11553 | 7 | 2025059 |
| 254 | fre_after: | auto 7418 7431 | 8 | 2025059 |
| 254 | fre_after: | skc 7762 7775 | 9 | 2025059 |
| 254 | fre_after: | td 11132 11145 | 9 | 2025059 |
| 254 | fre_after: | ap 5867 5878 | 9 | 2025059 |
| 254 | fre_after: | eu 10933 10944 | 9 | 2025059 |
| 254 | fre_after: | auto 7269 7282 | 9 | 2025059 |
| 254 | auto: | The moon phase is less than a half. Skipping FMs. | 9 | 2025059 |
| 254 | auto: | The moon is too low over the horizon. Skipping FMs. | 9 | 2025059 |
| 254 | fre_after: | skc 7770 7783 | 10 | 2025059 |
| 254 | fre_after: | skc 7781 7794 | 10 | 2025059 |
| 254 | fre_after: | td 10999 11010 | 13 | 2025059 |
| 254 | fre_after: | hp 9032 9043 | 13 | 2025059 |
| 254 | fre_after: | skc 7789 7802 | 16 | 2025059 |
| 254 | fre_after: | ru 11585 11598 | 16 | 2025059 |
| 254 | eu: | NofUV | 31 | 2025059 |
| 254 | eu: | UA | 31 | 2025059 |
| 254 | eu: | UF | 31 | 2025059 |
| 254 | eu: | SC | 31 | 2025059 |
| 254 | eu: | ZS | 31 | 2025059 |
| 254 | eu: | ZP | 31 | 2025059 |
| 254 | eu: | ZUM | 31 | 2025059 |
| 254 | auto: | Running: | 31 | 2025059 |
| 254 | fre_after: | da | 47 | 2025059 |
| 254 | fre_after: | ab | 47 | 2025059 |
| 254 | td: | Julian day = 059 | 94 | 2025059 |
The END (0 sec, 2 rows)