Database last updated on Wed, 28 Jan 2026 21:10:52 +0000 by localhost
Critical warnings from b-files' comments for days between 2025007 and 2025007 (0 sec, 9 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 1992 001 01 21 40 Motor #3: appears stuck with a reference sensor activated. | 2 | 1 | B00725.254 | TORON | #254 | 05:26:24 | | 1 | -1 |
| rl: | 1992 001 01 22 24 New value set for watermark SUPPLY.VOLTAGE.HIGH | 8 | 3 | B00725.254 | TORON | #254 | 05:26:29 | | 1 | -1 |
| rl: | 2025 007 19 39 00 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec. | 5 | 3 | B00725.254 | TORON | #254 | 05:26:37 | | 1 | -1 |
| hp: | Spectrometer alignment trouble. | 3 | 1 | B00725.254 | TORON | #254 | 16:32:30 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 0 | 1 | 1 | B00725.254 | TORON | #254 | 16:35:12 | | 1 | -1 |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B00725.254 | TORON | #254 | 16:35:13 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 1 | 1 | B00725.254 | TORON | #254 | 16:35:14 | | 1 | -1 |
| re: | Brewer failed to respond 5 times | 1 | 1 | B00725.254 | TORON | #254 | 17:12:53 | | 1 | -1 |
| fr: | 11000 steps - QUIT - Micrometer #2 reference not found | 2 | 1 | B00725.254 | TORON | #254 | 17:42:54 | | 1 | -1 |
Instrument constant changes for the week before 2025007 (3 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 4 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 254 | 2025007 | 8 | 21.5 |
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 254 | 2025007 | 8 | 21.6 |
Non-critical warnings from b-files' comments for days between 2025007 and 2025007 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 1992 001 01 21 39 Reset Tepid -> Tepid from 1992 001 01 21 27 until 1992 001 01 21 34 . Counts: 1,5 | 1 | 3 | B00725.254 | TORON | #254 | 05:26:22 | | 1 | -1 |
| rl: | 1992 001 01 21 40 Motor #3: appears stuck with a reference sensor activated. | 1 | 3 | B00725.254 | TORON | #254 | 05:26:24 | | 1 | -1 |
| rl: | 1992 001 01 21 41 Motor #11: appears stuck with a reference sensor activated. | 1 | 3 | B00725.254 | TORON | #254 | 05:26:26 | | 1 | -1 |
| rl: | 1992 001 01 22 24 New value set for watermark SUPPLY.VOLTAGE.HIGH | 3 | 3 | B00725.254 | TORON | #254 | 05:26:29 | | 1 | -1 |
| w1: | HOME key pressed | 4 | 99 | B00725.254 | TORON | #254 | 11:34:48 | | 1 | -1 |
| pd: | Going to menu | 4 | 99 | B00725.254 | TORON | #254 | 11:34:50 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | dt | ed | hg | hp | rs | sl |
| 007 | TORONTO | #254 | 7 | 2 | 29 | 28 | 7 | 9 |
(0 sec)
Number of days since last dome/window cleaning (0 sec, 1 rows)
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 254 | 2025008 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 254 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP results for SB Brewers. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +12V off | +12V on | +5V off | +5V on | -12V off | -12V on | +24V off | +24V on | +5V sps off | +5V sps on | SL A off | SL A on | SL V off | SL V on | Watts |
| 254 | 2025007 | 27.7 | 27.6 | 28.3 | 28.4 | 26.8 | 26.7 | 1388.9 | 1388.6 | 12.1 | 12.1 | 5.1 | 5.1 | -12.0 | -12.0 | 24.3 | 24.3 | 5.0 | 5.0 | 0.0 | 1.5 | 0.0 | 10.21 | 15.8 |
Standard lamp intensity analysis (0 sec, 1 rows)
| Serial | min | max | filter | fixable | 30-day history |
| #254 | 2534460 | 2553280 | 0 | yes |