Database last updated on Tue, 03 Feb 2026 16:40:51 +0000 by localhost
Critical warnings from b-files' comments for days between 2022320 and 2022320 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 0 | 1 | 1 | B32022.254 | TORON | #254 | 20:41:53 | | 1 | -1 |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B32022.254 | TORON | #254 | 20:41:54 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 1 | 1 | B32022.254 | TORON | #254 | 20:41:55 | | 1 | -1 |
| hp: | Spectrometer alignment trouble. | 1 | 1 | B32022.254 | TORON | #254 | 21:09:53 | | 1 | -1 |
Instrument constant changes for the week before 2022320 (2 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 254 | 2022320 | 4 | 17.1 |
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 254 | 2022320 | 1 | 63.0 |
Non-critical warnings from b-files' comments for days between 2022320 and 2022320 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| mm: | HOME key pressed | 1 | 99 | B32022.254 | TORON | #254 | 20:57:56 | | 1 | -1 |
| hg: | DEL key pressed | 1 | 99 | B32022.254 | TORON | #254 | 21:11:36 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | hg | hp |
| 320 | TORONTO | #254 | 6 | 3 |
(0 sec)
Number of days since last dome/window cleaning (0 sec, 1 rows)
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 254 | 2022321 | 0-1 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 9391 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 254 | fre_after: | re 5954 5957 | 1 | 2022320 |
| 254 | fre_after: | re 5974 5977 | 1 | 2022320 |
| 254 | re: | BREWER SPECTROPHOTOMETER #00254 KIPP | 1 | 2022320 |
| 254 | fre_after: | da | 1 | 2022320 |
| 254 | fre_after: | mm 8876 8888 | 1 | 2022320 |
| 254 | fre_after: | fr 4937 4946 | 1 | 2022320 |
| 254 | fre_after: | fr 3155 4313 | 1 | 2022320 |
| 254 | fre_after: | hp 6528 6539 | 1 | 2022320 |
| 254 | fre_after: | hg 4366 4377 | 1 | 2022320 |
| 254 | fre_after: | ze 6629 6640 | 1 | 2022320 |
| 254 | fre_after: | ze 5856 6705 | 1 | 2022320 |
| 254 | fre_after: | mm 7719 7728 | 1 | 2022320 |
| 254 | fre_after: | mm 6864 7719 | 1 | 2022320 |
| 254 | fre_after: | fr 3733 3744 | 1 | 2022320 |
| 254 | fre_after: | hp 6032 6043 | 1 | 2022320 |
| 254 | fre_after: | hg 4090 4101 | 1 | 2022320 |
| 254 | hg: | Micrometer is moved by 17 steps | 1 | 2022320 |
| 254 | hg: | Micrometer is moved by -2 steps | 1 | 2022320 |
| 254 | hg: | Micrometer is moved by 2 steps | 1 | 2022320 |
| 254 | hg: | Micrometer is moved by 1 steps | 1 | 2022320 |
| 254 | fre_after: | fr 3540 3551 | 1 | 2022320 |
| 254 | fre_after: | cf 5350 5359 | 1 | 2022320 |
| 254 | fre_after: | st 5433 5442 | 1 | 2022320 |
| 254 | fre_after: | fr 3355 3366 | 1 | 2022320 |
| 254 | fre_after: | hp 5655 5666 | 1 | 2022320 |
| 254 | fre_after: | hg 3760 3771 | 1 | 2022320 |
| 254 | hg: | Micrometer is moved by -16 steps | 1 | 2022320 |
| 254 | hg: | Micrometer is moved by 0 steps | 1 | 2022320 |
| 254 | env: | DosBox | 2 | 2022320 |
| 254 | cubdsp: | 1 | 2 | 2022320 |
The END (0 sec, 2 rows)