Database last updated on Sat, 07 Feb 2026 20:40:50 +0000 by localhost
Instrument constant changes for the week before 2021304 (2 sec, 0 rows)
Measurements and tests summary.
| _jday | _loc | _serial | _skc |
| 304 | TORONTO | #254 | inside |
(1 sec)
Number of days since last dome/window cleaning (0 sec, 1 rows)
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 254 | 2021305 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 254 | 9 | 7 | 0 | 2 | 3 | 1 | 7 | 7 | 7 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 15171 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 254 | env: | DosBox | 1 | 2021304 |
| 254 | cubdsp: | 1 | 1 | 2021304 |
| 254 | fre_after: | ed 4628 4639 | 1 | 2021304 |
| 254 | ed: | Running: | 1 | 2021304 |
| 254 | fre_before: | re 3607 4496 | 1 | 2021304 |
| 254 | fre_before: | re 3957 4846 | 12 | 2021304 |
| 254 | fre_after: | re 4890 4901 | 13 | 2021304 |
| 254 | fre_before: | re 3962 4851 | 13 | 2021304 |
| 254 | fre_after: | re 4895 4906 | 13 | 2021304 |
| 254 | fre_before: | re 3959 4848 | 60 | 2021304 |
| 254 | fre_after: | re 4892 4903 | 60 | 2021304 |
| 254 | fre_before: | re 3961 4850 | 112 | 2021304 |
| 254 | fre_after: | re 4894 4905 | 112 | 2021304 |
| 254 | fre_before: | re 3960 4849 | 997 | 2021304 |
| 254 | fre_after: | re 4893 4904 | 997 | 2021304 |
| 254 | pd: | Must do HG now | 1195 | 2021304 |
| 254 | hg: | Automatically adding HP | 1195 | 2021304 |
| 254 | hp: | Attempting recovery RESET | 1195 | 2021304 |
| 254 | re: | BREWER SPECTROPHOTOMETER #00254 KIPP | 1195 | 2021304 |
The END (0 sec, 2 rows)