Database last updated on Fri, 30 Jan 2026 13:41:07 +0000 by localhost
Critical warnings from b-files' comments for days between 2024283 and 2024283 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hp: | Spectrometer alignment trouble. | 1 | 1 | B28324.239 | CHURC | #239 | 12:52:09 | | 1 | -1 |
Instrument constant changes for the week before 2024283 (1 sec, 0 rows)
Non-critical warnings from b-files' comments for days between 2024283 and 2024283 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| pd: | Going to menu | 1 | 99 | B28324.239 | CHURC | #239 | 10:35:24 | | 1 | -1 |
| re: | Azimuth discrepancy = 1651 | 1 | 99 | B28324.239 | CHURC | #239 | 23:42:31 | 1651 | -30 | 30 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | hp |
| 283 | CHURCHILL | #239 | 3 |
(1 sec)
Number of days since last dome/window cleaning (0 sec, 3 rows)
| serial | days |
| 239 | more than a year |
| 3 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 239 | 2024284 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 239 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 12922 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 239 | fre_after: | fr 7469 7481 | 1 | 2024283 |
| 239 | fre_after: | hp 9182 9193 | 1 | 2024283 |
| 239 | hp: | Aborted | 1 | 2024283 |
| 239 | fre_after: | mm 9368 9377 | 1 | 2024283 |
| 239 | fre_after: | fr 6609 6618 | 1 | 2024283 |
| 239 | fre_after: | mm 9340 9349 | 1 | 2024283 |
| 239 | fre_after: | hp 9013 9022 | 1 | 2024283 |
| 239 | fre_after: | fr 6495 6504 | 1 | 2024283 |
| 239 | fre_after: | fr 5652 6519 | 1 | 2024283 |
| 239 | fre_after: | cf 8216 8225 | 1 | 2024283 |
| 239 | fre_after: | fr 6343 6354 | 1 | 2024283 |
| 239 | fre_after: | hp 8623 8634 | 1 | 2024283 |
| 239 | fre_after: | mm 9105 9114 | 1 | 2024283 |
| 239 | re: | Motors initializing-> | 1 | 2024283 |
| 239 | fre_after: | fr 7339 7356 | 1 | 2024283 |
| 239 | fre_after: | mm 9485 9496 | 1 | 2024283 |
| 239 | fre_after: | fr 6730 6739 | 1 | 2024283 |
| 239 | fre_after: | hp 9056 9065 | 1 | 2024283 |
| 239 | fre_after: | mm 9315 9324 | 1 | 2024283 |
| 239 | fre_after: | fr 6590 6599 | 1 | 2024283 |
| 239 | re: | BREWER SPECTROPHOTOMETER #00239 KIPP | 1 | 2024283 |
| 239 | env: | DosBox | 2 | 2024283 |
| 239 | cubdsp: | 1 | 2 | 2024283 |
| 239 | fre_after: | re 8404 8407 | 2 | 2024283 |
| 239 | fre_after: | da | 2 | 2024283 |
The END (0 sec, 2 rows)