Database last updated on Mon, 07 Sep 2026 00:11:07 +0000 by localhost
Critical warnings from b-files' comments for days between 2022064 and 2022064 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hp: | Spectrometer alignment trouble. | 2 | 1 | B06422.239 | CHURC | #239 | 19:00:12 | | 1 | -1 |
| fr: | 11000 steps - QUIT - Micrometer #1 reference not found | 1 | 1 | B06422.239 | CHURC | #239 | 19:02:12 | | 1 | -1 |
Instrument constant changes for the week before 2022064 (2 sec, 0 rows)
Measurements and tests summary.
| _jday | _loc | _serial | _skc | uv |
| 064 | CHURCHILL | #239 | ecsc,Must do HG now | 1 |
(0 sec)
Number of days since last dome/window cleaning (0 sec, 3 rows)
| serial | days |
| 239 | more than a year |
| 3 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 239 | 2022065 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 239 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AP results for SB Brewers. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +12V off | +12V on | +5V off | +5V on | -12V off | -12V on | +24V off | +24V on | +5V sps off | +5V sps on | SL A off | SL A on | SL V off | SL V on | Watts |
| 239 | 2022064 | 8.3 | 8.3 | 7.9 | 7.9 | 5.3 | 5.3 | 1349.4 | 1349.4 | 12.0 | 12.0 | 5.0 | 5.0 | -12.0 | -12.0 | 24.7 | 24.2 | 5.0 | 5.0 | 0.0 | 1.5 | 0.0 | 10.94 | 15.9 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 16262 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 239 | env: | DosBox | 1 | 2022064 |
| 239 | cubdsp: | 1 | 1 | 2022064 |
| 239 | fre_before: | skc 7296 9769 | 1 | 2022064 |
| 239 | fre_before: | td 5304 6516 | 1 | 2022064 |
| 239 | ru: | Giving SB time to complete motor movements. | 1 | 2022064 |
| 239 | fre_before: | skc 6520 9769 | 1 | 2022064 |
| 239 | fre_before: | td 5296 6516 | 1 | 2022064 |
| 239 | fre_before: | uv 9235 10242 | 1 | 2022064 |
| 239 | fre_after: | uv 3945 3956 | 1 | 2022064 |
| 239 | fre_before: | ap 3092 3257 | 1 | 2022064 |
| 239 | fre_after: | ap 3733 3744 | 1 | 2022064 |
| 239 | fre_before: | eu 2669 3566 | 1 | 2022064 |
| 239 | fre_after: | eu 8985 8996 | 1 | 2022064 |
| 239 | eu: | NofUV | 1 | 2022064 |
| 239 | eu: | UA | 1 | 2022064 |
| 239 | eu: | UF | 1 | 2022064 |
| 239 | eu: | SC | 1 | 2022064 |
| 239 | eu: | ZS | 1 | 2022064 |
| 239 | eu: | ZP | 1 | 2022064 |
| 239 | eu: | ZUM | 1 | 2022064 |
| 239 | fre_before: | auto 8032 8944 | 1 | 2022064 |
| 239 | fre_after: | auto 5591 5606 | 1 | 2022064 |
| 239 | fre_before: | td 4247 5367 | 1 | 2022064 |
| 239 | fre_after: | td 8722 8735 | 1 | 2022064 |
| 239 | fre_before: | ap 7685 8721 | 1 | 2022064 |
| 239 | fre_after: | ap 3353 3364 | 1 | 2022064 |
| 239 | fre_before: | hp 2008 3377 | 1 | 2022064 |
| 239 | fre_after: | hp 6669 6680 | 1 | 2022064 |
| 239 | hg: | Attempting recovery FR | 1 | 2022064 |
| 239 | fre_before: | fr 5638 6535 | 1 | 2022064 |
| 239 | fre_after: | fr 4174 4185 | 1 | 2022064 |
| 239 | fre_before: | hp 3119 3990 | 1 | 2022064 |
| 239 | fre_after: | hp 6338 6349 | 1 | 2022064 |
| 239 | fre_before: | re 5412 6309 | 1 | 2022064 |
| 239 | fre_after: | re 4557 4568 | 1 | 2022064 |
| 239 | fre_before: | re 3556 4453 | 1 | 2022064 |
| 239 | fre_after: | re 4488 4499 | 1 | 2022064 |
| 239 | fre_before: | re 3559 4456 | 1 | 2022064 |
| 239 | fre_after: | re 4491 4502 | 1 | 2022064 |
| 239 | fre_before: | re 3548 4447 | 1 | 2022064 |
| 239 | fre_after: | re 4487 4498 | 1 | 2022064 |
| 239 | fre_after: | re 4539 4550 | 1 | 2022064 |
| 239 | fre_before: | re 3604 4503 | 1 | 2022064 |
| 239 | fre_before: | re 3606 4505 | 1 | 2022064 |
| 239 | fre_after: | re 4545 4556 | 1 | 2022064 |
| 239 | fre_before: | re 3593 4492 | 1 | 2022064 |
| 239 | fre_before: | re 3599 4498 | 1 | 2022064 |
| 239 | fre_before: | re 3545 4444 | 1 | 2022064 |
| 239 | fre_after: | re 4484 4495 | 1 | 2022064 |
| 239 | fre_after: | ed 4493 4504 | 1 | 2022064 |
| 239 | fre_before: | re 3635 4534 | 1 | 2022064 |
| 239 | fre_after: | re 4292 4303 | 1 | 2022064 |
| 239 | fre_before: | re 3355 4254 | 1 | 2022064 |
| 239 | fre_after: | re 4294 4305 | 1 | 2022064 |
| 239 | fre_before: | re 3306 4205 | 1 | 2022064 |
| 239 | fre_after: | re 4244 4255 | 1 | 2022064 |
| 239 | fre_after: | ab | 2 | 2022064 |
| 239 | fre_after: | skc 6620 6631 | 2 | 2022064 |
| 239 | fre_after: | td 9805 9817 | 2 | 2022064 |
| 239 | fre_before: | ru 8839 9736 | 2 | 2022064 |
| 239 | fre_after: | ru 10251 10262 | 2 | 2022064 |
| 239 | auto: | Running: | 2 | 2022064 |
| 239 | fre_before: | re 3600 4499 | 2 | 2022064 |
| 239 | fre_after: | re 4538 4549 | 2 | 2022064 |
| 239 | fre_after: | re 4532 4543 | 2 | 2022064 |
| 239 | fre_before: | re 3357 4256 | 2 | 2022064 |
| 239 | fre_before: | re 3610 4507 | 3 | 2022064 |
| 239 | fre_before: | re 3608 4505 | 3 | 2022064 |
| 239 | fre_after: | re 4540 4551 | 3 | 2022064 |
| 239 | fre_before: | da | 4 | 2022064 |
| 239 | fre_after: | re 4533 4544 | 4 | 2022064 |
| 239 | fre_before: | re 3594 4493 | 5 | 2022064 |
| 239 | td: | Julian day = 064 | 6 | 2022064 |
| 239 | fre_before: | re 3596 4495 | 6 | 2022064 |
| 239 | fre_after: | re 4537 4548 | 7 | 2022064 |
| 239 | fre_before: | re 3598 4497 | 8 | 2022064 |
| 239 | fre_after: | re 4535 4546 | 9 | 2022064 |
| 239 | fre_before: | re 3612 4509 | 11 | 2022064 |
| 239 | fre_after: | re 4544 4555 | 11 | 2022064 |
| 239 | fre_after: | re 4298 4309 | 11 | 2022064 |
| 239 | fre_before: | re 3359 4258 | 12 | 2022064 |
| 239 | fre_after: | re 4296 4307 | 12 | 2022064 |
| 239 | fre_before: | re 3602 4501 | 13 | 2022064 |
| 239 | fre_after: | re 4541 4552 | 14 | 2022064 |
| 239 | fre_before: | re 3603 4502 | 20 | 2022064 |
| 239 | fre_after: | re 4542 4553 | 29 | 2022064 |
| 239 | fre_after: | re 4543 4554 | 61 | 2022064 |
| 239 | fre_before: | re 3611 4508 | 67 | 2022064 |
| 239 | fre_after: | re 4297 4308 | 104 | 2022064 |
| 239 | fre_before: | re 3358 4257 | 113 | 2022064 |
| 239 | pd: | Must do HG now | 130 | 2022064 |
| 239 | fre_after: | re 4536 4547 | 135 | 2022064 |
| 239 | fre_before: | re 3597 4496 | 137 | 2022064 |
| 239 | hp: | Attempting recovery RESET | 414 | 2022064 |
| 239 | re: | BREWER SPECTROPHOTOMETER #00239 KIPP | 414 | 2022064 |
| 239 | hg: | Automatically adding HP | 415 | 2022064 |
The END (0 sec, 2 rows)