Database last updated on Wed, 26 Aug 2026 16:40:54 +0000 by localhost
Critical warnings from b-files' comments for days between 2026208 and 2026208 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hp: | Spectrometer alignment trouble. | 4 | 1 | B20826.235 | RESOL | #235 | 10:03:48 | | 1 | -1 |
| re: | Previous RE didn't seem to help, so not doing reset again. Operator intervention required. Quitting to menu. | 1 | 1 | B20826.235 | RESOL | #235 | 10:18:43 | | 1 | -1 |
Instrument constant changes for the week before 2026208 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 3 rows)
| Serial | YYYYJJJ | SL Current | SL Voltage |
| 235 | 2026202 | 0 | 14.41 |
| 235 | 2026203 | 0 | 14.4 |
| 235 | 2026208 | 0 | 14.41 |
Non-critical warnings from b-files' comments for days between 2026208 and 2026208 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| pd: | Going to menu | 1 | 99 | B20826.235 | RESOL | #235 | 10:18:44 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | hg |
| 208 | RESOLUTE | #235 | 1 |
(0 sec)
Number of days since last dome/window cleaning (0 sec, 3 rows)
| serial | days |
| 3 | more than a year |
| 235 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 235 | 2026209 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 235 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
AP results for SB Brewers. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +12V off | +12V on | +5V off | +5V on | -12V off | -12V on | +24V off | +24V on | +5V sps off | +5V sps on | SL A off | SL A on | SL V off | SL V on | Watts |
| 235 | 2026208 | 18.1 | 18.1 | 17.9 | 17.8 | 17.0 | 17.0 | 1453.3 | 1453.3 | 12.0 | 12.0 | 5.0 | 5.0 | -11.9 | -11.9 | 24.0 | 24.0 | 5.0 | 5.0 | 0.0 | 0.0 | 6.7 | 14.41 | 0.0 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 11105 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 235 | env: | DosBox | 1 | 2026208 |
| 235 | cubdsp: | 1 | 1 | 2026208 |
| 235 | fre_after: | fr 4799 4816 | 1 | 2026208 |
| 235 | fr: | Micrometer #1 reference found at step 6254+CAL)= 7271 Now set to o3 offset= 7271 | 1 | 2026208 |
| 235 | fr: | FR finished at 10:02:17 | 1 | 2026208 |
| 235 | fre_after: | hp 8045 8056 | 1 | 2026208 |
| 235 | fre_after: | hg 4199 4210 | 1 | 2026208 |
| 235 | hg: | Micrometer is moved by -1 steps | 1 | 2026208 |
| 235 | fre_after: | cn 9131 9142 | 1 | 2026208 |
| 235 | fre_after: | skc 4960 4970 | 1 | 2026208 |
| 235 | fre_after: | td 8257 8270 | 1 | 2026208 |
| 235 | fre_after: | eu 8342 8353 | 1 | 2026208 |
| 235 | eu: | NofUV | 1 | 2026208 |
| 235 | eu: | UA | 1 | 2026208 |
| 235 | eu: | UF | 1 | 2026208 |
| 235 | eu: | SC | 1 | 2026208 |
| 235 | eu: | ZS | 1 | 2026208 |
| 235 | eu: | ZP | 1 | 2026208 |
| 235 | eu: | ZUM | 1 | 2026208 |
| 235 | fre_after: | auto 4694 4707 | 1 | 2026208 |
| 235 | auto: | Running: |td|hp|b1|ds|hg|ds|zs|ds|b2|ds|sl|ds|fz|ds|fz|ds|du|ds|fz|auto | 1 | 2026208 |
| 235 | fre_after: | td 7955 7970 | 1 | 2026208 |
| 235 | fre_after: | hp 7112 7123 | 1 | 2026208 |
| 235 | b1: | Attempting recovery FR | 1 | 2026208 |
| 235 | fre_after: | fr 3207 3218 | 1 | 2026208 |
| 235 | fr: | Micrometer #1 reference found at step 6255+CAL)= 7272 Now set to o3 offset= 7271 | 1 | 2026208 |
| 235 | fr: | FR finished at 10:13:00 | 1 | 2026208 |
| 235 | b1: | Must do HG now (C | 1 | 2026208 |
| 235 | hg: | Automatically adding HP | 1 | 2026208 |
| 235 | fre_after: | hp 7102 7113 | 1 | 2026208 |
| 235 | fre_after: | hp 6148 7057 | 1 | 2026208 |
| 235 | fre_after: | re 4288 4299 | 1 | 2026208 |
| 235 | re: | BREWER SPECTROPHOTOMETER #00235 KIPP | 1 | 2026208 |
| 235 | fre_after: | re 4270 4281 | 1 | 2026208 |
| 235 | fre_after: | ap 2780 2789 | 1 | 2026208 |
| 235 | td: | Julian day = 208 | 4 | 2026208 |
| 235 | pd: | Attempting recovery RESET | 5 | 2026208 |
The END (0 sec, 2 rows)