Database last updated on Sun, 25 Jan 2026 02:40:50 +0000 by localhost
Critical warnings from b-files' comments for days between 2025332 and 2025332 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hp: | Spectrometer alignment trouble. | 2 | 1 | B33225.235 | RESOL | #235 | 20:51:15 | | 1 | -1 |
| re: | Previous RE didn't seem to help, so not doing reset again. Operator intervention required. Quitting to menu. | 1 | 1 | B33225.235 | RESOL | #235 | 21:03:14 | | 1 | -1 |
Instrument constant changes for the week before 2025332 (2 sec, 0 rows)
Non-critical warnings from b-files' comments for days between 2025332 and 2025332 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| pd: | Going to menu | 1 | 99 | B33225.235 | RESOL | #235 | 21:03:15 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc |
| 332 | RESOLUTE | #235 | ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 99.526) |
(0 sec)
Number of days since last dome/window cleaning (0 sec, 3 rows)
| serial | days |
| 235 | more than a year |
| 3 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 235 | 2025333 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 235 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AP results for SB Brewers. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +12V off | +12V on | +5V off | +5V on | -12V off | -12V on | +24V off | +24V on | +5V sps off | +5V sps on | SL A off | SL A on | SL V off | SL V on | Watts |
| 235 | 2025332 | -15.6 | -15.7 | -1.9 | -1.7 | -18.3 | -18.2 | 1453.3 | 1451.4 | 12.1 | 12.1 | 5.0 | 5.0 | -11.8 | -11.8 | 24.0 | 24.0 | 5.0 | 5.0 | 0.0 | 1.5 | 0.0 | 11.03 | 16.9 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 11551 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 235 | env: | DosBox | 1 | 2025332 |
| 235 | cubdsp: | 1 | 1 | 2025332 |
| 235 | fre_after: | re 6835 6838 | 1 | 2025332 |
| 235 | fre_after: | da | 1 | 2025332 |
| 235 | fre_after: | ab | 1 | 2025332 |
| 235 | fre_after: | skc 6937 6950 | 1 | 2025332 |
| 235 | hg: | Automatically adding HP | 1 | 2025332 |
| 235 | fre_after: | hp 9294 9307 | 1 | 2025332 |
| 235 | hp: | Brewer responded at 20:50:08 | 1 | 2025332 |
| 235 | hg: | Attempting recovery FR | 1 | 2025332 |
| 235 | fre_after: | fr 4974 4985 | 1 | 2025332 |
| 235 | fr: | Brewer responded at 20:53:56 | 1 | 2025332 |
| 235 | fr: | Micrometer #1 reference found at step 100+CAL)= 1117 Now set to o3 offset= 7271 | 1 | 2025332 |
| 235 | fr: | Brewer responded at 20:54:54 | 1 | 2025332 |
| 235 | fr: | FR finished at 20:56:26 | 1 | 2025332 |
| 235 | fre_after: | td 9506 9517 | 1 | 2025332 |
| 235 | fre_after: | ap 4123 4134 | 1 | 2025332 |
| 235 | fre_after: | eu 9483 9494 | 1 | 2025332 |
| 235 | eu: | NofUV | 1 | 2025332 |
| 235 | eu: | UA | 1 | 2025332 |
| 235 | eu: | UF | 1 | 2025332 |
| 235 | eu: | SC | 1 | 2025332 |
| 235 | eu: | ZS | 1 | 2025332 |
| 235 | eu: | ZP | 1 | 2025332 |
| 235 | eu: | ZUM | 1 | 2025332 |
| 235 | fre_after: | auto 5831 5844 | 1 | 2025332 |
| 235 | auto: | The moon is too low over the horizon. Skipping FMs. | 1 | 2025332 |
| 235 | auto: | Running: |td|hp|b1|w1|hg|b0|w1|w1|w1|b2|w1|sl|w1|fz|w1|fz|w1|w1|w1|fz|auto | 1 | 2025332 |
| 235 | fre_after: | td 8900 8915 | 1 | 2025332 |
| 235 | fre_after: | hp 8055 8066 | 1 | 2025332 |
| 235 | fre_after: | re 5123 5134 | 1 | 2025332 |
| 235 | fre_after: | re 5118 5129 | 1 | 2025332 |
| 235 | re: | BREWER SPECTROPHOTOMETER #00235 KIPP | 2 | 2025332 |
| 235 | td: | Must do HG now (C | 2 | 2025332 |
| 235 | td: | Julian day = 332 | 4 | 2025332 |
| 235 | pd: | Attempting recovery RESET | 4 | 2025332 |
The END (0 sec, 2 rows)