Database last updated on Sat, 07 Feb 2026 12:10:53 +0000 by localhost
Instrument constant changes for the week before 2021288 (2 sec, 0 rows)
Measurements and tests summary.
| _jday | _loc | _serial |
| 288 | RESOLUTE | #235 |
(1 sec)
Number of days since last dome/window cleaning (0 sec, 3 rows)
| serial | days |
| 3 | more than a year |
| 235 | more than a year |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 235 | 6 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 13983 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 235 | fre_before: | re 4565 5458 | 1 | 2021288 |
| 235 | fre_after: | re 5498 5509 | 1 | 2021288 |
| 235 | fre_before: | re 4560 5453 | 24 | 2021288 |
| 235 | fre_after: | re 5493 5504 | 24 | 2021288 |
| 235 | fre_before: | re 4564 5457 | 33 | 2021288 |
| 235 | fre_after: | re 5497 5508 | 33 | 2021288 |
| 235 | fre_before: | re 4562 5455 | 88 | 2021288 |
| 235 | fre_after: | re 5495 5506 | 88 | 2021288 |
| 235 | fre_before: | re 4563 5456 | 281 | 2021288 |
| 235 | fre_after: | re 5496 5507 | 281 | 2021288 |
| 235 | re: | BREWER SPECTROPHOTOMETER #00235 KIPP | 426 | 2021288 |
| 235 | o3: | Must do HG now | 426 | 2021288 |
| 235 | hg: | Automatically adding HP | 426 | 2021288 |
| 235 | hp: | Attempting recovery RESET | 426 | 2021288 |
The END (0 sec, 2 rows)