Database last updated on Wed, 04 Feb 2026 20:10:53 +0000 by localhost
Critical warnings from b-files' comments for days between 2022326 and 2022326 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hv: | Lamp not on... hv test terminated F1= 0 F4= 6 | 1 | 1 | B32622.224 | TORON | #224 | 19:44:19 | | 1 | -1 |
Instrument constant changes for the week before 2022326 (2 sec, 0 rows)
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 224 | 2022326 | 1 | 67.1 |
Non-critical warnings from b-files' comments for days between 2022326 and 2022326 (1 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| R,0,7,5 O: | HOME key pressed | 1 | 99 | B32622.224 | TORON | #224 | 17:42:07 | | 1 | -1 |
| ze: | Zenith discrepancy = -820 | 2 | 99 | B32622.224 | TORON | #224 | 19:02:16 | -820 | -10 | 10 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | hp |
| 326 | TORONTO | #224 | 2 |
(1 sec)
Number of days since last dome/window cleaning (0 sec, 2 rows)
| serial | days |
| 224 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 224 | 2022327 | 0-1 |
AP results for SB Brewers. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +12V off | +12V on | +5V off | +5V on | -12V off | -12V on | +24V off | +24V on | +5V sps off | +5V sps on | SL A off | SL A on | SL V off | SL V on | Watts |
| 224 | 2022326 | 24.7 | 24.7 | 25.2 | 25.1 | 26.0 | 25.9 | 1380.0 | 1380.0 | 12.0 | 12.0 | 5.0 | 5.0 | -11.5 | -11.5 | 24.2 | 24.2 | 5.0 | 5.0 | 0.0 | 1.5 | 0.0 | 10.55 | 15.9 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 10289 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 224 | env: | DosBox | 1 | 2022326 |
| 224 | cubdsp: | 1 | 1 | 2022326 |
| 224 | fre_before: | re 7796 8675 | 1 | 2022326 |
| 224 | fre_after: | re 6324 6329 | 1 | 2022326 |
| 224 | re: | Motors initializing-> | 1 | 2022326 |
| 224 | fre_before: | ap 7635 9369 | 1 | 2022326 |
| 224 | fre_after: | ap 4424 4433 | 1 | 2022326 |
| 224 | fre_before: | mm 3346 4234 | 1 | 2022326 |
| 224 | fre_after: | mm 9248 9257 | 1 | 2022326 |
| 224 | fre_before: | ap 7836 9278 | 1 | 2022326 |
| 224 | fre_after: | ap 4236 4245 | 1 | 2022326 |
| 224 | fre_after: | ap 2830 4288 | 1 | 2022326 |
| 224 | fre_after: | ap 1775 4294 | 1 | 2022326 |
| 224 | fre_after: | ap 4258 4294 | 1 | 2022326 |
| 224 | fre_before: | mm 3330 4218 | 1 | 2022326 |
| 224 | fre_after: | mm 9232 9241 | 1 | 2022326 |
| 224 | fre_before: | re 7818 8697 | 1 | 2022326 |
| 224 | fre_after: | re 6346 6351 | 1 | 2022326 |
| 224 | fre_before: | re 7817 8696 | 1 | 2022326 |
| 224 | fre_after: | re 6345 6350 | 1 | 2022326 |
| 224 | fre_before: | ze 8483 9376 | 1 | 2022326 |
| 224 | fre_after: | ze 8215 8224 | 1 | 2022326 |
| 224 | fre_after: | ze 7325 8180 | 1 | 2022326 |
| 224 | fre_before: | mm 7275 8163 | 1 | 2022326 |
| 224 | fre_after: | mm 9372 9381 | 1 | 2022326 |
| 224 | fre_before: | fr 8465 9355 | 1 | 2022326 |
| 224 | fre_after: | fr 5312 5321 | 1 | 2022326 |
| 224 | fre_before: | pdhppd 3770 4672 | 1 | 2022326 |
| 224 | fre_before: | hp 3614 4679 | 1 | 2022326 |
| 224 | fre_after: | hp 7020 7031 | 1 | 2022326 |
| 224 | fre_before: | hv 8452 9343 | 1 | 2022326 |
| 224 | fre_after: | hv 6586 6595 | 1 | 2022326 |
| 224 | re: | BREWER SPECTROPHOTOMETER #00224 KIPP | 2 | 2022326 |
| 224 | fre_before: | mm 8416 9307 | 2 | 2022326 |
| 224 | fre_after: | mm 9412 9421 | 2 | 2022326 |
| 224 | fre_before: | da | 8 | 2022326 |
The END (0 sec, 2 rows)