Database last updated on Mon, 09 Feb 2026 18:10:54 +0000 by localhost
Critical warnings from b-files' comments for days between 2021154 and 2021154 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| az: | Brewer failed to respond 5 times | 1 | 1 | B15421.224 | TORON | #224 | 05:32:21 | | 1 | -1 |
| skc: | Azimuth drive turned OFF in op | 3 | 2 | B15421.224 | TORON | #224 | 12:18:08 | | 1 | -1 |
Instrument constant changes for the week before 2021154 (2 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 224 | 2021154 | 2 | 4.7 |
Non-critical warnings from b-files' comments for days between 2021154 and 2021154 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ab_sk: | HOME key pressed | 2 | 99 | B15421.224 | TORON | #224 | 12:16:20 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | hg | hp |
| 154 | TORONTO | #224 | 2 | 2 |
(0 sec)
Number of days since last dome/window cleaning (0 sec, 2 rows)
| serial | days |
| 224 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 224 | 2021155 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 224 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 13183 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 224 | fre_before: | checkaz 4082 4989 | 1 | 2021154 |
| 224 | fre_after: | checkaz 7861 7885 | 1 | 2021154 |
| 224 | fre_before: | po 6185 7893 | 1 | 2021154 |
| 224 | fre_after: | po 1813 1829 | 1 | 2021154 |
| 224 | fre_before: | re 881 1771 | 1 | 2021154 |
| 224 | fre_after: | re 3973 3984 | 1 | 2021154 |
| 224 | re: | BREWER SPECTROPHOTOMETER #00224 KIPP | 1 | 2021154 |
| 224 | fre_before: | az 3028 3917 | 1 | 2021154 |
| 224 | fre_after: | az 5031 5042 | 1 | 2021154 |
| 224 | fre_before: | ic 8718 9609 | 1 | 2021154 |
| 224 | fre_after: | ic 6504 6513 | 1 | 2021154 |
| 224 | fre_before: | cn 5508 6401 | 1 | 2021154 |
| 224 | fre_after: | cn 10368 10377 | 1 | 2021154 |
| 224 | fre_before: | skc 9416 10340 | 1 | 2021154 |
| 224 | fre_after: | skc 6347 6358 | 1 | 2021154 |
| 224 | fre_before: | ru 5285 6174 | 1 | 2021154 |
| 224 | fre_after: | ru 9980 9992 | 1 | 2021154 |
| 224 | ru: | Giving SB time to complete motor movements. | 1 | 2021154 |
| 224 | fre_before: | skc 2568 9757 | 1 | 2021154 |
| 224 | fre_after: | skc 6612 6623 | 1 | 2021154 |
| 224 | fre_before: | pdfrhphg 8676 9597 | 1 | 2021154 |
| 224 | fre_before: | fr 8678 9571 | 1 | 2021154 |
| 224 | fre_after: | fr 5261 5275 | 1 | 2021154 |
| 224 | fre_before: | hp 495 4541 | 1 | 2021154 |
| 224 | fre_after: | hp 7037 7048 | 1 | 2021154 |
| 224 | fre_before: | hg 5117 6773 | 1 | 2021154 |
| 224 | fre_after: | hg 4725 4736 | 1 | 2021154 |
| 224 | hg: | Micrometer is moved by -5 steps | 1 | 2021154 |
| 224 | hg: | Micrometer is moved by 0 steps | 1 | 2021154 |
| 224 | fre_before: | cn 3401 4288 | 1 | 2021154 |
| 224 | fre_after: | cn 9104 9115 | 1 | 2021154 |
| 224 | fre_before: | skc 8174 9102 | 1 | 2021154 |
| 224 | fre_after: | skc 5109 5120 | 1 | 2021154 |
| 224 | env: | DosBox | 2 | 2021154 |
| 224 | cubdsp: | 0 | 2 | 2021154 |
| 224 | fre_after: | ab | 3 | 2021154 |
| 224 | fre_before: | da | 6 | 2021154 |
The END (0 sec, 2 rows)