Database last updated on Tue, 03 Feb 2026 20:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2023071 and 2023071 (0 sec, 9 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 069 06 19 13 Bad command string. Command string buffer cleared.323B07123.223EUREK#22306:05:581-1
rl:2023 069 06 19 13 Bad command string. Command string buffer cleared.323B07123.223EUREK#22306:05:581-1
rl:2023 069 06 19 13 <323B07123.223EUREK#22306:06:001-1
rl:2023 069 06 19 24 Motor #2: appears stuck with a reference sensor activated.461B07123.223EUREK#22306:06:031-1
rl:2023 069 06 49 13 PMT counter failure11B07123.223EUREK#22306:06:051-1
rl:2023 070 12 20 37 Command not accepted while another in progress.11B07123.223EUREK#22306:06:381-1
rl:2023 070 12 53 19 Motor #9: appears stuck with a reference sensor activated.103B07123.223EUREK#22306:08:351-1
rl:2023 071 18 11 44 Motor 2: Move attempted outside of logical bounds11B07123.223EUREK#22306:12:051-1
sl:Lamp not on... sl test terminated F1= 0 F4= 28321B07123.223EUREK#22318:42:251-1

Instrument constant changes for the week before 2023071 (4 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
223202307111027.0

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
22320230711279.9

Non-critical warnings from b-files' comments for days between 2023071 and 2023071 (1 sec, 12 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 069 06 19 13 Bad command string. Command string buffer cleared.13B07123.223EUREK#22306:05:581-1
rl:2023 069 06 19 13 Bad command string. Command string buffer cleared.13B07123.223EUREK#22306:05:581-1
rl:2023 069 06 19 13 <13B07123.223EUREK#22306:06:001-1
rl:2023 070 11 07 49 New value set for watermark SUPPLY.VOLTAGE.LOW[HV]: 1247.393370 Volts.13B07123.223EUREK#22306:06:101-1
rl:2023 071 18 12 12 Bad command string. Command string buffer cleared.13B07123.223EUREK#22306:12:011-1
rl:2023 071 18 12 12 Bad command string. Command string buffer cleared.13B07123.223EUREK#22306:12:011-1
rl:2023 071 18 12 12 <13B07123.223EUREK#22306:12:021-1
rl:2023 071 22 58 41 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.23B07123.223EUREK#22306:12:101-1
rl:2023 071 22 58 41 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.23B07123.223EUREK#22306:12:101-1
hp:HOME key pressed199B07123.223EUREK#22318:04:511-1
pd:Going to menu199B07123.223EUREK#22318:05:241-1
az:Azimuth discrepancy = 548199B07123.223EUREK#22318:11:27548-3030

Measurements and tests summary.


_jday_loc_serial_skcedfzhghpsluvzs
071EUREKA PEARL#223ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.191),Starting schedule ecsc2512254283
(1 sec)

Relative and absolute humidity for day 2023071 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2235.20.4