Database last updated on Fri, 11 Sep 2026 22:11:22 +0000 by localhost

Critical warnings from b-files' comments for days between 2020181 and 2020181 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2020 175 06 10 22 Motor #2: appears stuck with a reference sensor activated.21B18120.223EUREK#22305:59:231-1
rl:2020 175 06 23 29 PMT counter failure11B18120.223EUREK#22305:59:271-1
rl:2020 175 06 34 08 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.83B18120.223EUREK#22305:59:301-1
rl:2020 175 06 34 08 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.83B18120.223EUREK#22305:59:301-1

Instrument constant changes for the week before 2020181 (4 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2020181 and 2020181 (0 sec, 11 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2020 175 06 09 12 Reset Warm -> Tepid from 2020 175 06 09 07 until 2020 175 06 09 07 . Counts: 1,013B18120.223EUREK#22305:59:211-1
rl:2020 175 06 34 08 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B18120.223EUREK#22305:59:301-1
rl:2020 175 06 34 08 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B18120.223EUREK#22305:59:301-1
rl:2020 176 07 39 29 New value set for watermark LOOP.RUN.TIME: 705.000019 millisec.33B18120.223EUREK#22305:59:391-1
rl:2020 176 07 39 29 New value set for watermark LOOP.RUN.TIME: 705.000019 millisec.33B18120.223EUREK#22305:59:391-1
rl:2020 181 17 21 26 New value set for watermark LOOP.RUN.TIME: 784.000015 millisec.13B18120.223EUREK#22305:59:461-1
rl:2020 181 17 21 26 New value set for watermark LOOP.RUN.TIME: 784.000015 millisec.13B18120.223EUREK#22305:59:461-1
cfg_out:Illegal command (cfg199B18120.223EUREK#22305:59:531-1
td:HOME key pressed199B18120.223EUREK#22313:05:201-1
td:Going to menu199B18120.223EUREK#22313:05:221-1
sc:SC intensity too low ( 445/cy), skipping.13B18120.223EUREK#22323:52:351-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsedhghpsluvzs
181EUREKA PEARL#223ecsc737318845627
(0 sec)

Relative and absolute humidity for day 2020181 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
22310.63.0