Database last updated on Sun, 13 Sep 2026 01:41:14 +0000 by localhost
Critical warnings from b-files' comments for days between 2019024 and 2019024 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 023 05 49 29 Motor #2: appears stuck with a reference sensor activated. | 2 | 1 | B02419.223 | TORON | #223 | 05:36:11 | | 1 | -1 |
| rl: | 2019 023 06 16 09 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec. | 5 | 3 | B02419.223 | TORON | #223 | 05:36:15 | | 1 | -1 |
| rl: | 2019 023 06 16 09 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec. | 5 | 3 | B02419.223 | TORON | #223 | 05:36:15 | | 1 | -1 |
| rl: | 2019 023 06 55 48 PMT counter failure | 1 | 1 | B02419.223 | TORON | #223 | 05:36:26 | | 1 | -1 |
Instrument constant changes for the week before 2019024 (5 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 8 rows)
| Serial | YYYYJJJ | SL Current | SL Voltage |
| 223 | 2019017 | -12.17 | 24.37 |
| 223 | 2019018 | -12.17 | 24.37 |
| 223 | 2019019 | -12.17 | 24.4 |
| 223 | 2019020 | -12.15 | 24.4 |
| 223 | 2019021 | -12.14 | 24.4 |
| 223 | 2019022 | -12.17 | 24.4 |
| 223 | 2019023 | -12.15 | 24.4 |
| 223 | 2019024 | -12.17 | 24.4 |
HG burned out? (AP results when HG is ON) (0 sec, 11 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 223 | 2019024 | 4 | 16.3 |
Non-critical warnings from b-files' comments for days between 2019024 and 2019024 (1 sec, 7 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 023 05 47 55 Reset Warm -> Tepid from 2019 023 05 47 49 until 2019 023 05 47 50 . Counts: 1,0 | 1 | 3 | B02419.223 | TORON | #223 | 05:36:09 | | 1 | -1 |
| cfg_out: | Illegal command (cfg | 1 | 99 | B02419.223 | TORON | #223 | 05:36:32 | | 1 | -1 |
| ua: | HOME key pressed | 3 | 99 | B02419.223 | TORON | #223 | 13:58:28 | | 1 | -1 |
| ua: | Going to menu | 2 | 99 | B02419.223 | TORON | #223 | 13:59:03 | | 1 | -1 |
| zs: | ZS measurement terminated | 1 | 5 | B02419.223 | TORON | #223 | 15:14:54 | | 1 | -1 |
| ds: | DS intensity too high ( 251817/cy) quitting. | 1 | 99 | B02419.223 | TORON | #223 | 17:10:27 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 2 | 5 | B02419.223 | TORON | #223 | 17:19:25 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | ed | fm | fz | hg | hp | rs | sl | uv | zs |
| 024 | TORONTO | #223 | ecsc | 25 | 4 | 1 | 22 | 3 | 12 | 10 | 4 | 8 | 31 | 24 |
(1 sec)
Relative and absolute humidity for day 2019024 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 223 | 13.9 | 2.1 |