Database last updated on Mon, 14 Sep 2026 03:11:20 +0000 by localhost
Instrument constant changes for the week before 2019002 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 8 rows)
| Serial | YYYYJJJ | SL Current | SL Voltage |
| 223 | 2018360 | -12.18 | 24.37 |
| 223 | 2018361 | -12.17 | 24.37 |
| 223 | 2018362 | -12.18 | 24.4 |
| 223 | 2018363 | -12.17 | 24.37 |
| 223 | 2018364 | -12.17 | 24.37 |
| 223 | 2018365 | -12.17 | 24.37 |
| 223 | 2019001 | -12.18 | 24.37 |
| 223 | 2019002 | -12.17 | 24.37 |
HG burned out? (AP results when HG is ON) (0 sec, 29 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 223 | 2019002 | 1 | 16.2 |
Non-critical warnings from b-files' comments for days between 2019002 and 2019002 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| zs: | HOME key pressed | 1 | 99 | B00219.223 | TORON | #223 | 16:02:03 | | 1 | -1 |
| zs: | ZS measurement terminated | 1 | 5 | B00219.223 | TORON | #223 | 16:02:05 | | 1 | -1 |
| zs: | Going to menu | 1 | 99 | B00219.223 | TORON | #223 | 16:02:07 | | 1 | -1 |
| sc: | SC intensity too low ( 413/cy), skipping. | 3 | 3 | B00219.223 | TORON | #223 | 16:03:39 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | fz | hg | hp | rs | sl | uv | zs |
| 002 | TORONTO | #223 | calsc | 10 | 2 | 9 | 17 | 16 | 2 | 7 | 18 | 50 |
(0 sec)
New operators? (0 sec, 21 rows)
Relative and absolute humidity for day 2019002 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 223 | 13.1 | 2.0 |