Database last updated on Mon, 14 Sep 2026 06:40:59 +0000 by localhost

Critical warnings from b-files' comments for days between 2018310 and 2018310 (1 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2018 309 05 15 05 Motor #2: appears stuck with a reference sensor activated.21B31018.223TORON#22305:09:281-1
rl:2018 309 05 31 54 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53B31018.223TORON#22305:09:331-1
rl:2018 309 05 31 54 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53B31018.223TORON#22305:09:331-1
rl:2018 309 06 01 52 PMT counter failure11B31018.223TORON#22305:09:401-1

Instrument constant changes for the week before 2018310 (7 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
2232018310116.0

Non-critical warnings from b-files' comments for days between 2018310 and 2018310 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2018 309 05 13 57 Reset Warm -> Tepid from 2018 309 05 13 51 until 2018 309 05 13 52 . Counts: 1,013B31018.223TORON#22305:09:261-1
rl:2018 309 05 31 54 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B31018.223TORON#22305:09:331-1
rl:2018 309 05 31 54 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B31018.223TORON#22305:09:331-1
rl:2018 310 14 33 16 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.23B31018.223TORON#22305:09:421-1
rl:2018 310 14 33 16 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.23B31018.223TORON#22305:09:421-1
cfg_out:Illegal command (cfg199B31018.223TORON#22305:09:511-1
sc:SC intensity too low ( 62/cy), skipping.33B31018.223TORON#22314:19:091-1
ds:DS intensity too high ( 299214/cy) quitting.499B31018.223TORON#22316:30:071-1

Measurements and tests summary.


_jday_loc_serial_skcdsdtedfzhghprssluvzs
310TORONTO#223calsc182141918281849
(0 sec)

New operators? (0 sec, 61 rows)

OperatorSerial
RS223
AO223

Relative and absolute humidity for day 2018310 (3 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
22318.12.9