Database last updated on Sun, 13 Sep 2026 23:41:27 +0000 by localhost

Critical warnings from b-files' comments for days between 2018287 and 2018287 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2018 286 05 16 52 Motor #2: appears stuck with a reference sensor activated.31B28718.223TORON#22305:10:351-1
rl:2018 286 05 33 39 New value set for watermark LOOP.RUN.TIME: 694.999981 millisec.63B28718.223TORON#22305:10:401-1
rl:2018 286 05 33 39 New value set for watermark LOOP.RUN.TIME: 694.999981 millisec.63B28718.223TORON#22305:10:401-1
rl:2018 287 15 31 17 PMT counter failure11B28718.223TORON#22305:10:531-1

Instrument constant changes for the week before 2018287 (1 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
2232018287117.1

Non-critical warnings from b-files' comments for days between 2018287 and 2018287 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2018 286 05 14 47 Reset Warm -> Tepid from 2018 286 05 14 41 until 2018 286 05 14 42 . Counts: 1,013B28718.223TORON#22305:10:331-1
rl:2018 286 05 33 39 New value set for watermark LOOP.RUN.TIME: 694.999981 millisec.43B28718.223TORON#22305:10:401-1
rl:2018 286 05 33 39 New value set for watermark LOOP.RUN.TIME: 694.999981 millisec.43B28718.223TORON#22305:10:401-1
rl:2018 287 13 00 43 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.23B28718.223TORON#22305:10:521-1
rl:2018 287 13 00 43 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.23B28718.223TORON#22305:10:521-1
cfg_out:Illegal command (cfg199B28718.223TORON#22305:11:021-1
sc:SC intensity too low ( 328/cy), skipping.13B28718.223TORON#22313:31:591-1
ds:DS intensity too high ( 404379/cy) quitting.299B28718.223TORON#22319:16:511-1

Measurements and tests summary.


_jday_loc_serial_skcdsdtedfzhghprssluvzs
287TORONTO#223calsc69215242428208
(1 sec)

New operators? (0 sec, 184 rows)

OperatorSerial
RS223
MB223

Relative and absolute humidity for day 2018287 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
22310.82.0