Database last updated on Sun, 13 Sep 2026 19:41:17 +0000 by localhost

Critical warnings from b-files' comments for days between 2018285 and 2018285 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2018 284 05 23 02 Motor #2: appears stuck with a reference sensor activated.21B28518.223TORON#22305:09:541-1
rl:2018 284 05 44 46 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.53B28518.223TORON#22305:09:591-1
rl:2018 284 05 44 46 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.53B28518.223TORON#22305:09:591-1
rl:2018 284 07 22 15 PMT counter failure11B28518.223TORON#22305:10:061-1

Instrument constant changes for the week before 2018285 (1 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
2232018285118.1

Non-critical warnings from b-files' comments for days between 2018285 and 2018285 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2018 284 05 21 52 Reset Warm -> Tepid from 2018 284 05 21 46 until 2018 284 05 21 47 . Counts: 1,013B28518.223TORON#22305:09:521-1
rl:2018 284 05 44 46 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.33B28518.223TORON#22305:09:591-1
rl:2018 284 05 44 46 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.33B28518.223TORON#22305:09:591-1
rl:2018 285 15 08 53 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23B28518.223TORON#22305:10:081-1
rl:2018 285 15 08 53 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23B28518.223TORON#22305:10:081-1
cfg_out:Illegal command (cfg199B28518.223TORON#22305:10:171-1
sc:SC intensity too low ( 193/cy), skipping.13B28518.223TORON#22320:01:401-1
td:Time correction 5.7 seconds13B28518.223TORON#22320:10:085.7-33

Measurements and tests summary.


_jday_loc_serial_skcdsdtedfzhghprssluvzs
285TORONTO#223calsc562172120272116
(0 sec)

New operators? (0 sec, 164 rows)

OperatorSerial
RS223
MB223

Relative and absolute humidity for day 2018285 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
22310.41.6