Database last updated on Mon, 14 Sep 2026 14:41:01 +0000 by localhost
Critical warnings from b-files' comments for days between 2018134 and 2018134 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| sc: | SC intensity too low ( 12/cy), skipping. | 5 | 3 | B13418.223 | Delft | #223 | 06:29:53 | | 1 | -1 |
| sl: | Lamp not on... sl test terminated F1= 0 F4= 146 | 3 | 1 | B13418.223 | Delft | #223 | 13:10:32 | | 1 | -1 |
| hp: | Spectrometer alignment trouble. | 1 | 1 | B13418.223 | Delft | #223 | 15:13:43 | | 1 | -1 |
| hg: | HG failed - no diode offset constant | 1 | 1 | B13418.223 | Delft | #223 | 15:31:16 | constant | 1 | -1 |
Instrument constant changes for the week before 2018134 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 4 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 223 | 2018134 | 7 | 13.2 |
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 223 | 2018134 | 20 | 79.9 |
Non-critical warnings from b-files' comments for days between 2018134 and 2018134 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| fr: | Micrometer #2 discrepancy= -11 Now set to offset = 0 | 3 | 99 | B13418.223 | Delft | #223 | 00:38:57 | -11 | -10 | 10 |
| ds: | DS intensity too high ( 235529/cy) quitting. | 2 | 99 | B13418.223 | Delft | #223 | 08:42:43 | | 1 | -1 |
| ed: | Going to menu | 1 | 99 | B13418.223 | Delft | #223 | 23:39:02 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | hg | hp | rs | sl | uv |
| 134 | Delft | #223 | dsmk3ec | 18 | 8 | 34 | 55 | 8 | 23 | 8 |
(0 sec)
New operators? (0 sec, 168 rows)
Relative and absolute humidity for day 2018134 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 223 | 27.9 | 8.8 |