Database last updated on Tue, 15 Sep 2026 00:43:04 +0000 by localhost
Critical warnings from b-files' comments for days between 2018114 and 2018114 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| sc: | SC intensity too low ( 36/cy), skipping. | 6 | 3 | B11418.223 | Delft | #223 | 07:00:33 | | 1 | -1 |
| sl: | Lamp not on... sl test terminated F1= 0 F4= 32 | 1 | 1 | B11418.223 | Delft | #223 | 12:11:17 | | 1 | -1 |
| hp: | Spectrometer alignment trouble. | 1 | 1 | B11418.223 | Delft | #223 | 12:12:44 | | 1 | -1 |
Instrument constant changes for the week before 2018114 (1 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 7 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (1 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 223 | 2018114 | 2 | 5.0 |
Non-critical warnings from b-files' comments for days between 2018114 and 2018114 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too high ( 231789/cy) quitting. | 2 | 99 | B11418.223 | Delft | #223 | 09:17:38 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B11418.223 | Delft | #223 | 09:21:24 | | 1 | -1 |
| fr: | HOME key pressed | 1 | 99 | B11418.223 | Delft | #223 | 12:13:30 | | 1 | -1 |
| fr: | Micrometer #2 discrepancy= -1620 Now set to offset = 0 | 1 | 99 | B11418.223 | Delft | #223 | 12:16:27 | -1620 | -10 | 10 |
| fr: | Going to menu | 1 | 99 | B11418.223 | Delft | #223 | 12:16:27 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | hg | hp | rs | sl | uv |
| 114 | Delft | #223 | dsmk3ec | 23 | 5 | 23 | 22 | 5 | 22 | 5 |
(0 sec)
New operators? (0 sec, 17 rows)
Relative and absolute humidity for day 2018114 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 223 | 24.7 | 3.8 |