Database last updated on Thu, 29 Jan 2026 07:10:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2024351 and 2024351 (0 sec, 3 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2024 351 00 16 02 Motor #3: appears stuck with a reference sensor activated.21B35124.206SATUR#20608:22:381-1
sl:Lamp not on... sl test terminated F1= 2 F4= 1311B35124.206SATUR#20616:56:141-1
hp:Spectrometer alignment trouble.11B35124.206SATUR#20616:57:401-1

Instrument constant changes for the week before 2024351 (2 sec, 0 rows)

SL burned out? (AP results when SL is ON) (0 sec, 2 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
2062024351411.4

Non-critical warnings from b-files' comments for days between 2024351 and 2024351 (0 sec, 12 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2024 351 00 16 01 Reset No -> Tepid from 2024 349 15 44 32 until 2042 314 17 47 40 . Counts: 1,023B35124.206SATUR#20608:22:341-1
rl:2024 351 00 16 01 Checksum bad in low level command.13B35124.206SATUR#20608:22:361-1
rl:2024 351 00 16 02 Motor #3: appears stuck with a reference sensor activated.13B35124.206SATUR#20608:22:381-1
rl:2024 351 00 16 02 Motor #11: appears stuck with a reference sensor activated.13B35124.206SATUR#20608:22:401-1
rl:2024 351 00 18 10 MAIN.C : motor initialization timed out.15B35124.206SATUR#20608:22:421-1
rl:2024 351 15 46 10 Reset Warm -> Warm from 2024 351 15 46 07 until 2024 351 15 46 08 . Counts: 0,113B35124.206SATUR#20608:24:311-1
rl:2024 351 16 44 31 Bad command string. Command string buffer cleared.13B35124.206SATUR#20608:24:331-1
rl:2024 351 16 44 31 Bad command string. Command string buffer cleared.13B35124.206SATUR#20608:24:331-1
rl:2024 351 16 44 31 <M,F,0,2:V,120,1>43B35124.206SATUR#20608:24:351-1
rl:2024 351 16 44 31 <M,F,0,2:V,120,1>45B35124.206SATUR#20608:24:351-1
rl:2024 351 16 45 51 Attempt to exceed min boundary33B35124.206SATUR#20608:24:371-1
ab_sk:HOME key pressed199B35124.206SATUR#20615:38:461-1

Measurements and tests summary.


_jday_loc_serial_skcedfmfzhghpsluvzs
351SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.831)2193141241848
(0 sec)

Relative and absolute humidity for day 2024351 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2067.70.6